Files
SyncHome/trunk/Library/Kicad/V_Diode.lib
paolo.iocco 19b3e97821
2023-03-09 10:25:11 +00:00

287 lines
6.1 KiB
Plaintext

EESchema-LIBRARY Version 2.3 Date: 21/10/2015-22:32:41
#
# 1N400X
#
DEF 1N400X D 0 20 Y Y 1 L N
F0 "D" -75 425 50 H V L C
F1 "1N400X" -75 325 50 H V L C
F2 "AX3_1" 0 0 50 H I C C
$FPLIST
AX3_1
$ENDFPLIST
DRAW
X ~ 2 0 250 150 D 50 50 1 0 U
X ~ 1 0 -200 150 U 50 50 1 0 U
P 2 0 0 8 -80 100 80 100 N
P 2 0 0 8 -80 -50 80 -50 N
P 2 0 0 8 80 100 0 -50 N
P 2 0 0 8 0 -50 -80 100 N
ENDDRAW
ENDDEF
#
# 1N4148
#
DEF 1N4148 D 0 20 Y Y 1 L N
F0 "D" -75 425 50 H V L C
F1 "1N4148" -75 325 50 H V L C
F2 "AX2_1" 0 0 50 H I C C
$FPLIST
AX2_1
$ENDFPLIST
DRAW
X ~ 2 0 250 150 D 50 50 1 0 U
X ~ 1 0 -200 150 U 50 50 1 0 U
P 2 0 0 8 -80 100 80 100 N
P 2 0 0 8 -80 -50 80 -50 N
P 2 0 0 8 80 100 0 -50 N
P 2 0 0 8 0 -50 -80 100 N
ENDDRAW
ENDDEF
#
# 1N5401/2/3/4/5/6/8
#
DEF 1N5401/2/3/4/5/6/8 D 0 20 Y Y 1 L N
F0 "D" -75 425 50 H V L C
F1 "1N5401/2/3/4/5/6/8" -75 325 50 H V L C
F2 "AX3_3" 0 0 50 H I C C
$FPLIST
AX3_3
$ENDFPLIST
DRAW
X ~ 2 0 250 150 D 50 50 1 0 U
X ~ 1 0 -200 150 U 50 50 1 0 U
P 2 0 0 8 -80 100 80 100 N
P 2 0 0 8 -80 -50 80 -50 N
P 2 0 0 8 80 100 0 -50 N
P 2 0 0 8 0 -50 -80 100 N
ENDDRAW
ENDDEF
#
# 1N914
#
DEF 1N914 D 0 20 Y Y 1 L N
F0 "D" -75 425 50 H V L C
F1 "1N914" -75 325 50 H V L C
F2 "AX2_1" 0 0 50 H I C C
$FPLIST
AX2_1
$ENDFPLIST
DRAW
X ~ 2 0 250 150 D 50 50 1 0 U
X ~ 1 0 -200 150 U 50 50 1 0 U
P 2 0 0 8 -80 100 80 100 N
P 2 0 0 8 -80 -50 80 -50 N
P 2 0 0 8 80 100 0 -50 N
P 2 0 0 8 0 -50 -80 100 N
ENDDRAW
ENDDEF
#
# BRIDGE 101G THRU 107G
#
DEF BRIDGE_101G_THRU_107G BR 0 20 Y Y 1 L N
F0 "BR" -500 400 50 H V L C
F1 "BRIDGE 101G THRU 107G" -500 300 50 H V L C
F2 "DFM" 0 0 50 H I C C
$FPLIST
DFM
$ENDFPLIST
DRAW
X AC 1 -500 100 200 R 50 50 1 0 U
X + 3 500 100 200 L 50 50 1 0 U
X - 4 500 -100 200 L 50 50 1 0 U
X AC 2 -500 -100 200 R 50 50 1 0 U
S -300 200 300 -200 0 0 8 N
ENDDRAW
ENDDEF
#
# BRIDGE RECTIFIER BLOCK
#
DEF BRIDGE_RECTIFIER_BLOCK BR 0 20 Y Y 1 L N
F0 "BR" -500 400 50 H V L C
F1 "BRIDGE RECTIFIER BLOCK" -500 300 50 H V L C
F2 "package name for PCB layo" 0 0 50 H I C C
$FPLIST
package name for PCB layo
$ENDFPLIST
DRAW
X AC 1 -500 100 200 R 50 50 1 0 U
X + 3 500 100 200 L 50 50 1 0 U
X - 4 500 -100 200 L 50 50 1 0 U
X AC 2 -500 -100 200 R 50 50 1 0 U
S -300 200 300 -200 0 0 8 N
ENDDRAW
ENDDEF
#
# BRIDGE RECTIFIER CLASSIC
#
DEF BRIDGE_RECTIFIER_CLASSIC BR 0 20 Y Y 1 L N
F0 "BR" -450 650 50 H V L C
F1 "BRIDGE RECTIFIER CLASSIC" -450 550 50 H V L C
F2 "package name for PCB layout" 0 0 50 H I C C
$FPLIST
package name for PCB layout
$ENDFPLIST
DRAW
X ~ 1 0 -450 150 U 50 50 1 0 U
X ~ 2 0 450 150 D 50 50 1 0 U
X ~ 3 450 0 150 L 50 50 1 0 U
X ~ 4 -450 0 150 R 50 50 1 0 U
P 2 0 0 8 200 200 100 100 N
P 2 0 0 8 -100 200 0 300 N
P 2 0 0 8 -150 150 -300 0 N
P 2 0 0 8 -150 250 -50 150 N
P 2 0 0 8 -100 200 -200 200 N
P 2 0 0 8 -100 100 -100 200 N
P 2 0 0 8 -200 200 -100 100 N
P 2 0 0 8 200 -100 300 0 N
P 2 0 0 8 150 -150 0 -300 N
P 2 0 0 8 150 -50 250 -150 N
P 2 0 0 8 200 -100 100 -100 N
P 2 0 0 8 200 -200 200 -100 N
P 2 0 0 8 100 -100 200 -200 N
P 2 0 0 8 -100 -100 -200 -200 N
P 2 0 0 8 -200 -200 -200 -100 N
P 2 0 0 8 -200 -100 -100 -100 N
P 2 0 0 8 -150 -50 -250 -150 N
P 2 0 0 8 -150 -150 0 -300 N
P 2 0 0 8 -200 -100 -300 0 N
P 2 0 0 8 100 200 0 300 N
P 2 0 0 8 150 150 300 0 N
P 2 0 0 8 150 250 50 150 N
P 2 0 0 8 100 200 200 200 N
P 2 0 0 8 100 100 100 200 N
ENDDRAW
ENDDEF
#
# BRIDGE WO1 THRU W08, W10
#
DEF BRIDGE_WO1_THRU_W08,_W10 BR 0 20 Y Y 1 L N
F0 "BR" -500 400 50 H V L C
F1 "BRIDGE WO1 THRU W08, W10" -500 300 50 H V L C
F2 "WOM" 0 0 50 H I C C
$FPLIST
WOM
$ENDFPLIST
DRAW
X AC 2 -500 100 200 R 50 50 1 0 U
X + 1 500 100 200 L 50 50 1 0 U
X - 3 500 -100 200 L 50 50 1 0 U
X AC 4 -500 -100 200 R 50 50 1 0 U
S -300 200 300 -200 0 0 8 N
ENDDRAW
ENDDEF
#
# D
#
DEF D D 0 20 Y Y 1 L N
F0 "D" -75 425 50 H V L C
F1 "D" -75 325 50 H V L C
F2 "DIODE" 0 0 50 H I C C
$FPLIST
DIODE
$ENDFPLIST
DRAW
X ~ 2 0 250 150 D 50 50 1 0 U
X ~ 1 0 -200 150 U 50 50 1 0 U
P 2 0 0 8 -80 100 80 100 N
P 2 0 0 8 -80 -50 80 -50 N
P 2 0 0 8 80 100 0 -50 N
P 2 0 0 8 0 -50 -80 100 N
ENDDRAW
ENDDEF
#
# LED
#
DEF LED D 0 20 Y Y 1 L N
F0 "D" -175 550 50 H V L C
F1 "LED" -175 450 50 H V L C
F2 "LED" 0 0 50 H I C C
$FPLIST
LED
$ENDFPLIST
DRAW
X ~ 1 -50 350 300 D 50 50 1 0 U
X ~ 2 -50 -350 300 U 50 50 1 0 U
P 2 0 0 8 -150 -50 50 -50 N
P 2 0 0 8 50 -50 -50 50 N
P 2 0 0 8 -50 50 -150 -50 N
P 2 0 0 8 -150 50 50 50 N
P 2 0 0 8 130 180 150 230 N
P 2 0 0 8 100 210 130 180 N
P 2 0 0 8 150 230 100 210 N
P 2 0 0 8 50 130 150 230 N
P 2 0 0 8 80 220 100 270 N
P 2 0 0 8 50 250 80 220 N
P 2 0 0 8 100 270 50 250 N
P 2 0 0 8 0 170 100 270 N
C -50 0 150 0 0 8 N
ENDDRAW
ENDDEF
#
# SCHOTTKY
#
DEF SCHOTTKY D 0 20 Y Y 1 L N
F0 "D" -100 400 50 H V L C
F1 "SCHOTTKY" -100 300 50 H V L C
F2 "package name for PCB layout" 0 0 50 H I C C
$FPLIST
package name for PCB layout
$ENDFPLIST
DRAW
X ~ 2 0 -200 150 U 50 50 1 0 U
X ~ 1 0 200 150 D 50 50 1 0 U
P 2 0 0 8 -100 50 100 50 N
P 2 0 0 8 100 -50 0 50 N
P 2 0 0 8 0 50 -100 -50 N
P 2 0 0 8 -100 -50 100 -50 N
P 2 0 0 8 -100 88 -100 50 N
P 2 0 0 8 -100 93 -65 93 N
P 2 0 0 8 100 10 100 50 N
P 2 0 0 8 100 8 70 8 N
ENDDRAW
ENDDEF
#
# ZENER
#
DEF ZENER D 0 20 Y Y 1 L N
F0 "D" -100 450 50 H V L C
F1 "ZENER" -100 350 50 H V L C
F2 "AX2_1" 0 0 50 H I C C
$FPLIST
AX2_1
$ENDFPLIST
DRAW
X ~ 1 0 250 200 D 50 50 1 0 U
X ~ 2 0 -250 200 U 50 50 1 0 U
P 2 0 0 8 100 -50 0 50 N
P 2 0 0 8 0 50 -100 -50 N
P 2 0 0 8 -100 -50 100 -50 N
P 2 0 0 8 -100 50 100 50 N
P 2 0 0 8 -100 50 -100 100 N
P 2 0 0 8 100 50 100 0 N
ENDDRAW
ENDDEF
#
# ZENER 400MW - 1W
#
DEF ZENER_400MW_-_1W D 0 20 Y Y 1 L N
F0 "D" -100 450 50 H V L C
F1 "ZENER 400MW - 1W" -100 350 50 H V L C
F2 "AX3_1" 0 0 50 H I C C
$FPLIST
AX3_1
$ENDFPLIST
DRAW
X ~ 1 0 250 200 D 50 50 1 0 U
X ~ 2 0 -250 200 U 50 50 1 0 U
P 2 0 0 8 100 -50 0 50 N
P 2 0 0 8 0 50 -100 -50 N
P 2 0 0 8 -100 -50 100 -50 N
P 2 0 0 8 -100 50 100 50 N
P 2 0 0 8 -100 50 -100 100 N
P 2 0 0 8 100 50 100 0 N
ENDDRAW
ENDDEF
#
#End Library