Files
SyncHome/trunk/workspace/02_Spice/examples/jigs/3909.asc
2023-03-13 08:36:51 +00:00

127 lines
2.6 KiB
Plaintext

Version 4
SHEET 1 1332 784
WIRE -304 -48 -400 -48
WIRE -240 -48 -304 -48
WIRE -64 -48 -240 -48
WIRE -32 -48 -64 -48
WIRE 80 -48 48 -48
WIRE 368 -48 208 -48
WIRE 544 -48 368 -48
WIRE -400 -32 -400 -48
WIRE 368 -32 368 -48
WIRE 544 -32 544 -48
WIRE 80 0 80 -48
WIRE 208 0 208 -48
WIRE -400 64 -400 48
WIRE -240 64 -240 -48
WIRE -64 80 -64 -48
WIRE -16 80 -64 80
WIRE 368 80 368 48
WIRE 368 80 304 80
WIRE 416 80 368 80
WIRE 544 80 544 32
WIRE 544 80 496 80
WIRE 544 96 544 80
WIRE -240 160 -240 144
WIRE -16 160 -240 160
WIRE 592 160 304 160
WIRE 688 160 656 160
WIRE -240 176 -240 160
WIRE -16 240 -128 240
WIRE 480 240 304 240
WIRE 576 240 544 240
WIRE -128 256 -128 240
WIRE -240 272 -240 256
WIRE -16 320 -48 320
WIRE 336 320 304 320
WIRE 448 320 416 320
WIRE -128 368 -128 336
WIRE -48 416 -48 320
WIRE 48 416 48 400
WIRE 48 416 -48 416
WIRE 144 416 144 400
WIRE 240 416 240 400
WIRE 48 432 48 416
WIRE 48 512 48 496
WIRE 240 512 240 496
WIRE -304 544 -304 -48
WIRE 448 544 448 320
WIRE 448 544 -304 544
FLAG 144 416 0
FLAG 240 512 0
FLAG 48 512 0
FLAG 544 96 0
FLAG 544 -48 OUT
FLAG -240 272 0
FLAG -400 64 0
FLAG -400 -48 IN
FLAG -128 368 0
FLAG 576 240 0
FLAG 688 160 0
SYMBOL res 224 400 R0
SYMATTR InstName R1
SYMATTR Value 24.9K
SYMBOL cap 32 432 R0
SYMATTR InstName C1
SYMATTR Value 1µ
SYMBOL res 352 -48 R0
SYMATTR InstName R2
SYMATTR Value 787K
SYMBOL res 512 64 R90
WINDOW 0 0 56 VBottom 2
WINDOW 3 32 56 VTop 2
SYMATTR InstName R3
SYMATTR Value 31.6K
SYMBOL cap 528 -32 R0
SYMATTR InstName C2
SYMATTR Value 2.2µ
SYMBOL res 432 304 R90
WINDOW 0 0 56 VBottom 2
WINDOW 3 32 56 VTop 2
SYMATTR InstName R4
SYMATTR Value 100K
SYMBOL voltage -400 -48 R0
SYMATTR InstName V1
SYMATTR Value 12
SYMBOL res -256 48 R0
SYMATTR InstName R5
SYMATTR Value 402K
SYMBOL res -256 160 R0
SYMATTR InstName R6
SYMATTR Value 102K
SYMBOL ind2 -48 -32 R270
WINDOW 0 32 56 VTop 2
WINDOW 3 5 56 VBottom 2
SYMATTR InstName L1
SYMATTR Value 6.8µ
SYMATTR Type ind
SYMATTR SpiceLine Rser=160m
SYMBOL LED 480 256 R270
WINDOW 0 72 32 VTop 2
WINDOW 3 0 32 VBottom 2
WINDOW 123 -21 32 VBottom 2
SYMATTR InstName D1
SYMATTR Value LXHL-BW02
SYMATTR Description Diode
SYMATTR Type diode
SYMATTR Value2 N=10
SYMBOL LT3909 144 192 R0
SYMATTR InstName U1
SYMBOL voltage -128 240 R0
WINDOW 123 0 0 Left 2
WINDOW 39 0 0 Left 2
SYMATTR InstName V2
SYMATTR Value 3.3
SYMBOL LED 592 176 R270
WINDOW 0 72 32 VTop 2
WINDOW 3 0 32 VBottom 2
WINDOW 123 -21 32 VBottom 2
SYMATTR InstName D2
SYMATTR Value LXHL-BW02
SYMATTR Description Diode
SYMATTR Type diode
SYMATTR Value2 N=10
TEXT 592 440 Left 2 !.tran 1m startup
TEXT 264 520 Left 2 ;40mA each
TEXT 712 280 Top 2 ;Note:\n"N=10" means there are\n10 diodes in series