Files
SyncHome/trunk/lbr/con-amp-te.lbr
paolo.iocco 1b2787b9ad
2023-03-09 10:20:40 +00:00

3259 lines
232 KiB
XML

<?xml version="1.0" encoding="utf-8"?>
<!DOCTYPE eagle SYSTEM "eagle.dtd">
<eagle version="6.5.2">
<drawing>
<settings>
<setting alwaysvectorfont="no"/>
<setting verticaltext="up"/>
</settings>
<grid distance="100" unitdist="mil" unit="mil" style="lines" multiple="1" display="yes" altdistance="0.01" altunitdist="inch" altunit="inch"/>
<layers>
<layer number="1" name="Top" color="4" fill="1" visible="yes" active="yes"/>
<layer number="2" name="Route2" color="1" fill="3" visible="no" active="yes"/>
<layer number="3" name="Route3" color="4" fill="3" visible="no" active="yes"/>
<layer number="4" name="Route4" color="1" fill="4" visible="no" active="yes"/>
<layer number="5" name="Route5" color="4" fill="4" visible="no" active="yes"/>
<layer number="6" name="Route6" color="1" fill="8" visible="no" active="yes"/>
<layer number="7" name="Route7" color="4" fill="8" visible="no" active="yes"/>
<layer number="8" name="Route8" color="1" fill="2" visible="no" active="yes"/>
<layer number="9" name="Route9" color="4" fill="2" visible="no" active="yes"/>
<layer number="10" name="Route10" color="1" fill="7" visible="no" active="yes"/>
<layer number="11" name="Route11" color="4" fill="7" visible="no" active="yes"/>
<layer number="12" name="Route12" color="1" fill="5" visible="no" active="yes"/>
<layer number="13" name="Route13" color="4" fill="5" visible="no" active="yes"/>
<layer number="14" name="Route14" color="1" fill="6" visible="no" active="yes"/>
<layer number="15" name="Route15" color="4" fill="6" visible="no" active="yes"/>
<layer number="16" name="Bottom" color="1" fill="1" visible="yes" active="yes"/>
<layer number="17" name="Pads" color="2" fill="1" visible="yes" active="yes"/>
<layer number="18" name="Vias" color="2" fill="1" visible="no" active="yes"/>
<layer number="19" name="Unrouted" color="6" fill="1" visible="no" active="yes"/>
<layer number="20" name="Dimension" color="15" fill="1" visible="yes" active="yes"/>
<layer number="21" name="tPlace" color="7" fill="1" visible="yes" active="yes"/>
<layer number="22" name="bPlace" color="7" fill="1" visible="no" active="yes"/>
<layer number="23" name="tOrigins" color="15" fill="1" visible="yes" active="yes"/>
<layer number="24" name="bOrigins" color="15" fill="1" visible="no" active="yes"/>
<layer number="25" name="tNames" color="7" fill="1" visible="yes" active="yes"/>
<layer number="26" name="bNames" color="7" fill="1" visible="no" active="yes"/>
<layer number="27" name="tValues" color="7" fill="1" visible="yes" active="yes"/>
<layer number="28" name="bValues" color="7" fill="1" visible="no" active="yes"/>
<layer number="29" name="tStop" color="7" fill="3" visible="no" active="yes"/>
<layer number="30" name="bStop" color="7" fill="6" visible="no" active="yes"/>
<layer number="31" name="tCream" color="7" fill="4" visible="no" active="yes"/>
<layer number="32" name="bCream" color="7" fill="5" visible="no" active="yes"/>
<layer number="33" name="tFinish" color="6" fill="3" visible="no" active="yes"/>
<layer number="34" name="bFinish" color="6" fill="6" visible="no" active="yes"/>
<layer number="35" name="tGlue" color="7" fill="4" visible="no" active="yes"/>
<layer number="36" name="bGlue" color="7" fill="5" visible="no" active="yes"/>
<layer number="37" name="tTest" color="7" fill="1" visible="no" active="yes"/>
<layer number="38" name="bTest" color="7" fill="1" visible="no" active="yes"/>
<layer number="39" name="tKeepout" color="4" fill="11" visible="no" active="yes"/>
<layer number="40" name="bKeepout" color="1" fill="11" visible="no" active="yes"/>
<layer number="41" name="tRestrict" color="4" fill="10" visible="no" active="yes"/>
<layer number="42" name="bRestrict" color="1" fill="10" visible="no" active="yes"/>
<layer number="43" name="vRestrict" color="2" fill="10" visible="no" active="yes"/>
<layer number="44" name="Drills" color="7" fill="1" visible="no" active="yes"/>
<layer number="45" name="Holes" color="7" fill="1" visible="no" active="yes"/>
<layer number="46" name="Milling" color="3" fill="1" visible="no" active="yes"/>
<layer number="47" name="Measures" color="7" fill="1" visible="no" active="yes"/>
<layer number="48" name="Document" color="7" fill="1" visible="no" active="yes"/>
<layer number="49" name="Reference" color="7" fill="1" visible="no" active="yes"/>
<layer number="51" name="tDocu" color="6" fill="1" visible="yes" active="yes"/>
<layer number="52" name="bDocu" color="7" fill="1" visible="no" active="yes"/>
<layer number="91" name="Nets" color="2" fill="1" visible="yes" active="yes"/>
<layer number="92" name="Busses" color="1" fill="1" visible="yes" active="yes"/>
<layer number="93" name="Pins" color="2" fill="1" visible="yes" active="yes"/>
<layer number="94" name="Symbols" color="4" fill="1" visible="yes" active="yes"/>
<layer number="95" name="Names" color="7" fill="1" visible="yes" active="yes"/>
<layer number="96" name="Values" color="7" fill="1" visible="yes" active="yes"/>
<layer number="97" name="Info" color="7" fill="1" visible="yes" active="yes"/>
<layer number="98" name="Guide" color="6" fill="1" visible="yes" active="yes"/>
</layers>
<library>
<description>&lt;b&gt;AMP TE Connectivity&lt;/b&gt; AMPLIMITE 0.50 Series&lt;p&gt;
&lt;author&gt;Created by librarian@cadsoft.de&lt;/author&gt;</description>
<packages>
<package name="5749069-9">
<description>&lt;b&gt;TE CONNECTIVITY / AMP - BUCHSE, SCSI, VERTIKAL, 100 &lt;/b&gt;&lt;p&gt;
Source: &lt;a href="http://www.tycoelectronics.com/commerce/DocumentDelivery/DDEController?Action=srchrtrv&amp;DocNm=5749069&amp;DocType=Customer+Drawing&amp;DocLang=English"&gt; Data sheet &lt;/a&gt;</description>
<pad name="1" x="31.115" y="0.953" drill="0.9" diameter="1.27"/>
<pad name="2" x="29.845" y="2.863" drill="0.9" diameter="1.27"/>
<pad name="3" x="28.575" y="0.953" drill="0.9" diameter="1.27"/>
<pad name="4" x="27.305" y="2.863" drill="0.9" diameter="1.27"/>
<pad name="5" x="26.035" y="0.953" drill="0.9" diameter="1.27"/>
<pad name="6" x="24.765" y="2.863" drill="0.9" diameter="1.27"/>
<pad name="7" x="23.495" y="0.953" drill="0.9" diameter="1.27"/>
<pad name="8" x="22.225" y="2.863" drill="0.9" diameter="1.27"/>
<pad name="9" x="20.955" y="0.953" drill="0.9" diameter="1.27"/>
<pad name="10" x="19.685" y="2.863" drill="0.9" diameter="1.27"/>
<pad name="11" x="18.415" y="0.953" drill="0.9" diameter="1.27"/>
<pad name="12" x="17.145" y="2.863" drill="0.9" diameter="1.27"/>
<pad name="13" x="15.875" y="0.953" drill="0.9" diameter="1.27"/>
<pad name="14" x="14.605" y="2.863" drill="0.9" diameter="1.27"/>
<pad name="15" x="13.335" y="0.953" drill="0.9" diameter="1.27"/>
<pad name="16" x="12.065" y="2.863" drill="0.9" diameter="1.27"/>
<pad name="17" x="10.795" y="0.953" drill="0.9" diameter="1.27"/>
<pad name="18" x="9.525" y="2.863" drill="0.9" diameter="1.27"/>
<pad name="19" x="8.255" y="0.953" drill="0.9" diameter="1.27"/>
<pad name="20" x="6.985" y="2.863" drill="0.9" diameter="1.27"/>
<pad name="21" x="5.715" y="0.953" drill="0.9" diameter="1.27"/>
<pad name="22" x="4.445" y="2.863" drill="0.9" diameter="1.27"/>
<pad name="23" x="3.175" y="0.953" drill="0.9" diameter="1.27"/>
<pad name="24" x="1.905" y="2.863" drill="0.9" diameter="1.27"/>
<pad name="25" x="0.635" y="0.953" drill="0.9" diameter="1.27"/>
<pad name="26" x="-0.635" y="2.863" drill="0.9" diameter="1.27"/>
<pad name="27" x="-1.905" y="0.953" drill="0.9" diameter="1.27"/>
<pad name="28" x="-3.175" y="2.863" drill="0.9" diameter="1.27"/>
<pad name="29" x="-4.445" y="0.953" drill="0.9" diameter="1.27"/>
<pad name="30" x="-5.715" y="2.863" drill="0.9" diameter="1.27"/>
<pad name="31" x="-6.985" y="0.953" drill="0.9" diameter="1.27"/>
<pad name="32" x="-8.255" y="2.863" drill="0.9" diameter="1.27"/>
<pad name="33" x="-9.525" y="0.953" drill="0.9" diameter="1.27"/>
<pad name="34" x="-10.795" y="2.863" drill="0.9" diameter="1.27"/>
<pad name="35" x="-12.065" y="0.953" drill="0.9" diameter="1.27"/>
<pad name="36" x="-13.335" y="2.863" drill="0.9" diameter="1.27"/>
<pad name="37" x="-14.605" y="0.953" drill="0.9" diameter="1.27"/>
<pad name="38" x="-15.875" y="2.863" drill="0.9" diameter="1.27"/>
<pad name="39" x="-17.145" y="0.953" drill="0.9" diameter="1.27"/>
<pad name="40" x="-18.415" y="2.863" drill="0.9" diameter="1.27"/>
<pad name="41" x="-19.685" y="0.953" drill="0.9" diameter="1.27"/>
<pad name="42" x="-20.955" y="2.863" drill="0.9" diameter="1.27"/>
<pad name="43" x="-22.225" y="0.953" drill="0.9" diameter="1.27"/>
<pad name="44" x="-23.495" y="2.863" drill="0.9" diameter="1.27"/>
<pad name="45" x="-24.765" y="0.953" drill="0.9" diameter="1.27"/>
<pad name="46" x="-26.035" y="2.863" drill="0.9" diameter="1.27"/>
<pad name="47" x="-27.305" y="0.953" drill="0.9" diameter="1.27"/>
<pad name="48" x="-28.575" y="2.863" drill="0.9" diameter="1.27"/>
<pad name="49" x="-29.845" y="0.953" drill="0.9" diameter="1.27"/>
<pad name="50" x="-31.115" y="2.863" drill="0.9" diameter="1.27"/>
<pad name="51" x="31.115" y="-2.867" drill="0.9" diameter="1.27"/>
<pad name="52" x="29.845" y="-0.957" drill="0.9" diameter="1.27"/>
<pad name="53" x="28.575" y="-2.867" drill="0.9" diameter="1.27"/>
<pad name="54" x="27.305" y="-0.957" drill="0.9" diameter="1.27"/>
<pad name="55" x="26.035" y="-2.867" drill="0.9" diameter="1.27"/>
<pad name="56" x="24.765" y="-0.957" drill="0.9" diameter="1.27"/>
<pad name="57" x="23.495" y="-2.867" drill="0.9" diameter="1.27"/>
<pad name="58" x="22.225" y="-0.957" drill="0.9" diameter="1.27"/>
<pad name="59" x="20.955" y="-2.867" drill="0.9" diameter="1.27"/>
<pad name="60" x="19.685" y="-0.957" drill="0.9" diameter="1.27"/>
<pad name="61" x="18.415" y="-2.867" drill="0.9" diameter="1.27"/>
<pad name="62" x="17.145" y="-0.957" drill="0.9" diameter="1.27"/>
<pad name="63" x="15.875" y="-2.867" drill="0.9" diameter="1.27"/>
<pad name="64" x="14.605" y="-0.957" drill="0.9" diameter="1.27"/>
<pad name="65" x="13.335" y="-2.867" drill="0.9" diameter="1.27"/>
<pad name="66" x="12.065" y="-0.957" drill="0.9" diameter="1.27"/>
<pad name="67" x="10.795" y="-2.867" drill="0.9" diameter="1.27"/>
<pad name="68" x="9.525" y="-0.957" drill="0.9" diameter="1.27"/>
<pad name="69" x="8.255" y="-2.867" drill="0.9" diameter="1.27"/>
<pad name="70" x="6.985" y="-0.957" drill="0.9" diameter="1.27"/>
<pad name="71" x="5.715" y="-2.867" drill="0.9" diameter="1.27"/>
<pad name="72" x="4.445" y="-0.957" drill="0.9" diameter="1.27"/>
<pad name="73" x="3.175" y="-2.867" drill="0.9" diameter="1.27"/>
<pad name="74" x="1.905" y="-0.957" drill="0.9" diameter="1.27"/>
<pad name="75" x="0.635" y="-2.867" drill="0.9" diameter="1.27"/>
<pad name="76" x="-0.635" y="-0.957" drill="0.9" diameter="1.27"/>
<pad name="77" x="-1.905" y="-2.867" drill="0.9" diameter="1.27"/>
<pad name="78" x="-3.175" y="-0.957" drill="0.9" diameter="1.27"/>
<pad name="79" x="-4.445" y="-2.867" drill="0.9" diameter="1.27"/>
<pad name="80" x="-5.715" y="-0.957" drill="0.9" diameter="1.27"/>
<pad name="81" x="-6.985" y="-2.867" drill="0.9" diameter="1.27"/>
<pad name="82" x="-8.255" y="-0.957" drill="0.9" diameter="1.27"/>
<pad name="83" x="-9.525" y="-2.867" drill="0.9" diameter="1.27"/>
<pad name="84" x="-10.795" y="-0.957" drill="0.9" diameter="1.27"/>
<pad name="85" x="-12.065" y="-2.867" drill="0.9" diameter="1.27"/>
<pad name="86" x="-13.335" y="-0.957" drill="0.9" diameter="1.27"/>
<pad name="87" x="-14.605" y="-2.867" drill="0.9" diameter="1.27"/>
<pad name="88" x="-15.875" y="-0.957" drill="0.9" diameter="1.27"/>
<pad name="89" x="-17.145" y="-2.867" drill="0.9" diameter="1.27"/>
<pad name="90" x="-18.415" y="-0.957" drill="0.9" diameter="1.27"/>
<pad name="91" x="-19.685" y="-2.867" drill="0.9" diameter="1.27"/>
<pad name="92" x="-20.955" y="-0.957" drill="0.9" diameter="1.27"/>
<pad name="93" x="-22.225" y="-2.867" drill="0.9" diameter="1.27"/>
<pad name="94" x="-23.495" y="-0.957" drill="0.9" diameter="1.27"/>
<pad name="95" x="-24.765" y="-2.867" drill="0.9" diameter="1.27"/>
<pad name="96" x="-26.035" y="-0.957" drill="0.9" diameter="1.27"/>
<pad name="97" x="-27.305" y="-2.867" drill="0.9" diameter="1.27"/>
<pad name="98" x="-28.575" y="-0.957" drill="0.9" diameter="1.27"/>
<pad name="99" x="-29.845" y="-2.867" drill="0.9" diameter="1.27"/>
<pad name="100" x="-31.115" y="-0.957" drill="0.9" diameter="1.27"/>
<hole x="-39.115" y="0" drill="2.8"/>
<hole x="39.115" y="0" drill="2.8"/>
<wire x1="33.125" y1="2.04" x2="32.125" y2="-2.04" width="0.2032" layer="21"/>
<wire x1="32.125" y1="-2.04" x2="31.49" y2="-2.675" width="0.2032" layer="51" curve="-90"/>
<wire x1="31.49" y1="-2.675" x2="-31.49" y2="-2.675" width="0.2032" layer="51"/>
<wire x1="-31.49" y1="-2.675" x2="-32.125" y2="-2.04" width="0.2032" layer="21" curve="-90"/>
<wire x1="-32.125" y1="-2.04" x2="-33.125" y2="2.04" width="0.2032" layer="21"/>
<wire x1="-33.125" y1="2.04" x2="-32.49" y2="2.675" width="0.2032" layer="21" curve="-90"/>
<wire x1="-32.49" y1="2.675" x2="32.49" y2="2.675" width="0.2032" layer="51"/>
<wire x1="32.49" y1="2.675" x2="33.125" y2="2.04" width="0.2032" layer="21" curve="-90"/>
<wire x1="-42" y1="5.05" x2="42" y2="5.05" width="0.2032" layer="21"/>
<wire x1="42" y1="5.05" x2="42" y2="-5.05" width="0.2032" layer="21"/>
<wire x1="42" y1="-5.05" x2="-42" y2="-5.05" width="0.2032" layer="21"/>
<wire x1="-42" y1="-5.05" x2="-42" y2="5.05" width="0.2032" layer="21"/>
<wire x1="-41" y1="-4.5" x2="-35" y2="-4.5" width="0.2032" layer="21"/>
<wire x1="-35" y1="-4.5" x2="-35" y2="4.5" width="0.2032" layer="21"/>
<wire x1="-35" y1="4.5" x2="-41" y2="4.5" width="0.2032" layer="21"/>
<wire x1="-41" y1="4.5" x2="-41" y2="3.5" width="0.2032" layer="21"/>
<wire x1="-41" y1="3.5" x2="-36.925" y2="3.5" width="0.2032" layer="21"/>
<wire x1="-36.925" y1="3.5" x2="-36" y2="3.5" width="0.2032" layer="21"/>
<wire x1="-36" y1="3.5" x2="-36" y2="2.5" width="0.2032" layer="21"/>
<wire x1="-36" y1="2.5" x2="-36" y2="-2.5" width="0.2032" layer="21"/>
<wire x1="-36" y1="-2.5" x2="-36" y2="-3.5" width="0.2032" layer="21"/>
<wire x1="-36" y1="-3.5" x2="-36.925" y2="-3.5" width="0.2032" layer="21"/>
<wire x1="-36.925" y1="-3.5" x2="-41" y2="-3.5" width="0.2032" layer="21"/>
<wire x1="-41" y1="-3.5" x2="-41" y2="-4.5" width="0.2032" layer="21"/>
<wire x1="-36.925" y1="3.5" x2="-36.925" y2="2.5" width="0.2032" layer="21"/>
<wire x1="-36.925" y1="2.5" x2="-36" y2="2.5" width="0.2032" layer="21"/>
<wire x1="-36" y1="-2.5" x2="-36.925" y2="-2.5" width="0.2032" layer="21"/>
<wire x1="-36.925" y1="-2.5" x2="-36.925" y2="-3.5" width="0.2032" layer="21"/>
<text x="33.5" y="1" size="1.778" layer="21" font="vector">1</text>
<wire x1="41" y1="4.5" x2="35" y2="4.5" width="0.2032" layer="21"/>
<wire x1="35" y1="4.5" x2="35" y2="-4.5" width="0.2032" layer="21"/>
<wire x1="35" y1="-4.5" x2="41" y2="-4.5" width="0.2032" layer="21"/>
<wire x1="41" y1="-4.5" x2="41" y2="-3.5" width="0.2032" layer="21"/>
<wire x1="41" y1="-3.5" x2="36.925" y2="-3.5" width="0.2032" layer="21"/>
<wire x1="36.925" y1="-3.5" x2="36" y2="-3.5" width="0.2032" layer="21"/>
<wire x1="36" y1="-3.5" x2="36" y2="-2.5" width="0.2032" layer="21"/>
<wire x1="36" y1="-2.5" x2="36" y2="2.5" width="0.2032" layer="21"/>
<wire x1="36" y1="2.5" x2="36" y2="3.5" width="0.2032" layer="21"/>
<wire x1="36" y1="3.5" x2="36.925" y2="3.5" width="0.2032" layer="21"/>
<wire x1="36.925" y1="3.5" x2="41" y2="3.5" width="0.2032" layer="21"/>
<wire x1="41" y1="3.5" x2="41" y2="4.5" width="0.2032" layer="21"/>
<wire x1="36.925" y1="-3.5" x2="36.925" y2="-2.5" width="0.2032" layer="21"/>
<wire x1="36.925" y1="-2.5" x2="36" y2="-2.5" width="0.2032" layer="21"/>
<wire x1="36" y1="2.5" x2="36.925" y2="2.5" width="0.2032" layer="21"/>
<wire x1="36.925" y1="2.5" x2="36.925" y2="3.5" width="0.2032" layer="21"/>
<wire x1="30.6387" y1="1.905" x2="30.6387" y2="0.635" width="0.2032" layer="51"/>
<wire x1="30.6387" y1="0.635" x2="31.5913" y2="0.635" width="0.2032" layer="51"/>
<wire x1="31.5913" y1="0.635" x2="31.5913" y2="1.905" width="0.2032" layer="51"/>
<wire x1="31.5913" y1="1.905" x2="30.6387" y2="1.905" width="0.2032" layer="51"/>
<wire x1="30.6387" y1="-0.635" x2="31.5913" y2="-0.635" width="0.2032" layer="51"/>
<wire x1="31.5913" y1="-0.635" x2="31.5913" y2="-1.905" width="0.2032" layer="51"/>
<wire x1="31.5913" y1="-1.905" x2="30.6387" y2="-1.905" width="0.2032" layer="51"/>
<wire x1="30.6387" y1="-1.905" x2="30.6387" y2="-0.635" width="0.2032" layer="51"/>
<wire x1="29.3687" y1="1.905" x2="29.3687" y2="0.635" width="0.2032" layer="51"/>
<wire x1="29.3687" y1="0.635" x2="30.3213" y2="0.635" width="0.2032" layer="51"/>
<wire x1="30.3213" y1="0.635" x2="30.3213" y2="1.905" width="0.2032" layer="51"/>
<wire x1="30.3213" y1="1.905" x2="29.3687" y2="1.905" width="0.2032" layer="51"/>
<wire x1="29.3687" y1="-0.635" x2="30.3213" y2="-0.635" width="0.2032" layer="51"/>
<wire x1="30.3213" y1="-0.635" x2="30.3213" y2="-1.905" width="0.2032" layer="51"/>
<wire x1="30.3213" y1="-1.905" x2="29.3687" y2="-1.905" width="0.2032" layer="51"/>
<wire x1="29.3687" y1="-1.905" x2="29.3687" y2="-0.635" width="0.2032" layer="51"/>
<wire x1="28.0987" y1="1.905" x2="28.0987" y2="0.635" width="0.2032" layer="51"/>
<wire x1="28.0987" y1="0.635" x2="29.0513" y2="0.635" width="0.2032" layer="51"/>
<wire x1="29.0513" y1="0.635" x2="29.0513" y2="1.905" width="0.2032" layer="51"/>
<wire x1="29.0513" y1="1.905" x2="28.0987" y2="1.905" width="0.2032" layer="51"/>
<wire x1="28.0987" y1="-0.635" x2="29.0513" y2="-0.635" width="0.2032" layer="51"/>
<wire x1="29.0513" y1="-0.635" x2="29.0513" y2="-1.905" width="0.2032" layer="51"/>
<wire x1="29.0513" y1="-1.905" x2="28.0987" y2="-1.905" width="0.2032" layer="51"/>
<wire x1="28.0987" y1="-1.905" x2="28.0987" y2="-0.635" width="0.2032" layer="51"/>
<wire x1="26.8287" y1="1.905" x2="26.8287" y2="0.635" width="0.2032" layer="51"/>
<wire x1="26.8287" y1="0.635" x2="27.7813" y2="0.635" width="0.2032" layer="51"/>
<wire x1="27.7813" y1="0.635" x2="27.7813" y2="1.905" width="0.2032" layer="51"/>
<wire x1="27.7813" y1="1.905" x2="26.8287" y2="1.905" width="0.2032" layer="51"/>
<wire x1="26.8287" y1="-0.635" x2="27.7813" y2="-0.635" width="0.2032" layer="51"/>
<wire x1="27.7813" y1="-0.635" x2="27.7813" y2="-1.905" width="0.2032" layer="51"/>
<wire x1="27.7813" y1="-1.905" x2="26.8287" y2="-1.905" width="0.2032" layer="51"/>
<wire x1="26.8287" y1="-1.905" x2="26.8287" y2="-0.635" width="0.2032" layer="51"/>
<wire x1="25.5587" y1="1.905" x2="25.5587" y2="0.635" width="0.2032" layer="51"/>
<wire x1="25.5587" y1="0.635" x2="26.5113" y2="0.635" width="0.2032" layer="51"/>
<wire x1="26.5113" y1="0.635" x2="26.5113" y2="1.905" width="0.2032" layer="51"/>
<wire x1="26.5113" y1="1.905" x2="25.5587" y2="1.905" width="0.2032" layer="51"/>
<wire x1="25.5587" y1="-0.635" x2="26.5113" y2="-0.635" width="0.2032" layer="51"/>
<wire x1="26.5113" y1="-0.635" x2="26.5113" y2="-1.905" width="0.2032" layer="51"/>
<wire x1="26.5113" y1="-1.905" x2="25.5587" y2="-1.905" width="0.2032" layer="51"/>
<wire x1="25.5587" y1="-1.905" x2="25.5587" y2="-0.635" width="0.2032" layer="51"/>
<wire x1="24.2887" y1="1.905" x2="24.2887" y2="0.635" width="0.2032" layer="51"/>
<wire x1="24.2887" y1="0.635" x2="25.2413" y2="0.635" width="0.2032" layer="51"/>
<wire x1="25.2413" y1="0.635" x2="25.2413" y2="1.905" width="0.2032" layer="51"/>
<wire x1="25.2413" y1="1.905" x2="24.2887" y2="1.905" width="0.2032" layer="51"/>
<wire x1="24.2887" y1="-0.635" x2="25.2413" y2="-0.635" width="0.2032" layer="51"/>
<wire x1="25.2413" y1="-0.635" x2="25.2413" y2="-1.905" width="0.2032" layer="51"/>
<wire x1="25.2413" y1="-1.905" x2="24.2887" y2="-1.905" width="0.2032" layer="51"/>
<wire x1="24.2887" y1="-1.905" x2="24.2887" y2="-0.635" width="0.2032" layer="51"/>
<wire x1="23.0187" y1="1.905" x2="23.0187" y2="0.635" width="0.2032" layer="51"/>
<wire x1="23.0187" y1="0.635" x2="23.9713" y2="0.635" width="0.2032" layer="51"/>
<wire x1="23.9713" y1="0.635" x2="23.9713" y2="1.905" width="0.2032" layer="51"/>
<wire x1="23.9713" y1="1.905" x2="23.0187" y2="1.905" width="0.2032" layer="51"/>
<wire x1="23.0187" y1="-0.635" x2="23.9713" y2="-0.635" width="0.2032" layer="51"/>
<wire x1="23.9713" y1="-0.635" x2="23.9713" y2="-1.905" width="0.2032" layer="51"/>
<wire x1="23.9713" y1="-1.905" x2="23.0187" y2="-1.905" width="0.2032" layer="51"/>
<wire x1="23.0187" y1="-1.905" x2="23.0187" y2="-0.635" width="0.2032" layer="51"/>
<wire x1="21.7487" y1="1.905" x2="21.7487" y2="0.635" width="0.2032" layer="51"/>
<wire x1="21.7487" y1="0.635" x2="22.7013" y2="0.635" width="0.2032" layer="51"/>
<wire x1="22.7013" y1="0.635" x2="22.7013" y2="1.905" width="0.2032" layer="51"/>
<wire x1="22.7013" y1="1.905" x2="21.7487" y2="1.905" width="0.2032" layer="51"/>
<wire x1="21.7487" y1="-0.635" x2="22.7013" y2="-0.635" width="0.2032" layer="51"/>
<wire x1="22.7013" y1="-0.635" x2="22.7013" y2="-1.905" width="0.2032" layer="51"/>
<wire x1="22.7013" y1="-1.905" x2="21.7487" y2="-1.905" width="0.2032" layer="51"/>
<wire x1="21.7487" y1="-1.905" x2="21.7487" y2="-0.635" width="0.2032" layer="51"/>
<wire x1="20.4787" y1="1.905" x2="20.4787" y2="0.635" width="0.2032" layer="51"/>
<wire x1="20.4787" y1="0.635" x2="21.4313" y2="0.635" width="0.2032" layer="51"/>
<wire x1="21.4313" y1="0.635" x2="21.4313" y2="1.905" width="0.2032" layer="51"/>
<wire x1="21.4313" y1="1.905" x2="20.4787" y2="1.905" width="0.2032" layer="51"/>
<wire x1="20.4787" y1="-0.635" x2="21.4313" y2="-0.635" width="0.2032" layer="51"/>
<wire x1="21.4313" y1="-0.635" x2="21.4313" y2="-1.905" width="0.2032" layer="51"/>
<wire x1="21.4313" y1="-1.905" x2="20.4787" y2="-1.905" width="0.2032" layer="51"/>
<wire x1="20.4787" y1="-1.905" x2="20.4787" y2="-0.635" width="0.2032" layer="51"/>
<wire x1="19.2087" y1="1.905" x2="19.2087" y2="0.635" width="0.2032" layer="51"/>
<wire x1="19.2087" y1="0.635" x2="20.1613" y2="0.635" width="0.2032" layer="51"/>
<wire x1="20.1613" y1="0.635" x2="20.1613" y2="1.905" width="0.2032" layer="51"/>
<wire x1="20.1613" y1="1.905" x2="19.2087" y2="1.905" width="0.2032" layer="51"/>
<wire x1="19.2087" y1="-0.635" x2="20.1613" y2="-0.635" width="0.2032" layer="51"/>
<wire x1="20.1613" y1="-0.635" x2="20.1613" y2="-1.905" width="0.2032" layer="51"/>
<wire x1="20.1613" y1="-1.905" x2="19.2087" y2="-1.905" width="0.2032" layer="51"/>
<wire x1="19.2087" y1="-1.905" x2="19.2087" y2="-0.635" width="0.2032" layer="51"/>
<wire x1="17.9387" y1="1.905" x2="17.9387" y2="0.635" width="0.2032" layer="51"/>
<wire x1="17.9387" y1="0.635" x2="18.8913" y2="0.635" width="0.2032" layer="51"/>
<wire x1="18.8913" y1="0.635" x2="18.8913" y2="1.905" width="0.2032" layer="51"/>
<wire x1="18.8913" y1="1.905" x2="17.9387" y2="1.905" width="0.2032" layer="51"/>
<wire x1="17.9387" y1="-0.635" x2="18.8913" y2="-0.635" width="0.2032" layer="51"/>
<wire x1="18.8913" y1="-0.635" x2="18.8913" y2="-1.905" width="0.2032" layer="51"/>
<wire x1="18.8913" y1="-1.905" x2="17.9387" y2="-1.905" width="0.2032" layer="51"/>
<wire x1="17.9387" y1="-1.905" x2="17.9387" y2="-0.635" width="0.2032" layer="51"/>
<wire x1="16.6687" y1="1.905" x2="16.6687" y2="0.635" width="0.2032" layer="51"/>
<wire x1="16.6687" y1="0.635" x2="17.6213" y2="0.635" width="0.2032" layer="51"/>
<wire x1="17.6213" y1="0.635" x2="17.6213" y2="1.905" width="0.2032" layer="51"/>
<wire x1="17.6213" y1="1.905" x2="16.6687" y2="1.905" width="0.2032" layer="51"/>
<wire x1="16.6687" y1="-0.635" x2="17.6213" y2="-0.635" width="0.2032" layer="51"/>
<wire x1="17.6213" y1="-0.635" x2="17.6213" y2="-1.905" width="0.2032" layer="51"/>
<wire x1="17.6213" y1="-1.905" x2="16.6687" y2="-1.905" width="0.2032" layer="51"/>
<wire x1="16.6687" y1="-1.905" x2="16.6687" y2="-0.635" width="0.2032" layer="51"/>
<wire x1="15.3987" y1="1.905" x2="15.3987" y2="0.635" width="0.2032" layer="51"/>
<wire x1="15.3987" y1="0.635" x2="16.3513" y2="0.635" width="0.2032" layer="51"/>
<wire x1="16.3513" y1="0.635" x2="16.3513" y2="1.905" width="0.2032" layer="51"/>
<wire x1="16.3513" y1="1.905" x2="15.3987" y2="1.905" width="0.2032" layer="51"/>
<wire x1="15.3987" y1="-0.635" x2="16.3513" y2="-0.635" width="0.2032" layer="51"/>
<wire x1="16.3513" y1="-0.635" x2="16.3513" y2="-1.905" width="0.2032" layer="51"/>
<wire x1="16.3513" y1="-1.905" x2="15.3987" y2="-1.905" width="0.2032" layer="51"/>
<wire x1="15.3987" y1="-1.905" x2="15.3987" y2="-0.635" width="0.2032" layer="51"/>
