Files
SyncHome/trunk/Library/Kicad/V_Logic.lib
paolo.iocco 19b3e97821
2023-03-09 10:25:11 +00:00

500 lines
13 KiB
Plaintext

EESchema-LIBRARY Version 2.3 Date: 21/10/2015-22:32:41
#
# 74HC00
#
DEF 74HC00 U 0 20 Y Y 4 L N
F0 "U" -375 550 50 H V L C
F1 "74HC00" -375 450 50 H V L C
F2 "DIP14" 0 0 50 H I C C
$FPLIST
DIP14
$ENDFPLIST
DRAW
X ~ 3 350 0 200 L 50 50 1 0 U
X ~ 1 -400 100 200 R 50 50 1 0 U
X ~ 2 -400 -100 200 R 50 50 1 0 U
X ~ 6 350 0 200 L 50 50 2 0 U
X ~ 4 -400 100 200 R 50 50 2 0 U
X ~ 5 -400 -100 200 R 50 50 2 0 U
X ~ 8 350 0 200 L 50 50 3 0 U
X ~ 10 -400 100 200 R 50 50 3 0 U
X ~ 9 -400 -100 200 R 50 50 3 0 U
X ~ 11 350 0 200 L 50 50 4 0 U
X ~ 13 -400 100 200 R 50 50 4 0 U
X ~ 12 -400 -100 200 R 50 50 4 0 U
X ~ 7 -100 -350 200 U 50 50 1 0 U
X ~ 14 -100 350 200 D 50 50 1 0 U
P 4 0 0 8 -100 150 -200 150 -200 -150 -100 -150 N
C 100 0 50 0 0 8 N
A -100 0 150 0 900 0 0 8 N 50 0 -100 150
A -100 0 150 -900 0 0 0 8 N -100 -150 50 0
ENDDRAW
ENDDEF
#
# 74HC04
#
DEF 74HC04 U 0 20 Y Y 6 L N
F0 "U" -425 500 50 H V L C
F1 "74HC04" -425 400 50 H V L C
F2 "DIP14" 0 0 50 H I C C
$FPLIST
DIP14
$ENDFPLIST
DRAW
X ~ 2 400 0 200 L 50 50 1 0 U
X ~ 1 -450 0 200 R 50 50 1 0 U
X ~ 4 400 0 200 L 50 50 2 0 U
X ~ 3 -450 0 200 R 50 50 2 0 U
X ~ 6 400 0 200 L 50 50 3 0 U
X ~ 5 -450 0 200 R 50 50 3 0 U
X ~ 8 400 0 200 L 50 50 4 0 U
X ~ 9 -450 0 200 R 50 50 4 0 U
X ~ 10 400 0 200 L 50 50 5 0 U
X ~ 11 -450 0 200 R 50 50 5 0 U
X ~ 12 400 0 200 L 50 50 6 0 U
X ~ 13 -450 0 200 R 50 50 6 0 U
X ~ 7 -100 -300 200 U 50 50 1 0 U
X ~ 14 -100 300 200 D 50 50 1 0 U
P 4 0 0 8 -250 150 -250 -150 50 0 -250 150 N
C 115 5 75 0 0 8 N
ENDDRAW
ENDDEF
#
# 74HC132
#
DEF 74HC132 U 0 20 Y Y 4 L N
F0 "U" -375 550 50 H V L C
F1 "74HC132" -375 450 50 H V L C
F2 "DIP14" 0 0 50 H I C C
$FPLIST
DIP14
$ENDFPLIST
DRAW
X ~ 3 350 0 200 L 50 50 1 0 U
X ~ 1 -400 100 200 R 50 50 1 0 U
X ~ 2 -400 -100 200 R 50 50 1 0 U
X ~ 6 350 0 200 L 50 50 2 0 U
X ~ 4 -400 100 200 R 50 50 2 0 U
X ~ 5 -400 -100 200 R 50 50 2 0 U
X ~ 8 350 0 200 L 50 50 3 0 U
X ~ 10 -400 100 200 R 50 50 3 0 U
X ~ 9 -400 -100 200 R 50 50 3 0 U
X ~ 11 350 0 200 L 50 50 4 0 U
X ~ 13 -400 100 200 R 50 50 4 0 U
X ~ 12 -400 -100 200 R 50 50 4 0 U
X ~ 7 -100 -350 200 U 50 50 1 0 U
X ~ 14 -100 350 200 D 50 50 1 0 U
P 4 0 0 8 -100 150 -200 150 -200 -150 -100 -150 N
P 3 0 0 8 -10 25 -110 25 -110 -25 N
P 3 0 0 8 -60 25 -60 -25 -160 -25 N
C 100 0 50 0 0 8 N
A -100 0 150 0 900 0 0 8 N 50 0 -100 150
A -100 0 150 -900 0 0 0 8 N -100 -150 50 0
ENDDRAW
ENDDEF
#
# 74HC14
#
DEF 74HC14 U 0 20 Y Y 6 L N
F0 "U" -425 500 50 H V L C
F1 "74HC14" -425 400 50 H V L C
F2 "DIP14" 0 0 50 H I C C
$FPLIST
DIP14
$ENDFPLIST
DRAW
X ~ 2 400 0 200 L 50 50 1 0 U
X ~ 1 -450 0 200 R 50 50 1 0 U
X ~ 4 400 0 200 L 50 50 2 0 U
X ~ 3 -450 0 200 R 50 50 2 0 U
X ~ 6 400 0 200 L 50 50 3 0 U
X ~ 5 -450 0 200 R 50 50 3 0 U
X ~ 8 400 0 200 L 50 50 4 0 U
X ~ 9 -450 0 200 R 50 50 4 0 U
X ~ 10 400 0 200 L 50 50 5 0 U
X ~ 11 -450 0 200 R 50 50 5 0 U
X ~ 12 400 0 200 L 50 50 6 0 U
X ~ 13 -450 0 200 R 50 50 6 0 U
X ~ 7 -100 -300 200 U 50 50 1 0 U
X ~ 14 -100 300 200 D 50 50 1 0 U
P 4 0 0 8 -250 150 -250 -150 50 0 -250 150 N
P 3 0 0 8 -120 25 -120 -25 -220 -25 N
P 3 0 0 8 -170 -25 -170 25 -70 25 N
C 115 5 75 0 0 8 N
ENDDRAW
ENDDEF
#
# 74HC164
#
DEF 74HC164 U 0 20 Y Y 1 L N
F0 "U" -675 1175 50 H V L C
F1 "74HC164" -675 1075 50 H V L C
F2 "DIP14" 0 0 50 H I C C
$FPLIST
DIP14
$ENDFPLIST
DRAW
X GND 7 0 -950 300 U 50 50 1 0 U
X VCC 14 0 1000 300 D 50 50 1 0 U
X BIN 2 -700 400 300 R 50 50 1 0 U
X AIN 1 -700 250 300 R 50 50 1 0 U
X _CLR 9 -700 -200 300 R 50 50 1 0 U
X Q0 3 650 -500 300 L 50 50 1 0 U
X Q1 4 650 -350 300 L 50 50 1 0 U
X Q2 5 650 -200 300 L 50 50 1 0 U
X Q3 6 650 -50 300 L 50 50 1 0 U
X Q4 10 650 100 300 L 50 50 1 0 U
X Q5 11 650 250 300 L 50 50 1 0 U
X Q6 12 650 400 300 L 50 50 1 0 U
X Q7 13 650 550 300 L 50 50 1 0 U
X CLK 8 -700 100 300 R 50 50 1 0 U
S -400 700 350 -650 0 0 8 N
ENDDRAW
ENDDEF
#
# 74HC597
#
DEF 74HC597 U 0 20 Y Y 1 L N
F0 "U" -575 1175 50 H V L C
F1 "74HC597" -575 1075 50 H V L C
F2 "DIP16" 0 0 50 H I C C
$FPLIST
DIP16
$ENDFPLIST
DRAW
X GND 8 0 -950 200 U 50 50 1 0 U
X VCC 16 0 1000 200 D 50 50 1 0 U
X _SCLR 10 550 350 200 L 50 50 1 0 U
X _SLOAD 13 550 500 200 L 50 50 1 0 U
X SIN 14 550 -300 200 L 50 50 1 0 U
X D0 15 -600 -550 200 R 50 50 1 0 U
X D1 1 -600 -400 200 R 50 50 1 0 U
X D2 2 -600 -250 200 R 50 50 1 0 U
X D3 3 -600 -100 200 R 50 50 1 0 U
X D4 4 -600 50 200 R 50 50 1 0 U
X D5 5 -600 200 200 R 50 50 1 0 U
X D6 6 -600 350 200 R 50 50 1 0 U
X D7 7 -600 500 200 R 50 50 1 0 U
X RCK 12 550 100 200 L 50 50 1 0 U
X SCK 11 550 -50 200 L 50 50 1 0 U
X SOUT 9 550 -450 200 L 50 50 1 0 U
S -400 800 350 -750 0 0 8 N
ENDDRAW
ENDDEF
#
# CD4001
#
DEF CD4001 U 0 20 Y Y 4 L N
F0 "U" -375 550 50 H V L C
F1 "CD4001" -375 450 50 H V L C
F2 "DIP14" 0 0 50 H I C C
$FPLIST
DIP14
$ENDFPLIST
DRAW
X ~ 3 350 0 200 L 50 50 1 0 U
X ~ 1 -400 100 200 R 50 50 1 0 U
X ~ 2 -400 -100 200 R 50 50 1 0 U
X ~ 4 350 0 200 L 50 50 2 0 U
X ~ 5 -400 100 200 R 50 50 2 0 U
X ~ 6 -400 -100 200 R 50 50 2 0 U
X ~ 10 350 0 200 L 50 50 3 0 U
X ~ 8 -400 100 200 R 50 50 3 0 U
X ~ 9 -400 -100 200 R 50 50 3 0 U
X ~ 11 350 0 200 L 50 50 4 0 U
X ~ 12 -400 100 200 R 50 50 4 0 U
X ~ 13 -400 -100 200 R 50 50 4 0 U
X ~ 7 -100 -350 200 U 50 50 1 0 U
X ~ 14 -100 350 200 D 50 50 1 0 U
P 2 0 0 8 -252 150 -100 150 N
P 2 0 0 8 -258 -149 -100 -150 N
P 3 0 0 8 -202 -101 -186 4 -199 103 N
C 100 0 50 0 0 8 N
A -100 0 150 0 900 0 0 8 N 50 0 -100 150
A -100 0 150 -900 0 0 0 8 N -100 -150 50 0
A -250 -100 50 -900 0 0 0 8 N -250 -150 -200 -100
A -250 100 50 0 900 0 0 8 N -200 100 -250 150
ENDDRAW
ENDDEF
#
# CD40106
#
DEF CD40106 U 0 20 Y Y 6 L N
F0 "U" -425 500 50 H V L C
F1 "CD40106" -425 400 50 H V L C
F2 "DIP14" 0 0 50 H I C C
$FPLIST
DIP14
$ENDFPLIST
DRAW
X ~ 2 400 0 200 L 50 50 1 0 U
X ~ 1 -450 0 200 R 50 50 1 0 U
X ~ 4 400 0 200 L 50 50 2 0 U
X ~ 3 -450 0 200 R 50 50 2 0 U
X ~ 6 400 0 200 L 50 50 3 0 U
X ~ 5 -450 0 200 R 50 50 3 0 U
X ~ 8 400 0 200 L 50 50 4 0 U
X ~ 9 -450 0 200 R 50 50 4 0 U
X ~ 10 400 0 200 L 50 50 5 0 U
X ~ 11 -450 0 200 R 50 50 5 0 U
X ~ 12 400 0 200 L 50 50 6 0 U
X ~ 13 -450 0 200 R 50 50 6 0 U
X ~ 7 -100 -300 200 U 50 50 1 0 U
X ~ 14 -100 300 200 D 50 50 1 0 U
P 4 0 0 8 -250 150 -250 -150 50 0 -250 150 N
P 3 0 0 8 -120 25 -120 -25 -220 -25 N
P 3 0 0 8 -170 -25 -170 25 -70 25 N
C 115 5 75 0 0 8 N
ENDDRAW
ENDDEF
#
# CD4011
#
DEF CD4011 U 0 20 Y Y 4 L N
F0 "U" -375 550 50 H V L C
F1 "CD4011" -375 450 50 H V L C
F2 "DIP14" 0 0 50 H I C C
$FPLIST
DIP14
$ENDFPLIST
DRAW
X ~ 3 350 0 200 L 50 50 1 0 U
X ~ 1 -400 100 200 R 50 50 1 0 U
X ~ 2 -400 -100 200 R 50 50 1 0 U
X ~ 4 350 0 200 L 50 50 2 0 U
X ~ 5 -400 100 200 R 50 50 2 0 U
X ~ 6 -400 -100 200 R 50 50 2 0 U
X ~ 10 350 0 200 L 50 50 3 0 U
X ~ 8 -400 100 200 R 50 50 3 0 U
X ~ 9 -400 -100 200 R 50 50 3 0 U
X ~ 11 350 0 200 L 50 50 4 0 U
X ~ 12 -400 100 200 R 50 50 4 0 U
X ~ 13 -400 -100 200 R 50 50 4 0 U
X ~ 7 -100 -350 200 U 50 50 1 0 U
X ~ 14 -100 350 200 D 50 50 1 0 U
P 4 0 0 8 -100 150 -200 150 -200 -150 -100 -150 N
C 100 0 50 0 0 8 N
A -100 0 150 0 900 0 0 8 N 50 0 -100 150
A -100 0 150 -900 0 0 0 8 N -100 -150 50 0
ENDDRAW
ENDDEF
#
# CD4040
#
DEF CD4040 U 0 20 Y Y 1 L N
F0 "U" -500 1375 50 H V L C
F1 "CD4040" -500 1275 50 H V L C
F2 "DIP16" 0 0 50 H I C C
$FPLIST
DIP16
$ENDFPLIST
DRAW
X Q12 1 500 -850 200 L 50 50 1 0 U
X Q6 2 500 50 200 L 50 50 1 0 U
X Q5 3 500 200 200 L 50 50 1 0 U
X Q7 4 500 -100 200 L 50 50 1 0 U
X Q4 5 500 350 200 L 50 50 1 0 U
X Q3 6 500 500 200 L 50 50 1 0 U
X Q2 7 500 650 200 L 50 50 1 0 U
X GND 8 0 -1150 200 U 50 50 1 0 U
X Q1 9 500 800 200 L 50 50 1 0 U
X CLK 10 -500 500 200 R 50 50 1 0 U
X RST 11 -500 0 200 R 50 50 1 0 U
X Q9 12 500 -400 200 L 50 50 1 0 U
X Q8 13 500 -250 200 L 50 50 1 0 U
X Q10 14 500 -550 200 L 50 50 1 0 U
X Q11 15 500 -700 200 L 50 50 1 0 U
X VCC 16 0 1200 200 D 50 50 1 0 U
S -300 1000 300 -950 0 0 8 N
ENDDRAW
ENDDEF
#
# CD4051
#
DEF CD4051 U 0 20 Y Y 1 L N
F0 "U" -500 1100 50 H V L C
F1 "CD4051" -500 1000 50 H V L C
F2 "DIP16" 0 0 50 H I C C
$FPLIST
DIP16
$ENDFPLIST
DRAW
X 0 13 500 500 200 L 50 50 1 0 U
X 1 14 500 350 200 L 50 50 1 0 U
X 2 15 500 200 200 L 50 50 1 0 U
X 3 12 500 50 200 L 50 50 1 0 U
X 4 1 500 -100 200 L 50 50 1 0 U
X 5 5 500 -250 200 L 50 50 1 0 U
X 6 2 500 -400 200 L 50 50 1 0 U
X 7 4 500 -550 200 L 50 50 1 0 U
X A 11 -500 200 200 R 50 50 1 0 U
X B 10 -500 50 200 R 50 50 1 0 U
X C 9 -500 -100 200 R 50 50 1 0 U
X I/O 3 -500 500 200 R 50 50 1 0 U
X INH 6 -500 -250 200 R 50 50 1 0 U
X Vdd 16 0 900 200 D 50 50 1 0 U
X Vee 7 100 -900 200 U 50 50 1 0 U
X Vss 8 -150 -900 200 U 50 50 1 0 U
S -300 700 300 -700 0 0 8 N
ENDDRAW
ENDDEF
#
# CD4053
#
DEF CD4053 U 0 20 Y Y 1 L N
F0 "U" -550 1350 50 H V L C
F1 "CD4053" -550 1250 50 H V L C
F2 "DIP16" 0 0 50 H I C C
$FPLIST
DIP16
$ENDFPLIST
DRAW
X ax 12 550 800 200 L 50 50 1 0 U
X ay 13 550 650 200 L 50 50 1 0 U
X bx 2 550 200 200 L 50 50 1 0 U
X by 1 550 50 200 L 50 50 1 0 U
X cx 5 550 -350 200 L 50 50 1 0 U
X cy 3 550 -500 200 L 50 50 1 0 U
X b 15 550 -100 200 L 50 50 1 0 U
X a 14 550 500 200 L 50 50 1 0 U
X A 11 -550 300 200 R 50 50 1 0 U
X B 10 -550 150 200 R 50 50 1 0 U
X C 9 -550 0 200 R 50 50 1 0 U
X c 4 550 -650 200 L 50 50 1 0 U
X INH 6 -550 -300 200 R 50 50 1 0 U
X Vdd 16 -100 1150 200 D 50 50 1 0 U
X Vee 7 100 -1150 200 U 50 50 1 0 U
X Vss 8 -150 -1150 200 U 50 50 1 0 U
S -350 950 350 -950 0 0 8 N
ENDDRAW
ENDDEF
#
# CD4066
#
DEF CD4066 U 0 20 Y Y 1 L N
F0 "U" -500 1350 50 H V L C
F1 "CD4066" -500 1250 50 H V L C
F2 "DIP14" 0 0 50 H I C C
$FPLIST
DIP14
$ENDFPLIST
DRAW
X VSS 7 0 -1150 200 U 50 50 1 0 U
X VCC 14 50 1150 200 D 50 50 1 0 U
X ~ 13 500 600 200 L 50 50 1 0 U
X ~ 5 500 250 200 L 50 50 1 0 U
X ~ 6 500 -100 200 L 50 50 1 0 U
X ~ 12 500 -450 200 L 50 50 1 0 U
X ~ 1 -500 650 200 R 50 50 1 0 U
X ~ 2 -500 500 200 R 50 50 1 0 U
X ~ 3 -500 150 200 R 50 50 1 0 U
X ~ 4 -500 300 200 R 50 50 1 0 U
X ~ 9 -500 -200 200 R 50 50 1 0 U
X ~ 8 -500 -50 200 R 50 50 1 0 U
X ~ 11 -500 -400 200 R 50 50 1 0 U
X ~ 10 -500 -550 200 R 50 50 1 0 U
P 3 0 0 8 -300 650 0 650 100 500 N
P 2 0 0 8 -300 500 0 500 N
P 2 0 0 8 100 600 350 600 N
P 3 0 0 8 -300 300 0 300 100 150 N
P 3 0 0 8 -300 -50 0 -50 100 -200 N
P 3 0 0 8 -300 -400 0 -400 100 -550 N
P 2 0 0 8 -300 150 0 150 N
P 2 0 0 8 -300 -200 0 -200 N
P 2 0 0 8 -300 -550 0 -550 N
P 2 0 0 8 100 250 350 250 N
P 2 0 0 8 100 -450 350 -450 N
P 2 0 0 8 100 -100 350 -100 N
S -300 950 300 -1050 0 0 8 N
ENDDRAW
ENDDEF
#
# CD4069UB
#
DEF CD4069UB U 0 20 Y Y 6 L N
F0 "U" -425 500 50 H V L C
F1 "CD4069UB" -425 400 50 H V L C
F2 "DIP14" 0 0 50 H I C C
$FPLIST
DIP14
$ENDFPLIST
DRAW
X ~ 2 400 0 200 L 50 50 1 0 U
X ~ 1 -450 0 200 R 50 50 1 0 U
X ~ 4 400 0 200 L 50 50 2 0 U
X ~ 3 -450 0 200 R 50 50 2 0 U
X ~ 6 400 0 200 L 50 50 3 0 U
X ~ 5 -450 0 200 R 50 50 3 0 U
X ~ 8 400 0 200 L 50 50 4 0 U
X ~ 9 -450 0 200 R 50 50 4 0 U
X ~ 10 400 0 200 L 50 50 5 0 U
X ~ 11 -450 0 200 R 50 50 5 0 U
X ~ 12 400 0 200 L 50 50 6 0 U
X ~ 13 -450 0 200 R 50 50 6 0 U
X ~ 7 -100 -300 200 U 50 50 1 0 U
X ~ 14 -100 300 200 D 50 50 1 0 U
P 4 0 0 8 -250 150 -250 -150 50 0 -250 150 N
C 115 5 75 0 0 8 N
ENDDRAW
ENDDEF
#
# CD4541
#
DEF CD4541 U 0 20 Y Y 1 L N
F0 "U" -925 1250 50 H V L C
F1 "CD4541" -925 1150 50 H V L C
F2 "DIP14" 0 0 50 H I C C
$FPLIST
DIP14
$ENDFPLIST
DRAW
X GND 7 200 -1050 300 U 50 50 1 0 U
X VCC 14 200 1050 300 D 50 50 1 0 U
X Ctc 2 -950 450 300 R 50 50 1 0 U
X Rtc 1 -950 300 300 R 50 50 1 0 U
X Q/-Q_SELECT 9 900 -150 300 L 50 50 1 0 U
X Rs 3 -950 600 300 R 50 50 1 0 U
X NC 4 900 450 300 L 50 50 1 0 U
X AUTO_RESET 5 -950 -600 300 R 50 50 1 0 U
X MASTER_RESET 6 900 -300 300 L 50 50 1 0 U
X MODE 10 -950 -450 300 R 50 50 1 0 U
X NC 11 900 600 300 L 50 50 1 0 U
X A 12 -950 0 300 R 50 50 1 0 U
X B 13 -950 -150 300 R 50 50 1 0 U
X Q 8 900 0 300 L 50 50 1 0 U
S -650 750 600 -750 0 0 8 N
ENDDRAW
ENDDEF
#
# MAX232
#
DEF MAX232 U 0 20 Y Y 1 L N
F0 "U" -675 1200 50 H V L C
F1 "MAX232" -675 1100 50 H V L C
F2 "DIP16" 0 0 50 H I C C
$FPLIST
DIP16
$ENDFPLIST
DRAW
X C1+ 1 650 650 200 L 50 50 1 0 U
X V+ 2 -700 300 200 R 50 50 1 0 U
X C1- 3 650 500 200 L 50 50 1 0 U
X C2+ 4 650 300 200 L 50 50 1 0 U
X C2- 5 650 150 200 L 50 50 1 0 U
X V- 6 -700 150 200 R 50 50 1 0 U
X T2OUT 7 -700 -350 200 R 50 50 1 0 U
X R2IN 8 -700 -650 200 R 50 50 1 0 U
X R2OUT 9 650 -650 200 L 50 50 1 0 U
X T2IN 10 650 -350 200 L 50 50 1 0 U
X T1IN 11 650 -200 200 L 50 50 1 0 U
X R1OUT 12 650 -500 200 L 50 50 1 0 U
X R1IN 13 -700 -500 200 R 50 50 1 0 U
X T1OUT 14 -700 -200 200 R 50 50 1 0 U
X GND 15 -50 -1000 200 U 50 50 1 0 U
X VCC 16 -50 1000 200 D 50 50 1 0 U
S -500 800 450 -800 0 0 8 N
ENDDRAW
ENDDEF
#
#End Library