Files
SyncHome/trunk/Library/Kicad/V_Passive.lib
paolo.iocco 19b3e97821
2023-03-09 10:25:11 +00:00

681 lines
15 KiB
Plaintext

EESchema-LIBRARY Version 2.3 Date: 21/10/2015-22:32:41
#
# C
#
DEF C C 0 20 Y Y 1 L N
F0 "C" -100 375 50 H V L C
F1 "C" -100 275 50 H V L C
F2 "package name for PCB layout" 0 0 50 H I C C
$FPLIST
package name for PCB layout
$ENDFPLIST
DRAW
X ~ 1 0 200 150 D 50 50 1 0 U
X ~ 2 0 -150 150 U 50 50 1 0 U
P 2 0 0 8 -90 0 90 0 N
P 2 0 0 8 -90 50 90 50 N
ENDDRAW
ENDDEF
#
# C-ELECTRO
#
DEF C-ELECTRO C 0 20 Y Y 1 L N
F0 "C" -125 350 50 H V L C
F1 "C-ELECTRO" -125 250 50 H V L C
F2 "package name for PCB layout" 0 0 50 H I C C
$FPLIST
package name for PCB layout
$ENDFPLIST
DRAW
X ~ 1 -50 -150 120 U 50 50 1 0 U
X ~ 2 -50 150 100 D 50 50 1 0 U
P 5 0 0 8 50 -32 -150 -32 -150 0 50 0 50 -32 N
P 2 0 0 8 85 -100 13 -100 N
P 2 0 0 8 50 -70 50 -132 N
P 2 0 0 8 -150 50 50 50 N
ENDDRAW
ENDDEF
#
# C-ELECTRO_RA1_2
#
DEF C-ELECTRO_RA1_2 C 0 20 Y Y 1 L N
F0 "C" -125 350 50 H V L C
F1 "C-ELECTRO_RA1_2" -125 250 50 H V L C
F2 "RA1_2" 0 0 50 H I C C
$FPLIST
RA1_2
$ENDFPLIST
DRAW
X ~ 1 -50 -150 120 U 50 50 1 0 U
X ~ 2 -50 150 100 D 50 50 1 0 U
P 5 0 0 8 50 -32 -150 -32 -150 0 50 0 50 -32 N
P 2 0 0 8 85 -100 13 -100 N
P 2 0 0 8 50 -70 50 -132 N
P 2 0 0 8 -150 50 50 50 N
ENDDRAW
ENDDEF
#
# C-ELECTRO_RA1_3
#
DEF C-ELECTRO_RA1_3 C 0 20 Y Y 1 L N
F0 "C" -125 350 50 H V L C
F1 "C-ELECTRO_RA1_3" -125 250 50 H V L C
F2 "RA1_3" 0 0 50 H I C C
$FPLIST
RA1_3
$ENDFPLIST
DRAW
X ~ 1 -50 -150 120 U 50 50 1 0 U
X ~ 2 -50 150 100 D 50 50 1 0 U
P 5 0 0 8 50 -32 -150 -32 -150 0 50 0 50 -32 N
P 2 0 0 8 85 -100 13 -100 N
P 2 0 0 8 50 -70 50 -132 N
P 2 0 0 8 -150 50 50 50 N
ENDDRAW
ENDDEF
#
# C-ELECTRO_RA2_4
#
DEF C-ELECTRO_RA2_4 C 0 20 Y Y 1 L N
F0 "C" -125 350 50 H V L C
F1 "C-ELECTRO_RA2_4" -125 250 50 H V L C
F2 "RA2_4" 0 0 50 H I C C
$FPLIST
RA2_4
$ENDFPLIST
DRAW
X ~ 1 -50 -150 120 U 50 50 1 0 U
X ~ 2 -50 150 100 D 50 50 1 0 U
P 5 0 0 8 50 -32 -150 -32 -150 0 50 0 50 -32 N
P 2 0 0 8 85 -100 13 -100 N
P 2 0 0 8 50 -70 50 -132 N
P 2 0 0 8 -150 50 50 50 N
ENDDRAW
ENDDEF
#
# C-ELECTRO_RA3_7
#
DEF C-ELECTRO_RA3_7 C 0 20 Y Y 1 L N
F0 "C" -125 350 50 H V L C
F1 "C-ELECTRO_RA3_7" -125 250 50 H V L C
F2 "RA3_7" 0 0 50 H I C C
$FPLIST
RA3_7
$ENDFPLIST
DRAW
X ~ 1 -50 -150 120 U 50 50 1 0 U
X ~ 2 -50 150 100 D 50 50 1 0 U
P 5 0 0 8 50 -32 -150 -32 -150 0 50 0 50 -32 N
P 2 0 0 8 85 -100 13 -100 N
P 2 0 0 8 50 -70 50 -132 N
P 2 0 0 8 -150 50 50 50 N
ENDDRAW
ENDDEF
#
# CRYSTAL
#
DEF CRYSTAL X 0 20 Y Y 1 L N
F0 "X" -100 450 50 H V L C
F1 "CRYSTAL" -100 350 50 H V L C
F2 "HC49U" 0 0 50 H I C C
$FPLIST
HC49U
$ENDFPLIST
DRAW
X ~ 2 0 -250 200 U 50 50 1 0 U
X ~ 1 0 250 200 D 50 50 1 0 U
P 2 0 0 8 -100 -50 100 -50 N
P 2 0 0 8 -100 -30 -100 20 N
P 2 0 0 8 100 -30 -100 -30 N
P 2 0 0 8 100 20 100 -30 N
P 2 0 0 8 -100 20 100 20 N
P 2 0 0 8 -100 50 100 50 N
ENDDRAW
ENDDEF
#
# ENCODER
#
DEF ENCODER SW 0 20 Y Y 1 L N
F0 "SW" -250 300 50 H V L C
F1 "ENCODER" -250 200 50 H V L C
F2 "ECW_ENCODER" 0 0 50 H I C C
$FPLIST
ECW_ENCODER
$ENDFPLIST
DRAW
X ~ 1 250 50 150 L 50 50 1 0 U
X ~ 2 -250 -50 150 R 50 50 1 0 U
X ~ 3 250 -100 150 L 50 50 1 0 U
P 3 0 0 8 -100 50 0 50 100 100 N
P 3 0 0 8 -100 -100 0 -100 100 -50 N
P 2 0 0 8 -100 50 -100 -100 N
C 45 -5 50 0 0 8 N
ENDDRAW
ENDDEF
#
# GENERIC DIP14
#
DEF GENERIC_DIP14 U 0 20 Y Y 1 L N
F0 "U" -500 1000 50 H V L C
F1 "GENERIC DIP14" -500 900 50 H V L C
F2 "DIP14" 0 0 50 H I C C
$FPLIST
DIP14
$ENDFPLIST
DRAW
X ~ 1 -500 600 200 R 50 50 1 0 U
X ~ 2 -500 400 200 R 50 50 1 0 U
X ~ 3 -500 200 200 R 50 50 1 0 U
X ~ 4 -500 0 200 R 50 50 1 0 U
X ~ 5 -500 -200 200 R 50 50 1 0 U
X ~ 6 -500 -400 200 R 50 50 1 0 U
X ~ 7 -500 -600 200 R 50 50 1 0 U
X ~ 10 500 -200 200 L 50 50 1 0 U
X ~ 11 500 0 200 L 50 50 1 0 U
X ~ 12 500 200 200 L 50 50 1 0 U
X ~ 13 500 400 200 L 50 50 1 0 U
X ~ 14 500 600 200 L 50 50 1 0 U
X ~ 8 500 -600 200 L 50 50 1 0 U
X ~ 9 500 -400 200 L 50 50 1 0 U
S -300 800 300 -800 0 0 8 N
A 0 800 50 1800 -900 0 0 8 N -50 800 0 750
A 0 800 50 -900 0 0 0 8 N 0 750 50 800
ENDDRAW
ENDDEF
#
# GENERIC DIP16
#
DEF GENERIC_DIP16 U 0 20 Y Y 1 L N
F0 "U" -500 1100 50 H V L C
F1 "GENERIC DIP16" -500 1000 50 H V L C
F2 "DIP16" 0 0 50 H I C C
$FPLIST
DIP16
$ENDFPLIST
DRAW
X ~ 1 -500 700 200 R 50 50 1 0 U
X ~ 2 -500 500 200 R 50 50 1 0 U
X ~ 3 -500 300 200 R 50 50 1 0 U
X ~ 4 -500 100 200 R 50 50 1 0 U
X ~ 5 -500 -100 200 R 50 50 1 0 U
X ~ 6 -500 -300 200 R 50 50 1 0 U
X ~ 7 -500 -500 200 R 50 50 1 0 U
X ~ 8 -500 -700 200 R 50 50 1 0 U
X ~ 9 500 -700 200 L 50 50 1 0 U
X ~ 10 500 -500 200 L 50 50 1 0 U
X ~ 11 500 -300 200 L 50 50 1 0 U
X ~ 12 500 -100 200 L 50 50 1 0 U
X ~ 13 500 100 200 L 50 50 1 0 U
X ~ 14 500 300 200 L 50 50 1 0 U
X ~ 15 500 500 200 L 50 50 1 0 U
X ~ 16 500 700 200 L 50 50 1 0 U
S -300 900 300 -900 0 0 8 N
A 0 900 50 1800 -900 0 0 8 N -50 900 0 850
A 0 900 50 -900 0 0 0 8 N 0 850 50 900
ENDDRAW
ENDDEF
#
# GENERIC DIP18
#
DEF GENERIC_DIP18 U 0 20 Y Y 1 L N
F0 "U" -500 1200 50 H V L C
F1 "GENERIC DIP18" -500 1100 50 H V L C
F2 "DIP18" 0 0 50 H I C C
$FPLIST
DIP18
$ENDFPLIST
DRAW
X ~ 1 -500 800 200 R 50 50 1 0 U
X ~ 2 -500 600 200 R 50 50 1 0 U
X ~ 3 -500 400 200 R 50 50 1 0 U
X ~ 4 -500 200 200 R 50 50 1 0 U
X ~ 5 -500 0 200 R 50 50 1 0 U
X ~ 6 -500 -200 200 R 50 50 1 0 U
X ~ 7 -500 -400 200 R 50 50 1 0 U
X ~ 8 -500 -600 200 R 50 50 1 0 U
X ~ 9 -500 -800 200 R 50 50 1 0 U
X ~ 10 500 -800 200 L 50 50 1 0 U
X ~ 11 500 -600 200 L 50 50 1 0 U
X ~ 12 500 -400 200 L 50 50 1 0 U
X ~ 13 500 -200 200 L 50 50 1 0 U
X ~ 14 500 0 200 L 50 50 1 0 U
X ~ 15 500 200 200 L 50 50 1 0 U
X ~ 16 500 400 200 L 50 50 1 0 U
X ~ 17 500 600 200 L 50 50 1 0 U
X ~ 18 500 800 200 L 50 50 1 0 U
S -300 1000 300 -1000 0 0 8 N
A 0 1000 50 1800 -900 0 0 8 N -50 1000 0 950
A 0 1000 50 -900 0 0 0 8 N 0 950 50 1000
ENDDRAW
ENDDEF
#
# GENERIC DIP8
#
DEF GENERIC_DIP8 U 0 20 Y Y 1 L N
F0 "U" -500 700 50 H V L C
F1 "GENERIC DIP8" -500 600 50 H V L C
F2 "DIP8" 0 0 50 H I C C
$FPLIST
DIP8
$ENDFPLIST
DRAW
X ~ 1 -500 300 200 R 50 50 1 0 U
X ~ 2 -500 100 200 R 50 50 1 0 U
X ~ 3 -500 -100 200 R 50 50 1 0 U
X ~ 4 -500 -300 200 R 50 50 1 0 U
X ~ 5 500 -300 200 L 50 50 1 0 U
X ~ 6 500 -100 200 L 50 50 1 0 U
X ~ 7 500 100 200 L 50 50 1 0 U
X ~ 8 500 300 200 L 50 50 1 0 U
S -300 500 300 -500 0 0 8 N
A 0 500 50 1800 -900 0 0 8 N -50 500 0 450
A 0 500 50 -900 0 0 0 8 N 0 450 50 500
ENDDRAW
ENDDEF
#
# INDUCTOR
#
DEF INDUCTOR L 0 20 Y Y 1 L N
F0 "L" -50 550 50 H V L C
F1 "INDUCTOR" -50 450 50 H V L C
F2 "package name for PCB layout" 0 0 50 H I C C
$FPLIST
package name for PCB layout
$ENDFPLIST
DRAW
X ~ 2 50 350 150 D 50 50 1 0 U
X ~ 1 50 -350 150 U 50 50 1 0 U
P 2 0 0 8 -50 200 -50 -200 N
A 50 -150 50 1800 -900 0 0 8 N 0 -150 50 -200
A 50 -150 50 900 1800 0 0 8 N 50 -100 0 -150
A 50 -50 50 1800 -900 0 0 8 N 0 -50 50 -100
A 50 -50 50 900 1800 0 0 8 N 50 0 0 -50
A 50 50 50 1800 -900 0 0 8 N 0 50 50 0
A 50 50 50 900 1800 0 0 8 N 50 100 0 50
A 50 150 50 1800 -900 0 0 8 N 0 150 50 100
A 50 150 50 900 1800 0 0 8 N 50 200 0 150
ENDDRAW
ENDDEF
#
# L
#
DEF L L 0 20 Y Y 1 L N
F0 "L" 0 550 50 H V L C
F1 "L" 0 450 50 H V L C
F2 "package name for PCB layout" 0 0 50 H I C C
$FPLIST
package name for PCB layout
$ENDFPLIST
DRAW
X ~ 2 0 350 150 D 50 50 1 0 U
X ~ 1 0 -350 150 U 50 50 1 0 U
A 0 150 50 900 1800 0 0 8 N 0 200 -50 150
A 0 -150 50 1800 -900 0 0 8 N -50 -150 0 -200
A 0 -150 50 900 1800 0 0 8 N 0 -100 -50 -150
A 0 -50 50 1800 -900 0 0 8 N -50 -50 0 -100
A 0 -50 50 900 1800 0 0 8 N 0 0 -50 -50
A 0 50 50 1800 -900 0 0 8 N -50 50 0 0
A 0 50 50 900 1800 0 0 8 N 0 100 -50 50
A 0 150 50 1800 -900 0 0 8 N -50 150 0 100
ENDDRAW
ENDDEF
#
# MOV
#
DEF MOV F 0 20 Y Y 1 L N
F0 "F" -100 450 50 H V L C
F1 "MOV" -100 350 50 H V L C
F2 "POLY" 0 0 50 H I C C
$FPLIST
POLY
$ENDFPLIST
DRAW
X ~ 1 0 250 150 D 50 50 1 0 U
X ~ 2 0 -250 150 U 50 50 1 0 U
P 3 0 0 8 -100 100 -100 33 100 -100 N
S -50 100 50 -100 0 0 8 N
ENDDRAW
ENDDEF
#
# NET_LINK
#
DEF NET_LINK J 0 20 Y Y 1 L N
F0 "J" -300 225 50 H V L C
F1 "NET_LINK" -300 125 50 H V L C
F2 "NET_LINK" 0 0 50 H I C C
$FPLIST
NET_LINK
$ENDFPLIST
DRAW
X ~ 1 300 0 230 L 50 50 1 0 U
X ~ 2 -300 0 230 R 50 50 1 0 U
P 2 0 0 8 -50 0 50 0 N
C -72 0 25 0 0 8 N
C 75 0 25 0 0 8 N
ENDDRAW
ENDDEF
#
# POLYSWITCH
#
DEF POLYSWITCH F 0 20 Y Y 1 L N
F0 "F" -100 450 50 H V L C
F1 "POLYSWITCH" -100 350 50 H V L C
F2 "POLY" 0 0 50 H I C C
$FPLIST
POLY
$ENDFPLIST
DRAW
X ~ 1 0 250 150 D 50 50 1 0 U
X ~ 2 0 -250 150 U 50 50 1 0 U
P 4 0 0 8 -100 100 -100 50 100 -50 100 -100 N
S -50 100 50 -100 0 0 8 N
ENDDRAW
ENDDEF
#
# R
#
DEF R R 0 20 Y Y 1 L N
F0 "R" -50 450 50 H V L C
F1 "R" -50 350 50 H V L C
F2 "AX3_1" 0 0 50 H I C C
$FPLIST
AX3_1
$ENDFPLIST
DRAW
X ~ 1 0 250 150 D 50 50 1 0 U
X ~ 2 0 -250 150 U 50 50 1 0 U
S -50 100 50 -100 0 0 8 N
ENDDRAW
ENDDEF
#
# RT
#
DEF RT VR 0 20 Y Y 1 L N
F0 "VR" -150 475 50 H V L C
F1 "RT" -150 375 50 H V L C
F2 "TRIM6" 0 0 50 H I C C
$FPLIST
TRIM6
$ENDFPLIST
DRAW
X ~ 3 100 300 150 D 50 50 1 0 U
X ~ 1 100 -250 150 U 50 50 1 0 U
X ~ 2 -150 0 150 R 50 50 1 0 U
P 2 0 0 8 26 -50 26 50 N
P 3 0 0 8 6 104 6 188 -20 154 N
P 2 0 0 8 6 188 28 158 N
S 54 150 150 -100 0 0 8 N
ENDDRAW
ENDDEF
#
# RV
#
DEF RV VR 0 20 Y Y 1 L N
F0 "VR" -150 475 50 H V L C
F1 "RV" -150 375 50 H V L C
F2 "SIP3" 0 0 50 H I C C
$FPLIST
SIP3
$ENDFPLIST
DRAW
X ~ 3 100 300 150 D 50 50 1 0 U
X ~ 1 100 -250 150 U 50 50 1 0 U
X ~ 2 -150 0 150 R 50 50 1 0 U
P 3 0 0 8 6 104 6 188 -20 154 N
P 2 0 0 8 6 188 28 158 N
P 3 0 0 8 0 50 50 0 0 -50 N
P 2 0 0 8 0 0 50 0 N
S 54 150 150 -100 0 0 8 N
ENDDRAW
ENDDEF
#
# RESISTOR_0.25
#
DEF RESISTOR_0.25 R 0 20 Y Y 1 L N
F0 "R" -50 450 50 H V L C
F1 "RESISTOR_0.25" -50 350 50 H V L C
F2 "AX3_1N" 0 0 50 H I C C
$FPLIST
AX3_1N
$ENDFPLIST
DRAW
X ~ 1 0 250 150 D 50 50 1 0 U
X ~ 2 0 -250 150 U 50 50 1 0 U
S -50 100 50 -100 0 0 8 N
ENDDRAW
ENDDEF
#
# RESISTOR_0.5
#
DEF RESISTOR_0.5 R 0 20 Y Y 1 L N
F0 "R" -50 450 50 H V L C
F1 "RESISTOR_0.5" -50 350 50 H V L C
F2 "AX3_1N" 0 0 50 H I C C
$FPLIST
AX3_1N
$ENDFPLIST
DRAW
X ~ 1 0 250 150 D 50 50 1 0 U
X ~ 2 0 -250 150 U 50 50 1 0 U
S -50 100 50 -100 0 0 8 N
ENDDRAW
ENDDEF
#
# RESISTOR_1
#
DEF RESISTOR_1 R 0 20 Y Y 1 L N
F0 "R" -50 450 50 H V L C
F1 "RESISTOR_1" -50 350 50 H V L C
F2 "AX5_2N" 0 0 50 H I C C
$FPLIST
AX5_2N
$ENDFPLIST
DRAW
X ~ 1 0 250 150 D 50 50 1 0 U
X ~ 2 0 -250 150 U 50 50 1 0 U
S -50 100 50 -100 0 0 8 N
ENDDRAW
ENDDEF
#
# RESISTOR_2
#
DEF RESISTOR_2 R 0 20 Y Y 1 L N
F0 "R" -50 450 50 H V L C
F1 "RESISTOR_2" -50 350 50 H V L C
F2 "AX7_3N" 0 0 50 H I C C
$FPLIST
AX7_3N
$ENDFPLIST
DRAW
X ~ 1 0 250 150 D 50 50 1 0 U
X ~ 2 0 -250 150 U 50 50 1 0 U
S -50 100 50 -100 0 0 8 N
ENDDRAW
ENDDEF
#
# RESISTOR_5
#
DEF RESISTOR_5 R 0 20 Y Y 1 L N
F0 "R" -50 450 50 H V L C
F1 "RESISTOR_5" -50 350 50 H V L C
F2 "AX10_4N" 0 0 50 H I C C
$FPLIST
AX10_4N
$ENDFPLIST
DRAW
X ~ 1 0 250 150 D 50 50 1 0 U
X ~ 2 0 -250 150 U 50 50 1 0 U
S -50 100 50 -100 0 0 8 N
ENDDRAW
ENDDEF
#
# RESISTOR_PULLUP
#
DEF RESISTOR_PULLUP RN 0 20 Y Y 1 L N
F0 "RN" -700 450 50 H V L C
F1 "RESISTOR_PULLUP" -700 350 50 H V L C
F2 "SIP9" 0 0 50 H I C C
$FPLIST
SIP9
$ENDFPLIST
DRAW
X ~ 1 -600 -250 200 U 50 50 1 0 U
X ~ 2 -450 -250 200 U 50 50 1 0 U
X ~ 3 -300 -250 200 U 50 50 1 0 U
X ~ 4 -150 -250 200 U 50 50 1 0 U
X ~ 5 0 -250 200 U 50 50 1 0 U
X ~ 6 150 -250 200 U 50 50 1 0 U
X ~ 7 300 -250 200 U 50 50 1 0 U
X ~ 8 450 -250 200 U 50 50 1 0 U
X COM 9 600 -250 200 U 50 50 1 0 U
P 2 0 0 8 50 100 150 100 N
P 2 0 0 8 -250 100 -150 100 N
S -700 250 700 -50 0 0 8 N
S -150 150 50 50 0 0 8 N
ENDDRAW
ENDDEF
#
# SPEAKER
#
DEF SPEAKER T 0 20 Y Y 1 L N
F0 "T" -100 500 50 H V L C
F1 "SPEAKER" -100 400 50 H V L C
F2 "package name for PCB layout" 0 0 50 H I C C
$FPLIST
package name for PCB layout
$ENDFPLIST
DRAW
X ~ 2 -50 -300 200 U 50 50 1 0 U
X ~ 1 -50 300 200 D 50 50 1 0 U
P 2 0 0 8 110 -190 0 -100 N
P 2 0 0 8 110 200 110 -200 N
P 2 0 0 8 0 100 110 200 N
P 2 0 0 8 0 100 0 100 N
P 2 0 0 8 -90 -100 -90 100 N
P 2 0 0 8 0 -100 -90 -100 N
P 2 0 0 8 0 100 0 -100 N
P 2 0 0 8 -90 100 0 100 N
P 2 0 0 8 -50 70 -50 10 N
P 2 0 0 8 -80 40 -20 40 N
ENDDRAW
ENDDEF
#
# SWITCH
#
DEF SWITCH SW 0 20 Y Y 1 L N
F0 "SW" -250 250 50 H V L C
F1 "SWITCH" -250 150 50 H V L C
F2 "package name for PCB layout" 0 0 50 H I C C
$FPLIST
package name for PCB layout
$ENDFPLIST
DRAW
X ~ 1 250 0 150 L 50 50 1 0 U
X ~ 2 -250 0 150 R 50 50 1 0 U
P 2 0 0 8 -100 80 100 80 N
C -75 5 25 0 0 8 N
C 75 5 25 0 0 8 N
ENDDRAW
ENDDEF
#
# SWITCH SPDT
#
DEF SWITCH_SPDT SW 0 20 Y Y 1 L N
F0 "SW" -175 300 50 H V L C
F1 "SWITCH SPDT" -175 200 50 H V L C
F2 "SIP3" 0 0 50 H I C C
$FPLIST
SIP3
$ENDFPLIST
DRAW
X ~ 1 -150 -100 150 U 50 50 1 0 U
X ~ 2 0 -100 150 U 50 50 1 0 U
X ~ 3 150 -100 150 U 50 50 1 0 U
S -158 81 13 131 0 0 8 N
C -148 52 25 0 0 8 N
C -1 50 25 0 0 8 N
C 152 52 25 0 0 8 N
ENDDRAW
ENDDEF
#
# SWITCH TACTILE
#
DEF SWITCH_TACTILE SW 0 20 Y Y 1 L N
F0 "SW" -325 400 50 H V L C
F1 "SWITCH TACTILE" -325 300 50 H V L C
F2 "TACT_01" 0 0 50 H I C C
$FPLIST
TACT_01
$ENDFPLIST
DRAW
X ~ 3 300 150 150 L 50 50 1 0 U
X ~ 2 -350 -150 150 R 50 50 1 0 U
X ~ 4 300 -150 150 L 50 50 1 0 U
X ~ 1 -350 150 150 R 50 50 1 0 U
P 2 0 0 8 -98 72 -98 -78 N
P 2 0 0 8 -200 150 150 150 N
P 2 0 0 8 -200 -150 150 -150 N
P 2 0 0 8 -28 150 -28 112 N
P 2 0 0 8 -25 -112 -25 -150 N
S -196 190 152 -194 0 0 8 N
C -25 -88 25 0 0 8 N
C -25 83 25 0 0 8 N
ENDDRAW
ENDDEF
#
# SWITCH, ENCODER
#
DEF SWITCH,_ENCODER U 0 20 Y Y 1 L N
F0 "U" -250 300 50 H V L C
F1 "SWITCH, ENCODER" -250 200 50 H V L C
F2 "package name for PCB layout" 0 0 50 H I C C
$FPLIST
package name for PCB layout
$ENDFPLIST
DRAW
X ~ 1 250 50 150 L 50 50 1 0 U
X ~ 2 -250 -50 150 R 50 50 1 0 U
X ~ 3 250 -100 150 L 50 50 1 0 U
P 3 0 0 8 -105 55 -5 55 95 105 N
P 3 0 0 8 -105 -95 -5 -95 95 -45 N
P 2 0 0 8 -105 55 -105 -95 N
C 40 0 50 0 0 8 N
ENDDRAW
ENDDEF
#
# TRANSFORMER
#
DEF TRANSFORMER TF 0 20 Y Y 1 L N
F0 "TF" -475 450 50 H V L C
F1 "TRANSFORMER" -475 350 50 H V L C
F2 "package name for PCB layout" 0 0 50 H I C C
$FPLIST
package name for PCB layout
$ENDFPLIST
DRAW
X ~ 3 450 200 300 L 50 50 1 0 U
X ~ 4 450 0 300 L 50 50 1 0 U
X ~ 5 450 -200 300 L 50 50 1 0 U
X ~ 1 -500 150 300 R 50 50 1 0 U
X ~ 2 -500 -150 300 R 50 50 1 0 U
P 2 0 0 8 0 250 0 -250 N
P 2 0 0 8 -50 250 -50 -250 N
A 150 150 50 1800 -900 0 0 8 N 100 150 150 100
A 150 150 50 900 1800 0 0 8 N 150 200 100 150
A 150 50 50 1800 -900 0 0 8 N 100 50 150 0
A 150 50 50 900 1800 0 0 8 N 150 100 100 50
A 150 -50 50 1800 -900 0 0 8 N 100 -50 150 -100
A 150 -50 50 900 1800 0 0 8 N 150 0 100 -50
A 150 -150 50 1800 -900 0 0 8 N 100 -150 150 -200
A 150 -150 50 900 1800 0 0 8 N 150 -100 100 -150
A -200 100 50 -900 0 0 0 8 N -200 50 -150 100
A -200 100 50 0 900 0 0 8 N -150 100 -200 150
A -200 0 50 -900 0 0 0 8 N -200 -50 -150 0
A -200 0 50 0 900 0 0 8 N -150 0 -200 50
A -200 -100 50 -900 0 0 0 8 N -200 -150 -150 -100
A -200 -100 50 0 900 0 0 8 N -150 -100 -200 -50
ENDDRAW
ENDDEF
#
#End Library