Files
SyncHome/trunk/workspace/02_Spice/Tape_3.asc
2023-03-13 08:36:51 +00:00

110 lines
2.3 KiB
Plaintext

Version 4
SHEET 1 880 680
WIRE 144 -128 96 -128
WIRE 272 -128 208 -128
WIRE 96 -32 96 -128
WIRE 144 -32 96 -32
WIRE 272 -32 272 -128
WIRE 272 -32 224 -32
WIRE 384 -32 352 -32
WIRE 496 -32 464 -32
WIRE 192 48 -352 48
WIRE 496 48 496 -32
WIRE 496 48 192 48
WIRE 192 128 192 48
WIRE -224 144 -432 144
WIRE -96 144 -160 144
WIRE -32 144 -96 144
WIRE 96 144 96 -32
WIRE 96 144 48 144
WIRE 160 144 96 144
WIRE 496 144 496 48
WIRE 272 160 272 -32
WIRE 272 160 224 160
WIRE 464 160 272 160
WIRE 160 176 96 176
WIRE 560 176 528 176
WIRE 352 192 352 -32
WIRE 464 192 352 192
WIRE -96 224 -96 144
WIRE 352 256 352 192
WIRE 400 256 352 256
WIRE 560 256 560 176
WIRE 560 256 480 256
WIRE -432 288 -432 144
WIRE 352 288 352 256
WIRE -432 400 -432 368
WIRE -352 400 -352 128
WIRE -352 400 -432 400
WIRE -96 400 -96 304
WIRE -96 400 -352 400
WIRE 96 400 96 176
WIRE 96 400 -96 400
WIRE 192 400 192 192
WIRE 192 400 96 400
WIRE 352 400 352 368
WIRE 352 400 192 400
WIRE 496 400 496 208
WIRE 496 400 352 400
WIRE -352 448 -352 400
FLAG -352 448 0
SYMBOL Opamps\\LT1413 192 96 R0
SYMATTR InstName U1
SYMBOL res 496 240 R90
WINDOW 0 0 56 VBottom 2
WINDOW 3 32 56 VTop 2
SYMATTR InstName R5
SYMATTR Value 47k
SYMBOL res 64 128 R90
WINDOW 0 0 56 VBottom 2
WINDOW 3 32 56 VTop 2
SYMATTR InstName R2
SYMATTR Value 10k
SYMBOL Misc\\battery -352 32 R0
WINDOW 123 0 0 Left 2
WINDOW 39 0 0 Left 2
WINDOW 0 -200 26 Left 2
WINDOW 3 -61 62 Left 2
SYMATTR InstName Power_Supply
SYMATTR Value 5V
SYMBOL Misc\\signal -432 272 R0
WINDOW 123 0 0 Left 2
WINDOW 39 0 0 Left 2
WINDOW 0 -93 40 Left 2
WINDOW 3 -200 68 Left 2
SYMATTR InstName Tape
SYMATTR Value SINE(1 0.3 4k)
SYMBOL res 240 -48 R90
WINDOW 0 3 65 VBottom 2
WINDOW 3 32 56 VTop 2
SYMATTR InstName R3
SYMATTR Value 150k
SYMBOL res 368 384 R180
WINDOW 0 36 76 Left 2
WINDOW 3 36 40 Left 2
SYMATTR InstName R4
SYMATTR Value 1k
SYMBOL cap -160 128 R90
WINDOW 0 0 32 VBottom 2
WINDOW 3 32 32 VTop 2
SYMATTR InstName C1
SYMATTR Value 100n
SYMBOL cap 208 -144 R90
WINDOW 0 0 32 VBottom 2
WINDOW 3 32 32 VTop 2
SYMATTR InstName C2
SYMATTR Value 22p
SYMBOL Opamps\\LT1413 496 112 R0
SYMATTR InstName U2
SYMBOL res 368 -16 R270
WINDOW 0 32 56 VTop 2
WINDOW 3 0 56 VBottom 2
SYMATTR InstName R6
SYMATTR Value 15k
SYMBOL res -80 320 R180
WINDOW 0 36 76 Left 2
WINDOW 3 36 40 Left 2
SYMATTR InstName R1
SYMATTR Value 1k
TEXT -648 -88 Left 2 !.tran 0.0025