Files
SyncHome/trunk/Library/Kicad/V_Regulator.lib
paolo.iocco 19b3e97821
2023-03-09 10:25:11 +00:00

275 lines
5.4 KiB
Plaintext

EESchema-LIBRARY Version 2.3 Date: 21/10/2015-22:32:41
#
# ICL7660
#
DEF ICL7660 U 0 20 Y Y 1 L N
F0 "U" -600 575 50 H V L C
F1 "ICL7660" -600 475 50 H V L C
F2 "DIP8" 0 0 50 H I C C
$FPLIST
DIP8
$ENDFPLIST
DRAW
X NC 1 -600 250 200 R 50 50 1 0 U
X CAP+ 2 -600 100 200 R 50 50 1 0 U
X GND 3 -600 -50 200 R 50 50 1 0 U
X CAP- 4 -600 -200 200 R 50 50 1 0 U
X VOUT 5 600 -200 200 L 50 50 1 0 U
X LV 6 600 -50 200 L 50 50 1 0 U
X OSC 7 600 100 200 L 50 50 1 0 U
X V+ 8 600 250 200 L 50 50 1 0 U
S -400 400 400 -350 0 0 8 N
ENDDRAW
ENDDEF
#
# LM317
#
DEF LM317 U 0 20 Y Y 1 L N
F0 "U" -450 450 50 H V L C
F1 "LM317" -450 350 50 H V L C
F2 "TO220" 0 0 50 H I C C
$FPLIST
TO220
$ENDFPLIST
DRAW
X ~ 1 -50 -250 200 U 50 50 1 0 U
X Out 2 450 150 200 L 50 50 1 0 U
X In 3 -450 150 200 R 50 50 1 0 U
S -250 250 250 -50 0 0 8 N
ENDDRAW
ENDDEF
#
# LM336
#
DEF LM336 D 0 20 Y Y 1 L N
F0 "D" -175 450 50 H V L C
F1 "LM336" -175 350 50 H V L C
F2 "TO92" 0 0 50 H I C C
$FPLIST
TO92
$ENDFPLIST
DRAW
X ~ 2 50 250 200 D 50 50 1 0 U
X ~ 1 50 -250 200 U 50 50 1 0 U
X ~ 3 -200 0 200 R 50 50 1 0 U
P 2 0 0 8 150 -50 50 50 N
P 2 0 0 8 50 50 -50 -50 N
P 2 0 0 8 -50 -50 150 -50 N
P 2 0 0 8 -50 50 150 50 N
P 2 0 0 8 -50 50 -50 100 N
P 2 0 0 8 150 50 150 0 N
ENDDRAW
ENDDEF
#
# LM337
#
DEF LM337 U 0 20 Y Y 1 L N
F0 "U" -450 450 50 H V L C
F1 "LM337" -450 350 50 H V L C
F2 "TO220" 0 0 50 H I C C
$FPLIST
TO220
$ENDFPLIST
DRAW
X ~ 1 -50 -250 200 U 50 50 1 0 U
X Out 3 450 150 200 L 50 50 1 0 U
X In 2 -450 150 200 R 50 50 1 0 U
S -250 250 250 -50 0 0 8 N
ENDDRAW
ENDDEF
#
# LM385
#
DEF LM385 D 0 20 Y Y 1 L N
F0 "D" -100 450 50 H V L C
F1 "LM385" -100 350 50 H V L C
F2 "TO-92" 0 0 50 H I C C
$FPLIST
TO-92
$ENDFPLIST
DRAW
X ~ 2 0 250 200 D 50 50 1 0 U
X ~ 1 0 -250 200 U 50 50 1 0 U
P 2 0 0 8 100 -50 0 50 N
P 2 0 0 8 0 50 -100 -50 N
P 2 0 0 8 -100 -50 100 -50 N
P 2 0 0 8 -100 50 100 50 N
P 2 0 0 8 -100 50 -100 100 N
P 2 0 0 8 100 50 100 0 N
ENDDRAW
ENDDEF
#
# LM385-ADJ
#
DEF LM385-ADJ D 0 20 Y Y 1 L N
F0 "D" -175 450 50 H V L C
F1 "LM385-ADJ" -175 350 50 H V L C
F2 "TO-92" 0 0 50 H I C C
$FPLIST
TO-92
$ENDFPLIST
DRAW
X ~ 2 50 250 200 D 50 50 1 0 U
X ~ 1 50 -250 200 U 50 50 1 0 U
X ~ 3 -200 0 200 R 50 50 1 0 U
P 2 0 0 8 150 -50 50 50 N
P 2 0 0 8 50 50 -50 -50 N
P 2 0 0 8 -50 -50 150 -50 N
P 2 0 0 8 -50 50 150 50 N
P 2 0 0 8 -50 50 -50 100 N
P 2 0 0 8 150 50 150 0 N
ENDDRAW
ENDDEF
#
# LM723
#
DEF LM723 U 0 20 Y Y 1 L N
F0 "U" -700 1125 50 H V L C
F1 "LM723" -700 1025 50 H V L C
F2 "DIP14" 0 0 50 H I C C
$FPLIST
DIP14
$ENDFPLIST
DRAW
X V+ 12 -150 950 200 D 50 50 1 0 U
X VC 11 150 950 200 D 50 50 1 0 U
X V- 7 -200 -900 200 U 50 50 1 0 U
X COMP 13 100 -900 200 U 50 50 1 0 U
X REF 6 -700 350 200 R 50 50 1 0 U
X INV 4 700 -250 200 L 50 50 1 0 U
X VOUT 10 700 550 200 L 50 50 1 0 U
X VZ 9 700 350 200 L 50 50 1 0 U
X CL 2 700 150 200 L 50 50 1 0 U
X CS 3 700 -50 200 L 50 50 1 0 U
X N.I. 5 -700 -400 200 R 50 50 1 0 U
S -500 750 500 -700 0 0 8 N
ENDDRAW
ENDDEF
#
# LM78LXX
#
DEF LM78LXX U 0 20 Y Y 1 L N
F0 "U" -450 450 50 H V L C
F1 "LM78LXX" -450 350 50 H V L C
F2 "TO92" 0 0 50 H I C C
$FPLIST
TO92
$ENDFPLIST
DRAW
X ~ 2 -50 -250 200 U 50 50 1 0 U
X In 1 -450 150 200 R 50 50 1 0 U
X Out 3 450 150 200 L 50 50 1 0 U
S -250 250 250 -50 0 0 8 N
ENDDRAW
ENDDEF
#
# LM78XX
#
DEF LM78XX U 0 20 Y Y 1 L N
F0 "U" -450 450 50 H V L C
F1 "LM78XX" -450 350 50 H V L C
F2 "TO220" 0 0 50 H I C C
$FPLIST
TO220
$ENDFPLIST
DRAW
X ~ 2 -50 -250 200 U 50 50 1 0 U
X In 1 -450 150 200 R 50 50 1 0 U
X Out 3 450 150 200 L 50 50 1 0 U
S -250 250 250 -50 0 0 8 N
ENDDRAW
ENDDEF
#
# LM79LXX
#
DEF LM79LXX U 0 20 Y Y 1 L N
F0 "U" -450 450 50 H V L C
F1 "LM79LXX" -450 350 50 H V L C
F2 "TO92" 0 0 50 H I C C
$FPLIST
TO92
$ENDFPLIST
DRAW
X ~ 3 -50 -250 200 U 50 50 1 0 U
X In 2 -450 150 200 R 50 50 1 0 U
X Out 1 450 150 200 L 50 50 1 0 U
S -250 250 250 -50 0 0 8 N
ENDDRAW
ENDDEF
#
# LM79XX
#
DEF LM79XX U 0 20 Y Y 1 L N
F0 "U" -450 450 50 H V L C
F1 "LM79XX" -450 350 50 H V L C
F2 "TO220" 0 0 50 H I C C
$FPLIST
TO220
$ENDFPLIST
DRAW
X ~ 1 -50 -250 200 U 50 50 1 0 U
X In 2 -450 150 200 R 50 50 1 0 U
X Out 3 450 150 200 L 50 50 1 0 U
S -250 250 250 -50 0 0 8 N
ENDDRAW
ENDDEF
#
# LP2950CZ-X.X
#
DEF LP2950CZ-X.X U 0 20 Y Y 1 L N
F0 "U" -450 450 50 H V L C
F1 "LP2950CZ-X.X" -450 350 50 H V L C
F2 "TO92" 0 0 50 H I C C
$FPLIST
TO92
$ENDFPLIST
DRAW
X ~ 2 -50 -250 200 U 50 50 1 0 U
X In 1 -450 150 200 R 50 50 1 0 U
X Out 3 450 150 200 L 50 50 1 0 U
S -250 250 250 -50 0 0 8 N
ENDDRAW
ENDDEF
#
# MEANWELL SPR01 SERIES
#
DEF MEANWELL_SPR01_SERIES U 0 20 Y Y 1 L N
F0 "U" -600 500 50 H V L C
F1 "MEANWELL SPR01 SERIES" -600 400 50 H V L C
F2 "SPR01" 0 0 50 H I C C
$FPLIST
SPR01
$ENDFPLIST
DRAW
X +In 3 -600 200 200 R 50 50 1 0 U
X -Out 1 250 -300 200 U 50 50 1 0 U
X -In 4 -250 -300 200 U 50 50 1 0 U
X +Out 2 600 200 200 L 50 50 1 0 U
S -400 300 400 -100 0 0 8 N
ENDDRAW
ENDDEF
#
# TL431
#
DEF TL431 D 0 20 Y Y 1 L N
F0 "D" -175 450 50 H V L C
F1 "TL431" -175 350 50 H V L C
F2 "TO92" 0 0 50 H I C C
$FPLIST
TO92
$ENDFPLIST
DRAW
X ~ 1 50 250 200 D 50 50 1 0 U
X ~ 2 50 -250 200 U 50 50 1 0 U
X ~ 3 -200 0 200 R 50 50 1 0 U
P 2 0 0 8 150 -50 50 50 N
P 2 0 0 8 50 50 -50 -50 N
P 2 0 0 8 -50 -50 150 -50 N
P 2 0 0 8 -50 50 150 50 N
P 2 0 0 8 -50 50 -50 100 N
P 2 0 0 8 150 50 150 0 N
ENDDRAW
ENDDEF
#
#End Library