Files
SyncHome/trunk/workspace/09_3D-Draws/Garmin Serial Adapter/MSMV1_Garmin_Composition.gcode
paolo.iocco 74a1ae0e89
2023-03-09 13:37:43 +00:00

16915 lines
476 KiB
Plaintext

;FLAVOR:Marlin
;TIME:1799
;Filament used: 1.02903m
;Layer height: 0.175
;MINX:34.975
;MINY:35.975
;MINZ:0.263
;MAXX:85.025
;MAXY:74.445
;MAXZ:6.388
;Generated with Cura_SteamEngine 4.8.0
M140 S60
M105
M190 S60
M104 S200
M105
M109 S200
M82 ;absolute extrusion mode
G21;(metric values)
G90;(absolute positioning)
M82;(set extruder to absolute mode)
M107;(start with the fan off)
G28;(Home the printer)
G92 E0;(Reset the extruder to 0)
G0 Z5 E5 F500;(Move up and prime the nozzle)
G0 X-1 Z0;(Move outside the printable area)
G1 Y60 E8 F500;(Draw a priming/wiping line to the rear)
G1 X-1;(Move a little closer to the print area)
G1 Y10 E16 F500;(draw more priming/wiping)
G1 E15 F250;(Small retract)
G92 E0;(Zero the extruder)
G92 E0
G92 E0
G1 F2400 E-4.5
;LAYER_COUNT:36
;LAYER:0
M107
G0 F4320 X36.281 Y37.359 Z0.263
;TYPE:SKIRT
G1 F2400 E0
G1 F1800 X36.655 Y37.021 E0.01929
G1 X36.898 Y36.831 E0.0311
G1 X37.339 Y36.537 E0.05138
G1 X37.82 Y36.312 E0.0717
G1 X38.34 Y36.156 E0.09248
G1 X39.241 Y35.997 E0.12749
G1 X39.521 Y35.983 E0.13822
G1 X40.108 Y35.975 E0.16069
G1 X79.847 Y35.975 E1.6815
G1 X80.547 Y35.985 E1.70829
G1 X81.22 Y36.06 E1.7342
G1 X81.468 Y36.112 E1.7439
G1 X82.047 Y36.286 E1.76704
G1 X82.354 Y36.408 E1.77968
G1 X82.831 Y36.641 E1.8
G1 X83.267 Y36.942 E1.82027
G1 X83.625 Y37.266 E1.83875
G1 X83.989 Y37.668 E1.85951
G1 X84.181 Y37.916 E1.87151
G1 X84.474 Y38.359 E1.89184
G1 X84.696 Y38.841 E1.91214
G1 X84.848 Y39.356 E1.93269
G1 X84.938 Y39.77 E1.94891
G1 X85.011 Y40.342 E1.97098
G1 X85.017 Y40.517 E1.97768
G1 X85.025 Y41.108 E2.0003
G1 X85.025 Y50.841 E2.37278
G1 X85.007 Y52.13 E2.42211
G1 X84.957 Y53.88 E2.48911
G1 X84.957 Y56.581 E2.59248
G1 X85.014 Y58.672 E2.67253
G1 X85.025 Y59.531 E2.70541
G1 X85.025 Y69.005 E3.06798
G1 X85.012 Y69.85 E3.10032
G1 X84.983 Y70.366 E3.1201
G1 X84.909 Y70.891 E3.14039
G1 X84.699 Y71.544 E3.16664
G1 X84.453 Y72.067 E3.18876
G1 X84.185 Y72.525 E3.20907
G1 X83.828 Y72.962 E3.23066
G1 X83.684 Y73.112 E3.23862
G1 X83.289 Y73.466 E3.25892
G1 X82.735 Y73.815 E3.28398
G1 X82.309 Y74.031 E3.30225
G1 X81.819 Y74.235 E3.32257
G1 X81.09 Y74.392 E3.35111
G1 X80.552 Y74.435 E3.37176
G1 X79.878 Y74.445 E3.39756
G1 X40.157 Y74.445 E4.91768
G1 X39.459 Y74.435 E4.94439
G1 X38.822 Y74.376 E4.96887
G1 X38.302 Y74.271 E4.98918
G1 X37.719 Y74.05 E5.01304
G1 X37.292 Y73.838 E5.03128
G1 X36.839 Y73.563 E5.05156
G1 X36.4 Y73.191 E5.07358
G1 X36.222 Y73.013 E5.08322
G1 X35.877 Y72.61 E5.10352
G1 X35.588 Y72.146 E5.12444
G1 X35.323 Y71.589 E5.14805
G1 X35.141 Y71.09 E5.16837
G1 X35.013 Y70.309 E5.19866
G1 X34.992 Y69.838 E5.2167
G1 X34.975 Y68.566 E5.26539
G1 X34.975 Y59.579 E5.60932
G1 X34.992 Y58.363 E5.65586
G1 X35.046 Y56.449 E5.72914
G1 X35.044 Y53.721 E5.83354
G1 X35.006 Y52.467 E5.88155
G1 X34.975 Y50.555 E5.95473
G1 X34.975 Y41.137 E6.31516
G1 X34.986 Y40.441 E6.3418
G1 X35.064 Y39.759 E6.36807
G1 X35.119 Y39.502 E6.37813
G1 X35.306 Y38.899 E6.40229
G1 X35.429 Y38.6 E6.41466
G1 X35.667 Y38.126 E6.43496
G1 X35.843 Y37.896 E6.44604
G0 F1620 X36.144 Y37.502
G0 X36.281 Y37.359
G0 F4320 X36.396 Y37.745
G1 F1800 X36.87 Y37.297 E6.471
G1 X37.113 Y37.107 E6.48281
G1 X37.533 Y36.829 E6.50208
G1 X37.992 Y36.621 E6.52137
G1 X38.558 Y36.464 E6.54385
G1 X39.265 Y36.346 E6.57128
G1 X39.526 Y36.333 E6.58128
G1 X40.113 Y36.325 E6.60375
G1 X79.842 Y36.325 E8.12417
G1 X80.542 Y36.335 E8.15096
G1 X81.149 Y36.403 E8.17434
G1 X81.397 Y36.455 E8.18404
G1 X81.918 Y36.611 E8.20485
G1 X82.225 Y36.733 E8.21749
G1 X82.676 Y36.956 E8.23675
G1 X83.235 Y37.378 E8.26355
G1 X83.713 Y37.882 E8.29013
G1 X83.905 Y38.13 E8.30214
G1 X84.18 Y38.552 E8.32141
G1 X84.386 Y39.011 E8.34067
G1 X84.537 Y39.562 E8.36253
G1 X84.596 Y39.842 E8.37348
G1 X84.661 Y40.357 E8.39335
G1 X84.667 Y40.522 E8.39967
G1 X84.675 Y41.113 E8.42229
G1 X84.675 Y50.837 E8.79442
G1 X84.657 Y52.12 E8.84353
G1 X84.607 Y53.87 E8.91053
G1 X84.607 Y56.591 E9.01466
G1 X84.664 Y58.676 E9.09448
G1 X84.675 Y59.535 E9.12736
G1 X84.675 Y69 E9.48958
G1 X84.662 Y69.845 E9.52193
G1 X84.634 Y70.343 E9.54101
G1 X84.562 Y70.842 E9.56031
G1 X84.378 Y71.404 E9.58294
G1 X84.138 Y71.913 E9.60448
G1 X83.882 Y72.347 E9.62376
G1 X83.431 Y72.87 E9.65019
G1 X83.055 Y73.204 E9.66944
G1 X82.577 Y73.503 E9.69101
G1 X82.151 Y73.719 E9.70929
G1 X81.685 Y73.91 E9.72857
G1 X81.053 Y74.044 E9.75329
G1 X80.547 Y74.085 E9.77272
G1 X79.873 Y74.095 E9.79851
G1 X40.162 Y74.095 E11.31825
G1 X39.464 Y74.085 E11.34497
G1 X38.866 Y74.029 E11.36795
G1 X38.373 Y73.927 E11.38722
G1 X37.861 Y73.73 E11.40821
G1 X37.451 Y73.527 E11.42572
G1 X37.022 Y73.263 E11.445
G1 X36.47 Y72.765 E11.47345
G1 X36.143 Y72.382 E11.49272
G1 X35.846 Y71.885 E11.51488
G1 X35.642 Y71.444 E11.53348
G1 X35.471 Y70.97 E11.55276
G1 X35.363 Y70.292 E11.57904
G1 X35.342 Y69.833 E11.59662
G1 X35.325 Y68.561 E11.6453
G1 X35.325 Y59.583 E11.98889
G1 X35.342 Y58.373 E12.0352
G1 X35.396 Y56.459 E12.10848
G1 X35.394 Y53.745 E12.21235
G1 X35.356 Y52.461 E12.26151
G1 X35.325 Y50.549 E12.33469
G1 X35.325 Y41.143 E12.69465
G1 X35.336 Y40.447 E12.72129
G1 X35.406 Y39.833 E12.74494
G1 X35.461 Y39.576 E12.755
G1 X35.63 Y39.032 E12.7768
G1 X35.753 Y38.733 E12.78917
G1 X35.975 Y38.296 E12.80793
G0 F1620 X35.981 Y38.284
G0 X36.396 Y37.745
G1 F2400 E8.30793
;MESH:Box.stl
G0 F4320 X39.311 Y38.862
G0 X39.546 Y39.894
G0 X80.592 Y40.454
;TYPE:WALL-INNER
G1 F2400 E12.80793
G1 F1800 X80.625 Y40.599 E12.81362
G1 X80.625 Y51.394 E13.22675
G1 X80.539 Y51.598 E13.23522
G1 X80.414 Y51.625 E13.24011
G1 X39.606 Y51.625 E14.80183
G1 X39.446 Y51.58 E14.8082
G1 X39.387 Y51.497 E14.81209
G1 X39.375 Y51.298 E14.81972
G1 X39.375 Y40.606 E15.2289
G1 X39.454 Y40.408 E15.23706
G1 X39.599 Y40.375 E15.24275
G1 X79.913 Y40.375 E16.78557
G0 F1620 X80.394 Y40.375
G0 X80.592 Y40.454
G0 F4320 X80.772 Y40.118
G1 F1800 X80.915 Y40.298 E16.79437
G1 X80.975 Y40.56 E16.80465
G1 X80.975 Y51.443 E17.22114
G1 X80.883 Y51.769 E17.23411
G1 X80.694 Y51.922 E17.24341
G1 X80.453 Y51.975 E17.25286
G1 X39.557 Y51.975 E18.81794
G1 X39.231 Y51.883 E18.83091
G1 X39.044 Y51.618 E18.84332
G1 X39.025 Y51.298 E18.85559
G1 X39.025 Y40.557 E19.26665
G1 X39.118 Y40.228 E19.27973
G1 X39.298 Y40.085 E19.28853
G1 X39.56 Y40.025 E19.29881
G1 X80.09 Y40.025 E20.84989
G0 F1620 X80.443 Y40.025
G0 X80.772 Y40.118
G0 F4320 X80.856 Y39.786
;TYPE:WALL-OUTER
G1 F1800 X80.991 Y39.872 E20.85602
G1 X81.216 Y40.155 E20.86986
G1 X81.3 Y40.522 E20.88426
G1 X81.3 Y51.478 E21.30355
G1 X81.216 Y51.851 E21.31818
G1 X81.129 Y51.989 E21.32443
G1 X80.839 Y52.222 E21.33866
G1 X80.487 Y52.3 E21.35246
G1 X39.522 Y52.3 E22.92019
G1 X39.149 Y52.216 E22.93482
G1 X39.011 Y52.129 E22.94106
G1 X38.778 Y51.839 E22.9553
G1 X38.723 Y51.685 E22.96156
G1 X38.7 Y51.298 E22.97639
G1 X38.7 Y40.519 E23.38891
G1 X38.786 Y40.144 E23.40363
G1 X38.872 Y40.009 E23.40976
G1 X39.155 Y39.784 E23.42359
G1 X39.522 Y39.7 E23.438
G1 X80.171 Y39.7 E24.99364
G0 F1620 X80.481 Y39.7
G0 X80.856 Y39.786
G0 F4320 X80.991 Y39.872
G0 X81.015 Y39.903
G0 X80.8 Y40.073
G0 X80.285 Y40.715
;TYPE:SKIN
G1 F1800 X80.285 Y51.285 E25.39815
G1 X39.716 Y51.285 E26.95072
G1 X39.715 Y40.715 E27.35524
G1 X79.591 Y40.715 E28.88129
G0 F1620 X80.285 Y40.715
G0 F4320 X80.127 Y41.024
G1 F1800 X79.974 Y40.871 E28.88957
G0 F4320 X79.479 Y40.871
G1 F1800 X80.127 Y41.519 E28.92464
G0 F4320 X80.127 Y42.014
G1 F1800 X78.984 Y40.871 E28.9865
G0 F4320 X78.489 Y40.871
G1 F1800 X80.127 Y42.509 E29.07515
G0 F4320 X80.127 Y43.004
G1 F1800 X77.994 Y40.871 E29.19059
G0 F4320 X77.499 Y40.871
G1 F1800 X80.127 Y43.499 E29.33283
G0 F4320 X80.127 Y43.994
G1 F1800 X77.004 Y40.871 E29.50185
G0 F4320 X76.509 Y40.871
G1 F1800 X80.127 Y44.489 E29.69766
G0 F4320 X80.127 Y44.984
G1 F1800 X76.014 Y40.871 E29.92027
G0 F4320 X75.519 Y40.871
G1 F1800 X80.127 Y45.479 E30.16966
G0 F4320 X80.127 Y45.974
G1 F1800 X75.024 Y40.871 E30.44584
G0 F4320 X74.529 Y40.871
G1 F1800 X80.127 Y46.469 E30.74882
G0 F4320 X80.127 Y46.964
G1 F1800 X74.034 Y40.871 E31.07858
G0 F4320 X73.539 Y40.871
G1 F1800 X80.127 Y47.459 E31.43514
G0 F4320 X80.127 Y47.954
G1 F1800 X73.044 Y40.871 E31.81848
G0 F4320 X72.549 Y40.871
G1 F1800 X80.127 Y48.449 E32.22862
G0 F4320 X80.127 Y48.944
G1 F1800 X72.054 Y40.871 E32.66554
G0 F4320 X71.559 Y40.871
G1 F1800 X80.127 Y49.439 E33.12926
G0 F4320 X80.127 Y49.934
G1 F1800 X71.064 Y40.871 E33.61977
G0 F4320 X70.569 Y40.871
G1 F1800 X80.127 Y50.429 E34.13706
G0 F4320 X80.127 Y50.924
G1 F1800 X70.074 Y40.871 E34.68115
G0 F4320 X69.58 Y40.871
G1 F1800 X79.835 Y51.127 E35.2362
G0 F4320 X79.34 Y51.127
G1 F1800 X69.085 Y40.871 E35.79124
G0 F4320 X68.59 Y40.871
G1 F1800 X78.845 Y51.127 E36.34629
G0 F4320 X78.35 Y51.127
G1 F1800 X68.095 Y40.871 E36.90134
G0 F4320 X67.6 Y40.871
G1 F1800 X77.855 Y51.127 E37.45638
G0 F4320 X77.361 Y51.127
G1 F1800 X67.105 Y40.871 E38.01146
G0 F4320 X66.61 Y40.871
G1 F1800 X76.866 Y51.127 E38.56653
G0 F4320 X76.371 Y51.127
G1 F1800 X66.115 Y40.871 E39.12161
G0 F4320 X65.62 Y40.871
G1 F1800 X75.876 Y51.127 E39.67668
G0 F4320 X75.381 Y51.127
G1 F1800 X65.125 Y40.871 E40.23175
G0 F4320 X64.63 Y40.871
G1 F1800 X74.886 Y51.127 E40.78683
G0 F4320 X74.391 Y51.127
G1 F1800 X64.135 Y40.871 E41.3419
G0 F4320 X63.64 Y40.871
G1 F1800 X73.896 Y51.127 E41.89698
G0 F4320 X73.401 Y51.127
G1 F1800 X63.145 Y40.871 E42.45205
G0 F4320 X62.65 Y40.871
G1 F1800 X72.906 Y51.127 E43.00712
G0 F4320 X72.411 Y51.127
G1 F1800 X62.155 Y40.871 E43.5622
G0 F4320 X61.66 Y40.871
G1 F1800 X71.916 Y51.127 E44.11727
G0 F4320 X71.421 Y51.127
G1 F1800 X61.165 Y40.871 E44.67235
G0 F4320 X60.67 Y40.871
G1 F1800 X70.926 Y51.127 E45.22742
G0 F4320 X70.431 Y51.127
G1 F1800 X60.175 Y40.871 E45.78249
G0 F4320 X59.68 Y40.871
G1 F1800 X69.936 Y51.127 E46.33757
G0 F4320 X69.441 Y51.127
G1 F1800 X59.185 Y40.871 E46.89264
G0 F4320 X58.69 Y40.871
G1 F1800 X68.946 Y51.127 E47.44771
G0 F4320 X68.451 Y51.127
G1 F1800 X58.195 Y40.871 E48.00279
G0 F4320 X57.7 Y40.871
G1 F1800 X67.956 Y51.127 E48.55786
G0 F4320 X67.461 Y51.127
G1 F1800 X57.205 Y40.871 E49.11294
G0 F4320 X56.71 Y40.871
G1 F1800 X66.966 Y51.127 E49.66801
G0 F4320 X66.471 Y51.127
G1 F1800 X56.215 Y40.871 E50.22308
G0 F4320 X55.72 Y40.871
G1 F1800 X65.976 Y51.127 E50.77816
G0 F4320 X65.481 Y51.127
G1 F1800 X55.225 Y40.871 E51.33323
G0 F4320 X54.73 Y40.871
G1 F1800 X64.986 Y51.127 E51.88831
G0 F4320 X64.491 Y51.127
G1 F1800 X54.235 Y40.871 E52.44338
G0 F4320 X53.74 Y40.871
G1 F1800 X63.996 Y51.127 E52.99845
G0 F4320 X63.501 Y51.127
G1 F1800 X53.245 Y40.871 E53.55353
G0 F4320 X52.75 Y40.871
G1 F1800 X63.006 Y51.127 E54.1086
G0 F4320 X62.511 Y51.127
G1 F1800 X52.255 Y40.871 E54.66368
G0 F4320 X51.76 Y40.871
G1 F1800 X62.016 Y51.127 E55.21875
G0 F4320 X61.521 Y51.127
G1 F1800 X51.265 Y40.871 E55.77382
G0 F4320 X50.77 Y40.871
G1 F1800 X61.026 Y51.127 E56.3289
G0 F4320 X60.531 Y51.127
G1 F1800 X50.275 Y40.871 E56.88397
G0 F4320 X49.781 Y40.871
G1 F1800 X60.036 Y51.127 E57.43902
G0 F4320 X59.541 Y51.127
G1 F1800 X49.286 Y40.871 E57.99407
G0 F4320 X48.791 Y40.871
G1 F1800 X59.046 Y51.127 E58.54911
G0 F4320 X58.551 Y51.127
G1 F1800 X48.296 Y40.871 E59.10416
G0 F4320 X47.801 Y40.871
G1 F1800 X58.057 Y51.127 E59.65923
G0 F4320 X57.562 Y51.127
G1 F1800 X47.306 Y40.871 E60.21431
G0 F4320 X46.811 Y40.871
G1 F1800 X57.067 Y51.127 E60.76938
G0 F4320 X56.572 Y51.127
G1 F1800 X46.316 Y40.871 E61.32445
G0 F4320 X45.821 Y40.871
G1 F1800 X56.077 Y51.127 E61.87953
G0 F4320 X55.582 Y51.127
G1 F1800 X45.326 Y40.871 E62.4346
G0 F4320 X44.831 Y40.871
G1 F1800 X55.087 Y51.127 E62.98968
G0 F4320 X54.592 Y51.127
G1 F1800 X44.336 Y40.871 E63.54475
G0 F4320 X43.841 Y40.871
G1 F1800 X54.097 Y51.127 E64.09982
G0 F4320 X53.602 Y51.127
G1 F1800 X43.346 Y40.871 E64.6549
G0 F4320 X42.851 Y40.871
G1 F1800 X53.107 Y51.127 E65.20997
G0 F4320 X52.612 Y51.127
G1 F1800 X42.356 Y40.871 E65.76505
G0 F4320 X41.861 Y40.871
G1 F1800 X52.117 Y51.127 E66.32012
G0 F4320 X51.622 Y51.127
G1 F1800 X41.366 Y40.871 E66.87519
G0 F4320 X40.871 Y40.871
G1 F1800 X51.127 Y51.127 E67.43027
G0 F4320 X50.632 Y51.127
G1 F1800 X40.376 Y40.871 E67.98534
G0 F4320 X39.881 Y40.871
G1 F1800 X50.137 Y51.127 E68.54042
G0 F4320 X49.642 Y51.127
G1 F1800 X39.871 Y41.356 E69.06924
G0 F4320 X39.871 Y41.851
G1 F1800 X49.147 Y51.127 E69.57127
G0 F4320 X48.652 Y51.127
G1 F1800 X39.871 Y42.346 E70.04652
G0 F4320 X39.871 Y42.841
G1 F1800 X48.157 Y51.127 E70.49497
G0 F4320 X47.662 Y51.127
G1 F1800 X39.871 Y43.336 E70.91664
G0 F4320 X39.871 Y43.831
G1 F1800 X47.167 Y51.127 E71.31151
G0 F4320 X46.672 Y51.127
G1 F1800 X39.871 Y44.326 E71.67959
G0 F4320 X39.871 Y44.821
G1 F1800 X46.177 Y51.127 E72.02088
G0 F4320 X45.682 Y51.127
G1 F1800 X39.871 Y45.316 E72.33539
G0 F4320 X39.871 Y45.811
G1 F1800 X45.187 Y51.127 E72.6231
G0 F4320 X44.692 Y51.127
G1 F1800 X39.872 Y46.307 E72.88397
G0 F4320 X39.872 Y46.801
G1 F1800 X44.197 Y51.127 E73.11807
G0 F4320 X43.702 Y51.127
G1 F1800 X39.872 Y47.296 E73.32538
G0 F4320 X39.872 Y47.791
G1 F1800 X43.207 Y51.127 E73.50591
G0 F4320 X42.712 Y51.127
G1 F1800 X39.872 Y48.286 E73.65964
G0 F4320 X39.872 Y48.781
G1 F1800 X42.217 Y51.127 E73.78658
G0 F4320 X41.722 Y51.127
G1 F1800 X39.872 Y49.276 E73.88674
G0 F4320 X39.872 Y49.771
G1 F1800 X41.227 Y51.127 E73.9601
G0 F4320 X40.732 Y51.127
G1 F1800 X39.872 Y50.266 E74.00667
G0 F4320 X39.872 Y50.761
G1 F1800 X40.237 Y51.127 E74.02645
G0 F4320 X40.237 Y51.775
G1 F2400 E69.52645
;MESH:Cover.stl
G0 F4320 X80.168 Y52.105
G0 X80.168 Y53.165
G0 X80.168 Y57.255
G0 X80.168 Y58.315
G0 X80.754 Y59.261
G0 X80.876 Y60.259
G0 X80.168 Y61.679
;TYPE:WALL-INNER
G1 F2400 E74.02645
G1 F1800 X80.364 Y61.567 E74.03509
G1 X80.625 Y61.419 E74.04657
G1 X80.625 Y61.719 E74.0531
G1 X80.625 Y67.121 E74.25983
G1 X80.625 Y67.421 E74.27131
G1 X80.364 Y67.273 E74.27784
G1 X80.168 Y67.161 E74.28648
G1 X79.728 Y67.052 E74.30383
G1 X79.272 Y67.052 E74.32128
G1 X78.832 Y67.161 E74.33863
G1 X78.432 Y67.371 E74.35592
G1 X78.091 Y67.672 E74.37332
G1 X77.835 Y68.045 E74.39064
G1 X77.672 Y68.471 E74.40809
G1 X77.62 Y68.92 E74.42539
G1 X77.672 Y69.37 E74.44273
G1 X77.81 Y69.728 E74.45741
G1 X77.835 Y69.795 E74.46015
G1 X78.007 Y70.045 E74.47176
G1 X77.835 Y70.045 E74.47311
G1 X77.763 Y70.045 E74.47555
G1 X42.237 Y70.045 E75.83513
G1 X42.165 Y70.045 E75.83788
G1 X41.993 Y70.045 E75.84446
G1 X42.165 Y69.795 E75.85084
G1 X42.19 Y69.728 E75.85326
G1 X42.328 Y69.37 E75.86794
G1 X42.38 Y68.92 E75.88528
G1 X42.328 Y68.471 E75.90257
G1 X42.165 Y68.045 E75.92003
G1 X41.909 Y67.672 E75.93734
G1 X41.568 Y67.371 E75.95475
G1 X41.168 Y67.161 E75.97204
G1 X40.728 Y67.052 E75.98939
G1 X40.272 Y67.052 E76.00684
G1 X39.832 Y67.161 E76.02419
G1 X39.636 Y67.273 E76.03282
G1 X39.375 Y67.421 E76.04431
G1 X39.375 Y67.121 E76.05083
G1 X39.375 Y61.719 E76.25757
G1 X39.375 Y61.419 E76.26905
G1 X39.636 Y61.567 E76.27557
G1 X39.832 Y61.679 E76.28421
G1 X40.272 Y61.788 E76.30156
G1 X40.728 Y61.788 E76.31901
G1 X41.168 Y61.679 E76.33636
G1 X41.568 Y61.469 E76.35365
G1 X41.909 Y61.168 E76.37106
G1 X42.165 Y60.795 E76.38837
G1 X42.328 Y60.37 E76.40579
G1 X42.38 Y59.92 E76.42312
G1 X42.328 Y59.471 E76.44042
G1 X42.19 Y59.112 E76.45514
G1 X42.165 Y59.045 E76.45788
G1 X41.993 Y58.795 E76.46949
G1 X42.165 Y58.795 E76.47085
G1 X42.237 Y58.795 E76.47328
G1 X77.763 Y58.795 E77.83286
G1 X77.835 Y58.795 E77.83562
G1 X78.007 Y58.795 E77.8422
G1 X77.835 Y59.045 E77.84858
G1 X77.81 Y59.112 E77.85099
G1 X77.672 Y59.471 E77.86571
G1 X77.62 Y59.92 E77.88301
G1 X77.672 Y60.37 E77.90034
G1 X77.835 Y60.795 E77.91776
G1 X78.091 Y61.168 E77.93508
G1 X78.432 Y61.469 E77.95248
G1 X78.832 Y61.679 E77.96977
G1 X79.272 Y61.788 E77.98712
G1 X79.728 Y61.788 E78.00457
G1 X79.876 Y61.751 E78.01041
G0 F1620 X80.168 Y61.679
G0 F4320 X80.645 Y60.934
G1 F1800 X80.853 Y60.631 E78.02447
G1 X80.975 Y60.312 E78.03755
G1 X80.975 Y60.631 E78.0395
G1 X80.975 Y60.934 E78.04676
G1 X80.975 Y60.956 E78.0476
G1 X80.975 Y67.884 E78.31273
G1 X80.975 Y67.906 E78.31357
G1 X80.975 Y68.209 E78.32517
G1 X80.975 Y68.529 E78.33742
G1 X80.853 Y68.209 E78.34022
G1 X80.645 Y67.906 E78.34994
G1 X80.629 Y67.892 E78.35074
G1 X80.368 Y67.661 E78.36407
G1 X80.043 Y67.491 E78.37811
G1 X79.685 Y67.402 E78.39223
G1 X79.315 Y67.402 E78.40639
G1 X78.957 Y67.491 E78.42051
G1 X78.632 Y67.661 E78.43454
G1 X78.355 Y67.906 E78.44869
G1 X78.147 Y68.209 E78.46276
G1 X78.015 Y68.555 E78.47693
G1 X77.972 Y68.92 E78.491
G1 X78.015 Y69.286 E78.5051
G1 X78.147 Y69.631 E78.51924
G1 X78.355 Y69.934 E78.5333
G1 X78.5 Y70.063 E78.54073
G1 X78.632 Y70.179 E78.54745
G1 X78.957 Y70.349 E78.56149
G1 X79.142 Y70.395 E78.56879
G1 X78.957 Y70.395 E78.56922
G1 X78.632 Y70.395 E78.57362
G1 X78.456 Y70.395 E78.57915
G1 X41.544 Y70.395 E79.99177
G1 X41.368 Y70.395 E79.99851
G1 X41.043 Y70.395 E80.01094
G1 X40.858 Y70.395 E80.01802
G1 X41.043 Y70.349 E80.01865
G1 X41.368 Y70.179 E80.02463
G1 X41.5 Y70.063 E80.03015
G1 X41.645 Y69.934 E80.03757
G1 X41.853 Y69.631 E80.05164
G1 X41.985 Y69.286 E80.06578
G1 X42.028 Y68.92 E80.07988
G1 X41.985 Y68.555 E80.09394
G1 X41.853 Y68.209 E80.10812
G1 X41.645 Y67.906 E80.12218
G1 X41.368 Y67.661 E80.13633
G1 X41.043 Y67.491 E80.15037
G1 X40.685 Y67.402 E80.16449
G1 X40.315 Y67.402 E80.17865
G1 X39.957 Y67.491 E80.19277
G1 X39.632 Y67.661 E80.2068
G1 X39.371 Y67.892 E80.22014
G1 X39.355 Y67.906 E80.22095
G1 X39.147 Y68.209 E80.23502
G1 X39.025 Y68.529 E80.24813
G1 X39.025 Y68.209 E80.25009
G1 X39.025 Y67.906 E80.25734
G1 X39.025 Y67.884 E80.25816
G1 X39.025 Y60.956 E80.5233
G1 X39.025 Y60.934 E80.52414
G1 X39.025 Y60.631 E80.53574
G1 X39.025 Y60.312 E80.54794
G1 X39.147 Y60.631 E80.55074
G1 X39.355 Y60.934 E80.56046
G1 X39.371 Y60.948 E80.56126
G1 X39.632 Y61.179 E80.57459
G1 X39.957 Y61.349 E80.58863
G1 X40.315 Y61.438 E80.60275
G1 X40.685 Y61.438 E80.61691
G1 X41.043 Y61.349 E80.63103
G1 X41.368 Y61.179 E80.64506
G1 X41.645 Y60.934 E80.65922
G1 X41.853 Y60.631 E80.67328
G1 X41.985 Y60.286 E80.68742
G1 X42.028 Y59.92 E80.70152
G1 X41.985 Y59.555 E80.71559
G1 X41.853 Y59.209 E80.72976
G1 X41.645 Y58.906 E80.74382
G1 X41.5 Y58.777 E80.75125
G1 X41.368 Y58.661 E80.75798
G1 X41.043 Y58.491 E80.77201
G1 X40.858 Y58.445 E80.77931
G1 X41.043 Y58.445 E80.77974
G1 X41.368 Y58.445 E80.78414
G1 X41.544 Y58.445 E80.78967
G1 X78.456 Y58.445 E82.20229
G1 X78.632 Y58.445 E82.20903
G1 X78.957 Y58.445 E82.22146
G1 X79.142 Y58.445 E82.22854
G1 X78.957 Y58.491 E82.22917
G1 X78.632 Y58.661 E82.23515
G1 X78.5 Y58.777 E82.24067
G1 X78.355 Y58.906 E82.2481
G1 X78.147 Y59.209 E82.26216
G1 X78.015 Y59.555 E82.27633
G1 X77.972 Y59.92 E82.2904
G1 X78.015 Y60.286 E82.3045
G1 X78.147 Y60.631 E82.31864
G1 X78.355 Y60.934 E82.3327
G1 X78.632 Y61.179 E82.34685
G1 X78.957 Y61.349 E82.36089
G1 X79.315 Y61.438 E82.37501
G1 X79.685 Y61.438 E82.38917
G1 X80.043 Y61.349 E82.40329
G1 X80.368 Y61.179 E82.41732
G1 X80.629 Y60.948 E82.43066
G1 X80.645 Y60.934 E82.43145
G0 F4320 X80.876 Y60.259
G0 X80.645 Y58.906
G1 F1800 X80.368 Y58.661 E82.44561
G1 X80.043 Y58.491 E82.45964
G1 X79.858 Y58.445 E82.46694
G1 X80.043 Y58.445 E82.46737
G1 X80.368 Y58.445 E82.47177
G1 X80.471 Y58.445 E82.47404
G1 X80.787 Y58.559 E82.4869
G1 X80.901 Y58.702 E82.4939
G1 X80.915 Y58.72 E82.49477
G1 X80.942 Y58.837 E82.49936
G1 X80.975 Y58.98 E82.50498
G1 X80.975 Y59.209 E82.51374
G1 X80.975 Y59.529 E82.52599
G1 X80.853 Y59.209 E82.5288
G1 X80.786 Y59.111 E82.53014
G1 X80.645 Y58.906 E82.53788
G0 F4320 X80.876 Y59.582
G0 X80.876 Y69.259
G0 X80.368 Y70.179
G1 F1800 X80.383 Y70.166 E82.53864
G1 X80.645 Y69.934 E82.55204
G1 X80.707 Y69.844 E82.55622
G1 X80.853 Y69.631 E82.5661
G1 X80.975 Y69.312 E82.57917
G1 X80.966 Y69.634 E82.581
G1 X80.957 Y69.942 E82.58806
G1 X80.955 Y70.013 E82.59014
G1 X80.915 Y70.084 E82.59277
G1 X80.812 Y70.269 E82.60088
G1 X80.576 Y70.383 E82.61091
G1 X80.469 Y70.395 E82.61444
G1 X80.368 Y70.395 E82.61755
G1 X80.043 Y70.395 E82.62998
G1 X79.858 Y70.395 E82.63706
G1 X80.043 Y70.349 E82.63769
G1 X80.358 Y70.184 E82.64329
G1 X80.368 Y70.179
