Files
SyncHome/trunk/Arduino/sketch_uno_Plotter-mini/hisoka.gcode

2912 lines
74 KiB
Plaintext
Raw Normal View History

2023-03-13 09:05:51 +00:00
(Scribbled version of C:\Users\ABDERR~1\AppData\Local\Temp\ink_ext_XXXXXX.svgWV41CY @ 3000.00)
( unicorn.py --tab="plotter_setup" --pen-up-angle=50 --pen-down-angle=30 --start-delay=50 --stop-delay=50 --xy-feedrate=3000 --z-feedrate=150 --z-height=0 --finished-height=0 --register-pen=true --x-home=0 --y-home=0 --num-copies=1 --continuous=false --pause-on-layer-change=true C:\Users\ABDERR~1\AppData\Local\Temp\ink_ext_XXXXXX.svgWV41CY )
G21 (metric ftw)
G90 (absolute mode)
G92 X0.00 Y0.00 Z0.00 (you are here)
M300 S30 (pen down)
G4 P50 (wait 50ms)
M300 S50 (pen up)
G4 P50 (wait 50ms)
M18 (disengage drives)
M01 (Was registration test successful?)
M17 (engage drives if YES, and continue)
M01 (Plotting layer 'Calque 1')
(Polyline consisting of 63 segments.)
G1 X13.99 Y0.73 F3000.00
M300 S30.00 (pen down)
G4 P50 (wait 50ms)
G1 X11.60 Y1.51 F3000.00
G1 X10.51 Y1.89 F3000.00
G1 X9.97 Y2.14 F3000.00
G1 X9.43 Y2.38 F3000.00
G1 X8.54 Y2.92 F3000.00
G1 X4.32 Y6.01 F3000.00
G1 X2.84 Y7.59 F3000.00
G1 X1.72 Y9.24 F3000.00
G1 X1.50 Y9.61 F3000.00
G1 X1.44 Y9.88 F3000.00
G1 X1.37 Y10.14 F3000.00
G1 X1.37 Y10.44 F3000.00
G1 X1.37 Y10.75 F3000.00
G1 X1.26 Y10.82 F3000.00
G1 X0.80 Y11.01 F3000.00
G1 X0.46 Y11.14 F3000.00
G1 X0.52 Y11.16 F3000.00
G1 X0.57 Y11.19 F3000.00
G1 X0.91 Y11.07 F3000.00
G1 X1.32 Y10.89 F3000.00
G1 X1.39 Y10.83 F3000.00
G1 X1.66 Y11.17 F3000.00
G1 X1.94 Y11.51 F3000.00
G1 X2.18 Y11.64 F3000.00
G1 X3.64 Y12.19 F3000.00
G1 X3.96 Y12.26 F3000.00
G1 X4.32 Y12.13 F3000.00
G1 X4.68 Y12.00 F3000.00
G1 X4.73 Y12.03 F3000.00
G1 X5.58 Y14.29 F3000.00
G1 X6.84 Y18.76 F3000.00
G1 X6.90 Y19.14 F3000.00
G1 X7.00 Y19.39 F3000.00
G1 X7.09 Y19.63 F3000.00
G1 X7.29 Y19.72 F3000.00
G1 X7.87 Y19.93 F3000.00
G1 X8.27 Y20.05 F3000.00
G1 X8.52 Y20.05 F3000.00
G1 X8.78 Y20.05 F3000.00
G1 X8.75 Y20.22 F3000.00
G1 X7.75 Y22.46 F3000.00
G1 X7.47 Y22.92 F3000.00
G1 X6.99 Y23.51 F3000.00
G1 X6.51 Y24.09 F3000.00
G1 X6.19 Y24.28 F3000.00
G1 X5.88 Y24.46 F3000.00
G1 X5.61 Y24.51 F3000.00
G1 X5.34 Y24.56 F3000.00
G1 X5.04 Y24.51 F3000.00
G1 X2.78 Y23.74 F3000.00
G1 X2.15 Y23.45 F3000.00
G1 X2.10 Y23.51 F3000.00
G1 X2.05 Y23.57 F3000.00
G1 X2.58 Y23.87 F3000.00
G1 X4.33 Y24.80 F3000.00
G1 X4.65 Y24.95 F3000.00
G1 X5.32 Y24.98 F3000.00
G1 X5.98 Y25.02 F3000.00
G1 X5.70 Y25.21 F3000.00
G1 X5.43 Y25.40 F3000.00
G1 X4.54 Y25.80 F3000.00
G1 X1.60 Y27.65 F3000.00
G1 X0.91 Y28.18 F3000.00
G1 X0.96 Y28.20 F3000.00
G1 X1.01 Y28.22 F3000.00
G1 X1.48 Y27.93 F3000.00
G1 X3.98 Y26.78 F3000.00
G1 X2.77 Y27.63 F3000.00
G1 X2.17 Y27.99 F3000.00
G1 X1.83 Y28.31 F3000.00
G1 X0.99 Y29.16 F3000.00
G1 X0.48 Y29.69 F3000.00
G1 X0.48 Y29.75 F3000.00
G1 X0.48 Y29.81 F3000.00
G1 X1.19 Y29.09 F3000.00
G1 X2.82 Y27.71 F3000.00
G1 X3.79 Y27.04 F3000.00
G1 X4.31 Y26.63 F3000.00
G1 X4.65 Y26.49 F3000.00
G1 X6.42 Y25.57 F3000.00
G1 X7.82 Y24.48 F3000.00
G1 X8.08 Y24.21 F3000.00
G1 X8.30 Y23.84 F3000.00
G1 X8.82 Y22.38 F3000.00
G1 X8.96 Y21.73 F3000.00
G1 X9.22 Y20.92 F3000.00
G1 X9.49 Y20.13 F3000.00
G1 X9.43 Y20.88 F3000.00
G1 X9.36 Y21.72 F3000.00
G1 X9.36 Y21.83 F3000.00
G1 X9.39 Y21.79 F3000.00
G1 X9.54 Y21.44 F3000.00
G1 X9.66 Y21.14 F3000.00
G1 X9.63 Y21.37 F3000.00
G1 X9.58 Y21.74 F3000.00
G1 X9.55 Y21.87 F3000.00
G1 X9.60 Y21.87 F3000.00
G1 X9.64 Y21.87 F3000.00
G1 X9.78 Y21.46 F3000.00
G1 X9.93 Y21.07 F3000.00
G1 X9.93 Y21.20 F3000.00
G1 X9.82 Y21.95 F3000.00
G1 X9.75 Y22.54 F3000.00
G1 X8.60 Y23.93 F3000.00
G1 X7.46 Y25.31 F3000.00
G1 X7.21 Y25.81 F3000.00
G1 X6.97 Y26.30 F3000.00
G1 X6.97 Y26.66 F3000.00
G1 X6.97 Y27.01 F3000.00
G1 X7.16 Y27.53 F3000.00
G1 X7.35 Y28.04 F3000.00
G1 X7.21 Y28.26 F3000.00
G1 X6.48 Y29.19 F3000.00
G1 X5.88 Y29.89 F3000.00
G1 X5.20 Y30.39 F3000.00
G1 X4.53 Y30.91 F3000.00
G1 X5.66 Y30.13 F3000.00
G1 X6.13 Y29.77 F3000.00
G1 X6.45 Y29.39 F3000.00
G1 X7.08 Y28.59 F3000.00
G1 X7.38 Y28.16 F3000.00
G1 X7.66 Y28.82 F3000.00
G1 X7.94 Y29.48 F3000.00
G1 X8.16 Y29.85 F3000.00
G1 X8.37 Y30.22 F3000.00
G1 X8.06 Y30.39 F3000.00
G1 X7.76 Y30.56 F3000.00
G1 X7.09 Y30.68 F3000.00
G1 X5.56 Y31.11 F3000.00
G1 X3.56 Y32.14 F3000.00
G1 X3.82 Y32.03 F3000.00
G1 X4.90 Y31.51 F3000.00
G1 X5.73 Y31.11 F3000.00
G1 X6.15 Y30.99 F3000.00
G1 X7.11 Y30.77 F3000.00
G1 X7.66 Y30.68 F3000.00
G1 X8.08 Y30.48 F3000.00
G1 X8.51 Y30.27 F3000.00
G1 X8.80 Y30.37 F3000.00
G1 X9.09 Y30.46 F3000.00
G1 X9.46 Y30.49 F3000.00
G1 X9.83 Y30.53 F3000.00
G1 X10.05 Y30.41 F3000.00
G1 X10.27 Y30.29 F3000.00
G1 X10.64 Y29.91 F3000.00
G1 X11.18 Y29.43 F3000.00
G1 X11.72 Y28.94 F3000.00
G1 X12.19 Y28.45 F3000.00
G1 X12.29 Y28.37 F3000.00
G1 X11.90 Y28.95 F3000.00
G1 X11.37 Y29.74 F3000.00
G1 X11.23 Y29.94 F3000.00
G1 X11.25 Y29.97 F3000.00
G1 X11.28 Y30.00 F3000.00
G1 X11.39 Y29.89 F3000.00
G1 X11.66 Y29.61 F3000.00
G1 X11.82 Y29.43 F3000.00
G1 X11.82 Y29.50 F3000.00
G1 X11.82 Y29.57 F3000.00
G1 X11.42 Y30.06 F3000.00
G1 X11.01 Y30.54 F3000.00
G1 X10.63 Y30.79 F3000.00
G1 X9.55 Y31.39 F3000.00
G1 X8.86 Y31.75 F3000.00
G1 X8.31 Y31.95 F3000.00
G1 X7.35 Y32.28 F3000.00
G1 X6.96 Y32.43 F3000.00
G1 X8.78 Y31.85 F3000.00
G1 X10.70 Y30.84 F3000.00
G1 X11.03 Y30.62 F3000.00
G1 X11.32 Y30.31 F3000.00
G1 X12.32 Y29.42 F3000.00
G1 X12.16 Y29.67 F3000.00
G1 X11.92 Y30.01 F3000.00
G1 X11.92 Y30.06 F3000.00
G1 X12.06 Y29.91 F3000.00
G1 X12.19 Y29.75 F3000.00
G1 X12.38 Y29.66 F3000.00
G1 X12.57 Y29.57 F3000.00
G1 X12.09 Y30.12 F3000.00
G1 X11.42 Y30.86 F3000.00
G1 X11.23 Y31.06 F3000.00
G1 X11.26 Y31.09 F3000.00
G1 X11.28 Y31.12 F3000.00
G1 X11.47 Y30.91 F3000.00
G1 X11.65 Y30.70 F3000.00
G1 X11.85 Y30.65 F3000.00
G1 X12.05 Y30.61 F3000.00
G1 X11.80 Y30.93 F3000.00
G1 X11.55 Y31.25 F3000.00
G1 X11.43 Y31.31 F3000.00
G1 X11.39 Y31.37 F3000.00
G1 X12.01 Y31.13 F3000.00
G1 X12.67 Y30.87 F3000.00
G1 X12.49 Y31.26 F3000.00
G1 X12.27 Y31.70 F3000.00
G1 X11.38 Y31.95 F3000.00
G1 X9.67 Y32.43 F3000.00
G1 X9.90 Y32.39 F3000.00
G1 X10.78 Y32.18 F3000.00
G1 X12.39 Y31.80 F3000.00
G1 X13.45 Y31.54 F3000.00
G1 X13.57 Y31.51 F3000.00
G1 X13.29 Y31.69 F3000.00
G1 X12.57 Y32.07 F3000.00
G1 X12.14 Y32.28 F3000.00
G1 X11.04 Y32.63 F3000.00
G1 X9.93 Y33.04 F3000.00
G1 X11.04 Y32.71 F3000.00
G1 X12.10 Y32.38 F3000.00
G1 X12.49 Y32.39 F3000.00
G1 X13.16 Y32.44 F3000.00
G1 X13.43 Y32.48 F3000.00
G1 X13.07 Y32.60 F3000.00
G1 X12.70 Y32.71 F3000.00
G1 X12.79 Y32.75 F3000.00
G1 X13.03 Y32.80 F3000.00
G1 X13.18 Y32.81 F3000.00
G1 X13.03 Y32.87 F3000.00
G1 X12.82 Y33.00 F3000.00
G1 X12.75 Y33.06 F3000.00
G1 X12.88 Y33.13 F3000.00
G1 X13.01 Y33.19 F3000.00
G1 X12.66 Y33.38 F3000.00
G1 X12.31 Y33.58 F3000.00
G1 X12.12 Y33.54 F3000.00
G1 X11.94 Y33.53 F3000.00
G1 X12.50 Y33.69 F3000.00
G1 X13.08 Y33.82 F3000.00
G1 X13.92 Y33.78 F3000.00
G1 X14.75 Y33.75 F3000.00
G1 X14.33 Y33.96 F3000.00
G1 X13.75 Y34.24 F3000.00
G1 X13.57 Y34.33 F3000.00
G1 X13.85 Y34.33 F3000.00
G1 X14.12 Y34.34 F3000.00
G1 X13.96 Y34.41 F3000.00
G1 X13.76 Y34.53 F3000.00
G1 X13.72 Y34.58 F3000.00
G1 X14.10 Y34.56 F3000.00
G1 X14.48 Y34.53 F3000.00
G1 X14.45 Y34.56 F3000.00
G1 X14.23 Y34.69 F3000.00
G1 X14.02 Y34.78 F3000.00
G1 X14.00 Y34.85 F3000.00
G1 X13.99 Y34.92 F3000.00
G1 X14.24 Y34.92 F3000.00
G1 X14.49 Y34.92 F3000.00
G1 X14.49 Y34.96 F3000.00
G1 X14.34 Y35.10 F3000.00
G1 X14.20 Y35.20 F3000.00
G1 X13.72 Y35.12 F3000.00
G1 X13.23 Y35.04 F3000.00
G1 X11.87 Y35.02 F3000.00
G1 X11.10 Y35.01 F3000.00
G1 X11.13 Y35.01 F3000.00
G1 X12.59 Y35.10 F3000.00
G1 X13.43 Y35.16 F3000.00
G1 X14.26 Y35.31 F3000.00
G1 X15.10 Y35.46 F3000.00
G1 X15.72 Y35.43 F3000.00
G1 X16.43 Y35.36 F3000.00
G1 X16.53 Y35.32 F3000.00
G1 X16.41 Y35.41 F3000.00
G1 X15.98 Y35.62 F3000.00
G1 X15.67 Y35.74 F3000.00
G1 X14.98 Y35.89 F3000.00
G1 X12.34 Y36.33 F3000.00
G1 X10.91 Y36.45 F3000.00
G1 X9.97 Y36.49 F3000.00
G1 X11.01 Y36.47 F3000.00
G1 X12.05 Y36.45 F3000.00
G1 X12.88 Y36.33 F3000.00
G1 X16.01 Y35.74 F3000.00
G1 X16.99 Y35.53 F3000.00
G1 X16.38 Y35.89 F3000.00
G1 X15.73 Y36.29 F3000.00
G1 X15.70 Y36.35 F3000.00
G1 X16.10 Y36.31 F3000.00
G1 X16.50 Y36.27 F3000.00
G1 X16.99 Y36.13 F3000.00
G1 X17.80 Y35.86 F3000.00
G1 X18.10 Y35.80 F3000.00
G1 X17.58 Y36.19 F3000.00
G1 X17.03 Y36.59 F3000.00
G1 X16.71 Y36.66 F3000.00
G1 X16.39 Y36.74 F3000.00
G1 X16.73 Y36.71 F3000.00
G1 X17.08 Y36.68 F3000.00
G1 X17.61 Y36.48 F3000.00
G1 X18.14 Y36.30 F3000.00
G1 X17.92 Y36.53 F3000.00
G1 X17.70 Y36.75 F3000.00
G1 X17.24 Y36.95 F3000.00
G1 X16.84 Y37.15 F3000.00
G1 X18.42 Y36.49 F3000.00
G1 X18.92 Y36.22 F3000.00
G1 X18.77 Y36.45 F3000.00
G1 X18.62 Y36.67 F3000.00
G1 X17.95 Y37.05 F3000.00
G1 X16.84 Y37.61 F3000.00
G1 X16.41 Y37.79 F3000.00
G1 X15.86 Y37.89 F3000.00
G1 X15.31 Y37.99 F3000.00
G1 X14.27 Y38.03 F3000.00
G1 X13.23 Y38.08 F3000.00
G1 X14.41 Y38.06 F3000.00
G1 X15.60 Y38.04 F3000.00
G1 X15.96 Y37.97 F3000.00
G1 X16.33 Y37.91 F3000.00
G1 X16.71 Y37.76 F3000.00
G1 X19.63 Y36.02 F3000.00
G1 X20.06 Y35.70 F3000.00
G1 X19.97 Y35.97 F3000.00
G1 X19.88 Y36.21 F3000.00
G1 X19.53 Y36.53 F3000.00
G1 X18.71 Y37.23 F3000.00
G1 X18.25 Y37.60 F3000.00
G1 X17.65 Y37.92 F3000.00
G1 X17.09 Y38.24 F3000.00
G1 X17.53 Y38.06 F3000.00
G1 X18.74 Y37.32 F3000.00
G1 X20.30 Y35.93 F3000.00
G1 X21.00 Y35.26 F3000.00
G1 X20.95 Y35.37 F3000.00
G1 X20.78 Y35.68 F3000.00
G1 X20.70 Y35.96 F3000.00
G1 X21.53 Y35.40 F3000.00
G1 X22.38 Y34.77 F3000.00
G1 X22.45 Y34.72 F3000.00
G1 X22.35 Y34.89 F3000.00
G1 X22.07 Y35.43 F3000.00
G1 X21.88 Y35.79 F3000.00
G1 X20.96 Y36.55 F3000.00
G1 X17.09 Y39.44 F3000.00
G1 X16.61 Y39.78 F3000.00
G1 X18.48 Y38.61 F3000.00
G1 X21.05 Y36.59 F3000.00
G1 X21.83 Y35.95 F3000.00
G1 X20.42 Y37.55 F3000.00
G1 X18.43 Y39.26 F3000.00
G1 X17.64 Y39.84 F3000.00
G1 X19.07 Y38.88 F3000.00
G1 X19.64 Y38.45 F3000.00
G1 X20.13 Y37.97 F3000.00
G1 X22.14 Y35.74 F3000.00
G1 X22.87 Y34.89 F3000.00
G1 X22.71 Y35.30 F3000.00
G1 X22.55 Y35.71 F3000.00
G1 X22.28 Y36.13 F3000.00
G1 X21.76 Y37.01 F3000.00
G1 X21.25 Y37.97 F3000.00
G1 X20.99 Y38.46 F3000.00
G1 X20.44 Y39.14 F3000.00
G1 X19.89 Y39.82 F3000.00
G1 X20.18 Y39.53 F3000.00
G1 X20.82 Y38.79 F3000.00
G1 X21.17 Y38.34 F3000.00
G1 X21.52 Y37.64 F3000.00
G1 X23.54 Y34.46 F3000.00
G1 X23.50 Y35.54 F3000.00
G1 X23.45 Y36.59 F3000.00
G1 X23.26 Y37.50 F3000.00
G1 X23.06 Y38.41 F3000.00
G1 X22.81 Y38.97 F3000.00
G1 X22.49 Y39.66 F3000.00
G1 X22.44 Y39.80 F3000.00
G1 X23.06 Y38.56 F3000.00
G1 X23.21 Y38.18 F3000.00
G1 X23.29 Y37.71 F3000.00
G1 X23.37 Y37.24 F3000.00
G1 X23.64 Y36.47 F3000.00
G1 X23.90 Y35.69 F3000.00
G1 X23.99 Y35.14 F3000.00
G1 X24.09 Y34.60 F3000.00
G1 X24.13 Y34.99 F3000.00
G1 X24.16 Y35.38 F3000.00
G1 X24.06 Y35.75 F3000.00
G1 X23.96 Y36.18 F3000.00
G1 X24.33 Y35.03 F3000.00
G1 X24.42 Y34.60 F3000.00
G1 X24.44 Y34.86 F3000.00
G1 X24.45 Y35.12 F3000.00
G1 X24.40 Y35.57 F3000.00
G1 X24.17 Y37.02 F3000.00
G1 X24.00 Y38.00 F3000.00
G1 X23.80 Y38.71 F3000.00
G1 X23.64 Y39.40 F3000.00
G1 X23.82 Y38.90 F3000.00
G1 X24.30 Y36.77 F3000.00
G1 X24.49 Y35.71 F3000.00
G1 X24.71 Y34.98 F3000.00
G1 X24.93 Y34.24 F3000.00
G1 X24.96 Y34.51 F3000.00
G1 X25.02 Y34.94 F3000.00
G1 X25.05 Y35.10 F3000.00
G1 X25.10 Y35.08 F3000.00
G1 X25.16 Y35.06 F3000.00
G1 X25.19 Y34.89 F3000.00
G1 X25.26 Y34.42 F3000.00
G1 X25.30 Y34.13 F3000.00
G1 X25.37 Y34.42 F3000.00
G1 X25.51 Y34.80 F3000.00
G1 X26.23 Y36.98 F3000.00
G1 X26.43 Y37.65 F3000.00
G1 X26.57 Y38.36 F3000.00
G1 X26.71 Y38.95 F3000.00
G1 X26.62 Y38.29 F3000.00
G1 X25.96 Y35.80 F3000.00
G1 X25.71 Y35.01 F3000.00
G1 X25.72 Y34.80 F3000.00
G1 X25.73 Y34.58 F3000.00
G1 X25.91 Y34.79 F3000.00
G1 X26.08 Y34.99 F3000.00
G1 X26.16 Y34.95 F3000.00
G1 X26.23 Y34.92 F3000.00
G1 X26.57 Y35.25 F3000.00
G1 X27.18 Y35.93 F3000.00
G1 X27.46 Y36.28 F3000.00
G1 X27.67 Y36.82 F3000.00
G1 X27.92 Y37.49 F3000.00
G1 X27.98 Y37.60 F3000.00
G1 X27.63 Y36.50 F3000.00
G1 X27.49 Y36.18 F3000.00
G1 X27.17 Y35.78 F3000.00
G1 X26.53 Y35.08 F3000.00
G1 X26.22 Y34.79 F3000.00
G1 X26.07 Y34.43 F3000.00
G1 X25.92 Y34.07 F3000.00
G1 X26.30 Y34.55 F3000.00
G1 X26.69 Y35.03 F3000.00
G1 X26.84 Y35.07 F3000.00
G1 X26.99 Y35.11 F3000.00
G1 X27.29 Y35.42 F3000.00
G1 X27.59 Y35.73 F3000.00
G1 X27.79 Y36.05 F3000.00
G1 X28.00 Y36.37 F3000.00
G1 X28.11 Y36.72 F3000.00
G1 X28.34 Y37.55 F3000.00
G1 X28.48 Y38.01 F3000.00
G1 X28.35 Y37.33 F3000.00
G1 X28.20 Y36.68 F3000.00
G1 X28.07 Y36.37 F3000.00
G1 X27.94 Y36.06 F3000.00
G1 X27.45 Y35.50 F3000.00
G1 X26.97 Y34.94 F3000.00
G1 X26.94 Y34.80 F3000.00
G1 X26.90 Y34.67 F3000.00
G1 X27.39 Y35.15 F3000.00
G1 X27.99 Y35.56 F3000.00
G1 X27.56 Y34.85 F3000.00
G1 X27.43 Y34.64 F3000.00
G1 X27.56 Y34.70 F3000.00
G1 X27.66 Y34.77 F3000.00
G1 X27.69 Y34.70 F3000.00
G1 X27.73 Y34.63 F3000.00
G1 X28.04 Y35.07 F3000.00
G1 X28.49 Y35.39 F3000.00
G1 X28.54 Y35.27 F3000.00
G1 X28.50 Y35.05 F3000.00
G1 X28.42 Y34.65 F3000.00
G1 X28.39 Y34.48 F3000.00
G1 X28.58 Y34.86 F3000.00
G1 X29.27 Y36.15 F3000.00
G1 X29.78 Y37.05 F3000.00
G1 X30.04 Y37.71 F3000.00
G1 X30.54 Y39.09 F3000.00
G1 X30.83 Y39.84 F3000.00
G1 X30.86 Y39.81 F3000.00
G1 X30.56 Y38.91 F3000.00
G1 X30.01 Y37.43 F3000.00
G1 X29.76 Y36.86 F3000.00
G1 X29.23 Y35.88 F3000.00
G1 X28.69 Y34.91 F3000.00
G1 X28.69 Y34.77 F3000.00
G1 X28.69 Y34.63 F3000.00
G1 X28.73 Y34.60 F3000.00
G1 X28.78 Y34.57 F3000.00
G1 X29.18 Y35.01 F3000.00
G1 X29.58 Y35.46 F3000.00
G1 X29.90 Y35.97 F3000.00
G1 X30.21 Y36.47 F3000.00
G1 X30.58 Y37.26 F3000.00
G1 X31.10 Y38.49 F3000.00
G1 X31.26 Y38.91 F3000.00
G1 X31.30 Y39.36 F3000.00
G1 X31.38 Y39.85 F3000.00
G1 X31.41 Y39.88 F3000.00
G1 X31.38 Y39.48 F3000.00
G1 X31.35 Y39.07 F3000.00
G1 X31.25 Y38.71 F3000.00
G1 X31.15 Y38.36 F3000.00
G1 X30.80 Y37.56 F3000.00
G1 X30.18 Y36.27 F3000.00
G1 X29.90 Y35.77 F3000.00
G1 X29.32 Y35.08 F3000.00
G1 X28.74 Y34.38 F3000.00
G1 X28.71 Y33.55 F3000.00
G1 X28.68 Y32.72 F3000.00
G1 X29.00 Y33.26 F3000.00
G1 X29.38 Y33.82 F3000.00
G1 X29.07 Y33.24 F3000.00
G1 X28.70 Y32.59 F3000.00
G1 X28.67 Y32.21 F3000.00
G1 X28.63 Y31.83 F3000.00
G1 X29.13 Y32.42 F3000.00
G1 X30.04 Y33.57 F3000.00
G1 X30.59 Y34.30 F3000.00
G1 X30.72 Y34.48 F3000.00
G1 X30.56 Y34.21 F3000.00
G1 X30.17 Y33.63 F3000.00
G1 X29.95 Y33.30 F3000.00
G1 X30.34 Y33.69 F3000.00
G1 X30.73 Y34.08 F3000.00
G1 X30.94 Y34.21 F3000.00
G1 X31.41 Y34.45 F3000.00
G1 X32.08 Y35.08 F3000.00
G1 X32.23 Y35.34 F3000.00
G1 X32.38 Y35.88 F3000.00
G1 X32.75 Y37.71 F3000.00
G1 X32.86 Y38.44 F3000.00
G1 X32.88 Y38.59 F3000.00
G1 X32.79 Y38.44 F3000.00
G1 X32.52 Y38.05 F3000.00
G1 X32.32 Y37.80 F3000.00
G1 X32.04 Y37.11 F3000.00
G1 X31.07 Y35.09 F3000.00
G1 X31.15 Y35.29 F3000.00
G1 X32.10 Y37.45 F3000.00
G1 X32.31 Y38.00 F3000.00
G1 X32.31 Y38.56 F3000.00
G1 X32.30 Y39.12 F3000.00
G1 X32.23 Y39.49 F3000.00
G1 X32.15 Y39.85 F3000.00
G1 X32.19 Y39.85 F3000.00
G1 X32.23 Y39.85 F3000.00
G1 X32.28 Y39.60 F3000.00
G1 X32.39 Y38.89 F3000.00
G1 X32.44 Y38.43 F3000.00
G1 X32.41 Y38.22 F3000.00
G1 X32.38 Y38.00 F3000.00
G1 X32.51 Y38.18 F3000.00
G1 X32.76 Y38.58 F3000.00
G1 X32.89 Y38.81 F3000.00
G1 X32.93 Y38.76 F3000.00
G1 X32.97 Y38.71 F3000.00
G1 X32.83 Y37.71 F3000.00
G1 X32.69 Y36.71 F3000.00
G1 X32.51 Y36.06 F3000.00
G1 X32.34 Y35.42 F3000.00
G1 X32.19 Y35.11 F3000.00
G1 X32.04 Y34.81 F3000.00
G1 X31.87 Y34.65 F3000.00
G1 X31.71 Y34.50 F3000.00
G1 X31.30 Y34.30 F3000.00
G1 X30.90 Y34.10 F3000.00
G1 X30.72 Y33.94 F3000.00
G1 X29.22 Y32.37 F3000.00
G1 X28.63 Y31.72 F3000.00
G1 X28.64 Y30.16 F3000.00
G1 X28.65 Y28.60 F3000.00
G1 X28.55 Y28.25 F3000.00
G1 X28.44 Y27.91 F3000.00
G1 X28.20 Y27.46 F3000.00
G1 X27.75 Y26.39 F3000.00
G1 X27.58 Y24.58 F3000.00
G1 X27.43 Y22.52 F3000.00
G1 X27.36 Y21.78 F3000.00
G1 X27.26 Y21.37 F3000.00
G1 X27.15 Y20.96 F3000.00
G1 X26.90 Y20.39 F3000.00
G1 X26.65 Y19.83 F3000.00
G1 X26.14 Y18.93 F3000.00
G1 X24.77 Y16.50 F3000.00
G1 X23.91 Y14.97 F3000.00
G1 X23.32 Y13.71 F3000.00
G1 X22.72 Y12.38 F3000.00
G1 X22.73 Y12.33 F3000.00
G1 X22.92 Y12.16 F3000.00
G1 X23.12 Y12.00 F3000.00
G1 X23.17 Y11.84 F3000.00
G1 X23.22 Y11.68 F3000.00
G1 X23.17 Y10.94 F3000.00
G1 X23.04 Y8.99 F3000.00
G1 X22.98 Y7.77 F3000.00
G1 X23.21 Y7.52 F3000.00
G1 X23.66 Y7.02 F3000.00
G1 X23.88 Y6.78 F3000.00
G1 X24.42 Y6.52 F3000.00
G1 X25.26 Y6.16 F3000.00
G1 X25.77 Y5.97 F3000.00
G1 X25.98 Y5.88 F3000.00
G1 X26.10 Y5.64 F3000.00
G1 X26.22 Y5.39 F3000.00
G1 X26.59 Y5.25 F3000.00
G1 X26.97 Y5.11 F3000.00
G1 X27.22 Y4.89 F3000.00
G1 X27.48 Y4.66 F3000.00
G1 X27.58 Y4.66 F3000.00
G1 X27.69 Y4.66 F3000.00
G1 X27.74 Y5.00 F3000.00
G1 X27.79 Y5.34 F3000.00
G1 X27.72 Y5.78 F3000.00
G1 X27.65 Y6.21 F3000.00
G1 X27.65 Y6.57 F3000.00
G1 X27.65 Y6.92 F3000.00
G1 X27.95 Y8.06 F3000.00
G1 X28.25 Y9.21 F3000.00
G1 X28.32 Y9.86 F3000.00
G1 X28.55 Y12.82 F3000.00
G1 X28.57 Y13.14 F3000.00
G1 X28.74 Y13.28 F3000.00
G1 X28.91 Y13.42 F3000.00
G1 X29.08 Y13.39 F3000.00
G1 X29.24 Y13.36 F3000.00
G1 X29.33 Y13.27 F3000.00
G1 X29.41 Y13.18 F3000.00
G1 X29.63 Y13.18 F3000.00
G1 X29.85 Y13.18 F3000.00
G1 X30.11 Y13.02 F3000.00
G1 X30.37 Y12.87 F3000.00
G1 X30.61 Y12.59 F3000.00
G1 X30.85 Y12.30 F3000.00
G1 X30.97 Y11.99 F3000.00
G1 X31.58 Y9.62 F3000.00
G1 X31.66 Y9.21 F3000.00
G1 X31.63 Y8.54 F3000.00
G1 X31.61 Y7.86 F3000.00
G1 X31.55 Y7.64 F3000.00
G1 X31.50 Y7.43 F3000.00
G1 X31.32 Y7.12 F3000.00
G1 X31.15 Y6.81 F3000.00
G1 X31.20 Y6.67 F3000.00
G1 X31.25 Y6.41 F3000.00
G1 X31.25 Y6.29 F3000.00
G1 X31.36 Y6.32 F3000.00
G1 X32.09 Y6.42 F3000.00
G1 X32.70 Y6.49 F3000.00
G1 X33.57 Y6.42 F3000.00
G1 X34.60 Y6.32 F3000.00
G1 X34.77 Y6.29 F3000.00
G1 X34.73 Y7.95 F3000.00
G1 X34.65 Y10.65 F3000.00
G1 X34.58 Y12.97 F3000.00
G1 X34.57 Y14.26 F3000.00
G1 X34.52 Y14.50 F3000.00
G1 X34.40 Y15.41 F3000.00
G1 X34.34 Y16.09 F3000.00
G1 X34.34 Y17.17 F3000.00
G1 X34.34 Y18.26 F3000.00
G1 X34.43 Y18.99 F3000.00
G1 X34.88 Y21.52 F3000.00
G1 X35.05 Y22.14 F3000.00
G1 X35.23 Y22.58 F3000.00
G1 X35.42 Y23.02 F3000.00
G1 X35.62 Y23.15 F3000.00
G1 X35.81 Y23.28 F3000.00
G1 X35.99 Y23.31 F3000.00
G1 X36.17 Y23.35 F3000.00
G1 X36.33 Y23.55 F3000.00
G1 X36.50 Y23.75 F3000.00
G1 X36.64 Y23.75 F3000.00
G1 X36.77 Y23.75 F3000.00
G1 X36.85 Y23.61 F3000.00
G1 X36.93 Y23.47 F3000.00
G1 X36.92 Y22.69 F3000.00
