Files
SyncHome/trunk/Library/Kicad/V_Linear.lib

406 lines
9.6 KiB
Plaintext
Raw Normal View History

2023-03-09 10:25:11 +00:00
EESchema-LIBRARY Version 2.3 Date: 21/10/2015-22:32:41
#
# LM1785-OFFGRID
#
DEF LM1785-OFFGRID U 0 20 Y Y 1 L N
F0 "U" -425 500 50 H V L C
F1 "LM1785-OFFGRID" -425 400 50 H V L C
F2 "TO220-5-SMD" 0 0 50 H I C C
$FPLIST
TO220-5-SMD
$ENDFPLIST
DRAW
X ~ 5 -50 300 200 D 50 50 1 0 U
X + 1 -450 -100 200 R 50 50 1 0 U
X - 2 -450 100 200 R 50 50 1 0 U
X ~ 3 -50 -300 200 U 50 50 1 0 U
X ~ 4 400 0 200 L 50 50 1 0 U
P 4 0 0 8 -250 200 200 0 -250 -200 -250 200 N
ENDDRAW
ENDDEF
#
# LM2822
#
DEF LM2822 U 0 20 Y Y 1 L N
F0 "U" -525 1150 50 H V L C
F1 "LM2822" -525 1050 50 H V L C
F2 "DIP16" 0 0 50 H I C C
$FPLIST
DIP16
$ENDFPLIST
DRAW
X VS+ 8 -50 950 200 D 50 50 1 0 U
X + 3 -550 150 300 R 50 50 1 0 U
X - 1 -550 350 300 R 50 50 1 0 U
X ~ 5 -100 -950 200 U 50 50 1 0 U
X ~ 6 500 250 300 L 50 50 1 0 U
X + 14 -550 -400 300 R 50 50 1 0 U
X - 16 -550 -200 300 R 50 50 1 0 U
X ~ 4 -250 -950 200 U 50 50 1 0 U
X ~ 11 500 -300 300 L 50 50 1 0 U
X ~ 12 50 -950 200 U 50 50 1 0 U
X ~ 13 200 -950 200 U 50 50 1 0 U
P 4 0 0 8 -250 450 200 250 -250 50 -250 450 N
P 4 0 0 8 -250 -100 200 -300 -250 -500 -250 -100 N
S -300 750 250 -750 0 0 8 N
ENDDRAW
ENDDEF
#
# LM324
#
DEF LM324 U 0 20 Y Y 4 L N
F0 "U" -425 500 50 H V L C
F1 "LM324" -425 400 50 H V L C
F2 "DIP14" 0 0 50 H I C C
$FPLIST
DIP14
$ENDFPLIST
DRAW
X ~ 4 -50 300 200 D 50 50 1 0 U
X + 3 -450 -100 200 R 50 50 1 0 U
X - 2 -450 100 200 R 50 50 1 0 U
X ~ 11 -50 -300 200 U 50 50 1 0 U
X ~ 1 400 0 200 L 50 50 1 0 U
X + 5 -450 -100 200 R 50 50 2 0 U
X - 6 -450 100 200 R 50 50 2 0 U
X ~ 7 350 0 200 L 50 50 2 0 U
X + 10 -450 -100 200 R 50 50 3 0 U
X - 9 -450 100 200 R 50 50 3 0 U
X ~ 8 350 0 200 L 50 50 3 0 U
X + 12 -450 -100 200 R 50 50 4 0 U
X - 13 -450 100 200 R 50 50 4 0 U
X ~ 14 400 0 200 L 50 50 4 0 U
P 4 0 0 8 -250 200 200 0 -250 -200 -250 200 N
ENDDRAW
ENDDEF
#
# LM339 (LM2901)
#
DEF LM339_(LM2901) U 0 20 Y Y 4 L N
F0 "U" -425 500 50 H V L C
F1 "LM339 (LM2901)" -425 400 50 H V L C
F2 "DIP14" 0 0 50 H I C C
$FPLIST
DIP14
$ENDFPLIST
DRAW
X ~ 3 -50 300 200 D 50 50 1 0 U
X + 5 -450 -100 200 R 50 50 1 0 U
X - 4 -450 100 200 R 50 50 1 0 U
X ~ 12 -50 -300 200 U 50 50 1 0 U
X ~ 2 400 0 200 L 50 50 1 0 U
X + 7 -450 -100 200 R 50 50 2 0 U
X - 6 -450 100 200 R 50 50 2 0 U
X ~ 1 350 0 180 L 50 50 2 0 U
X + 9 -450 -100 200 R 50 50 3 0 U
X - 8 -450 100 200 R 50 50 3 0 U
X ~ 14 350 0 180 L 50 50 3 0 U
X + 11 -450 -100 200 R 50 50 4 0 U
X - 10 -450 100 200 R 50 50 4 0 U
X ~ 13 400 0 200 L 50 50 4 0 U
P 4 0 0 8 -250 200 200 0 -250 -200 -250 200 N
ENDDRAW
ENDDEF
#
# LM358
#
DEF LM358 U 0 20 Y Y 2 L N
F0 "U" -425 500 50 H V L C
F1 "LM358" -425 400 50 H V L C
F2 "DIP8" 0 0 50 H I C C
$FPLIST
DIP8
$ENDFPLIST
DRAW
X ~ 8 -50 300 200 D 50 50 1 0 U
X + 3 -450 -100 200 R 50 50 1 0 U
X - 2 -450 100 200 R 50 50 1 0 U
X ~ 4 -50 -300 200 U 50 50 1 0 U
X ~ 1 400 0 200 L 50 50 1 0 U
X + 5 -450 -100 200 R 50 50 2 0 U
X - 6 -450 100 200 R 50 50 2 0 U
X ~ 7 350 0 180 L 50 50 2 0 U
P 4 0 0 8 -250 200 200 0 -250 -200 -250 200 N
ENDDRAW
ENDDEF
#
# LM380
#
DEF LM380 U 0 20 Y Y 1 L N
F0 "U" -800 1000 50 H V L C
F1 "LM380" -800 900 50 H V L C
F2 "DIP16" 0 0 50 H I C C
$FPLIST
DIP16
$ENDFPLIST
DRAW
X VS 14 100 800 250 D 50 50 1 0 U
X + 2 -800 50 350 R 50 50 1 0 U
X - 6 -800 250 350 R 50 50 1 0 U
X ~ 8 800 150 400 L 50 50 1 0 U
X BYP 1 400 800 250 D 50 50 1 0 U
X GND 12 500 -800 250 U 50 50 1 0 U
X GND 11 350 -800 250 U 50 50 1 0 U
X GND 3 -250 -800 250 U 50 50 1 0 U
X GND 4 -100 -800 250 U 50 50 1 0 U
X GND 5 50 -800 250 U 50 50 1 0 U
X GND 10 200 -800 250 U 50 50 1 0 U
X GND_SIG 7 -550 -800 250 U 50 50 1 0 U
P 4 0 0 8 -450 400 50 151 -450 -100 -450 398 N
P 2 0 0 8 50 150 400 150 N
S -600 550 550 -550 0 0 8 N
ENDDRAW
ENDDEF
#
# LM380N-8
#
DEF LM380N-8 U 0 20 Y Y 1 L N
F0 "U" -600 700 50 H V L C
F1 "LM380N-8" -600 600 50 H V L C
F2 "DIP16" 0 0 50 H I C C
$FPLIST
DIP16
$ENDFPLIST
DRAW
X VS 7 -250 500 150 D 50 50 1 0 U
X + 2 -600 -100 150 R 50 50 1 0 U
X - 3 -600 100 150 R 50 50 1 0 U
X GND 4 -250 -500 160 U 50 50 1 0 U
X ~ 6 600 0 150 L 50 50 1 0 U
X BYP 8 -50 500 230 D 50 50 1 0 U
X GND 5 -50 -500 230 U 50 50 1 0 U
P 4 0 0 8 -450 450 450 1 -450 -450 -450 447 N
ENDDRAW
ENDDEF
#
# LM386
#
DEF LM386 U 0 20 Y Y 1 L N
F0 "U" -525 700 50 H V L C
F1 "LM386" -525 600 50 H V L C
F2 "DIP8" 0 0 50 H I C C
$FPLIST
DIP8
$ENDFPLIST
DRAW
X VS 6 -200 500 170 D 50 50 1 0 U
X + 3 -550 -150 150 R 50 50 1 0 U
X - 2 -550 150 150 R 50 50 1 0 U
X GND 4 -200 -500 150 U 50 50 1 0 U
X ~ 5 500 0 150 L 50 50 1 0 U
X ~ 8 150 450 330 D 50 50 1 0 U
X BYP 7 -50 -500 250 U 50 50 1 0 U
X ~ 1 0 450 230 D 50 50 1 0 U
P 4 0 0 8 -400 450 350 1 -400 -450 -400 446 N
ENDDRAW
ENDDEF
#
# LM3900
#
DEF LM3900 U 0 20 Y Y 4 L N
F0 "U" -425 500 50 H V L C
F1 "LM3900" -425 400 50 H V L C
F2 "DIP14" 0 0 50 H I C C
$FPLIST
DIP14
$ENDFPLIST
DRAW
X ~ 14 -50 300 200 D 50 50 1 0 U
X + 1 -450 -100 200 R 50 50 1 0 U
X - 6 -450 100 200 R 50 50 1 0 U
X ~ 7 -50 -300 200 U 50 50 1 0 U
X ~ 5 400 0 200 L 50 50 1 0 U
X + 2 -450 -100 200 R 50 50 2 0 U
X - 3 -450 100 200 R 50 50 2 0 U
X ~ 4 400 0 200 L 50 50 2 0 U
X + 13 -450 -100 200 R 50 50 3 0 U
X - 8 -450 100 200 R 50 50 3 0 U
X ~ 9 400 0 200 L 50 50 3 0 U
X + 12 -450 -100 200 R 50 50 4 0 U
X - 11 -450 100 200 R 50 50 4 0 U
X ~ 10 400 0 200 L 50 50 4 0 U
P 4 0 0 8 -250 200 200 0 -250 -200 -250 200 N
ENDDRAW
ENDDEF
#
# LM833, LM1458, AD712 ETC
#
DEF LM833,_LM1458,_AD712_ETC U 0 20 Y Y 2 L N
F0 "U" -425 500 50 H V L C
F1 "LM833, LM1458, AD712 ETC" -425 400 50 H V L C
F2 "DIP8" 0 0 50 H I C C
$FPLIST
DIP8
$ENDFPLIST
DRAW
X ~ 8 -50 300 200 D 50 50 1 0 U
X + 3 -450 -100 200 R 50 50 1 0 U
X - 2 -450 100 200 R 50 50 1 0 U
X ~ 4 -50 -300 200 U 50 50 1 0 U
X ~ 1 400 0 200 L 50 50 1 0 U
X + 5 -450 -100 200 R 50 50 2 0 U
X - 6 -450 100 200 R 50 50 2 0 U
X ~ 7 350 0 200 L 50 50 2 0 U
P 4 0 0 8 -250 200 200 0 -250 -200 -250 200 N
ENDDRAW
ENDDEF
#
# NE5534
#
DEF NE5534 U 0 20 Y Y 1 L N
F0 "U" -625 700 50 H V L C
F1 "NE5534" -625 600 50 H V L C
F2 "DIP8" 0 0 50 H I C C
$FPLIST
DIP8
$ENDFPLIST
DRAW
X V+ 7 100 350 150 D 50 50 1 0 U
X + 3 -650 -50 150 R 50 50 1 0 U
X - 2 -650 150 150 R 50 50 1 0 U
X V- 4 100 -250 150 U 50 50 1 0 U
X ~ 6 600 50 150 L 50 50 1 0 U
X OS 1 -350 -500 170 U 50 50 1 0 U
X FC 5 -50 -500 310 U 50 50 1 0 U
X OS/FC 8 -200 -500 250 U 50 50 1 0 U
P 4 0 0 8 450 50 -500 500 -500 -400 450 50 N
ENDDRAW
ENDDEF
#
# NE555
#
DEF NE555 U 0 20 Y Y 1 L N
F0 "U" -750 800 50 H V L C
F1 "NE555" -750 700 50 H V L C
F2 "DIP8" 0 0 50 H I C C
$FPLIST
DIP8
$ENDFPLIST
DRAW
X GND 1 200 -600 200 U 50 50 1 0 U
X TRIG 2 -50 -600 200 U 50 50 1 0 U
X OUT 3 750 250 200 L 50 50 1 0 U
X RESET 4 -50 600 200 D 50 50 1 0 U
X VC 5 750 -250 200 L 50 50 1 0 U
X THRES 6 -750 -250 200 R 50 50 1 0 U
X DISCH 7 -750 250 200 R 50 50 1 0 U
X VCC 8 200 600 200 D 50 50 1 0 U
S -550 400 550 -400 0 0 8 N
ENDDRAW
ENDDEF
#
# TL071, TL081, LF351 ETC
#
DEF TL071,_TL081,_LF351_ETC U 0 20 Y Y 1 L N
F0 "U" -450 600 50 H V L C
F1 "TL071, TL081, LF351 ETC" -450 500 50 H V L C
F2 "DIP8" 0 0 50 H I C C
$FPLIST
DIP8
$ENDFPLIST
DRAW
X + 7 150 300 170 D 50 50 1 0 U
X + 3 -450 -50 150 R 50 50 1 0 U
X - 2 -450 150 150 R 50 50 1 0 U
X - 4 150 -200 170 U 50 50 1 0 U
X ~ 6 450 50 150 L 50 50 1 0 U
X os 1 -150 -400 190 U 50 50 1 0 U
X os 5 -50 -400 240 U 50 50 1 0 U
P 4 0 0 8 -300 400 300 50 -300 -300 -300 400 N
ENDDRAW
ENDDEF
#
# TL072, TL082, LF353 ETC
#
DEF TL072,_TL082,_LF353_ETC U 0 20 Y Y 2 L N
F0 "U" -425 500 50 H V L C
F1 "TL072, TL082, LF353 ETC" -425 400 50 H V L C
F2 "DIP8" 0 0 50 H I C C
$FPLIST
DIP8
$ENDFPLIST
DRAW
X ~ 8 -50 300 200 D 50 50 1 0 U
X + 3 -450 -100 200 R 50 50 1 0 U
X - 2 -450 100 200 R 50 50 1 0 U
X ~ 4 -50 -300 200 U 50 50 1 0 U
X ~ 1 400 0 200 L 50 50 1 0 U
X + 5 -450 -100 200 R 50 50 2 0 U
X - 6 -450 100 200 R 50 50 2 0 U
X ~ 7 350 0 200 L 50 50 2 0 U
P 4 0 0 8 -250 200 200 0 -250 -200 -250 200 N
ENDDRAW
ENDDEF
#
# TL074, TL084, LF347 ETC
#
DEF TL074,_TL084,_LF347_ETC U 0 20 Y Y 4 L N
F0 "U" -425 500 50 H V L C
F1 "TL074, TL084, LF347 ETC" -425 400 50 H V L C
F2 "DIP14" 0 0 50 H I C C
$FPLIST
DIP14
$ENDFPLIST
DRAW
X ~ 4 -50 300 200 D 50 50 1 0 U
X + 3 -450 -100 200 R 50 50 1 0 U
X - 2 -450 100 200 R 50 50 1 0 U
X ~ 11 -50 -300 200 U 50 50 1 0 U
X ~ 1 400 0 200 L 50 50 1 0 U
X + 5 -450 -100 200 R 50 50 2 0 U
X - 6 -450 100 200 R 50 50 2 0 U
X ~ 7 400 0 200 L 50 50 2 0 U
X + 10 -450 -100 200 R 50 50 3 0 U
X - 9 -450 100 200 R 50 50 3 0 U
X ~ 8 400 0 200 L 50 50 3 0 U
X + 12 -450 -100 200 R 50 50 4 0 U
X - 13 -450 100 200 R 50 50 4 0 U
X ~ 14 400 0 200 L 50 50 4 0 U
P 4 0 0 8 -250 200 200 0 -250 -200 -250 200 N
ENDDRAW
ENDDEF
#
# UA741 (16)
#
DEF UA741_(16) U 0 20 Y Y 1 L N
F0 "U" -450 550 50 H V L C
F1 "UA741 (16)" -450 450 50 H V L C
F2 "DIP16" 0 0 50 H I C C
$FPLIST
DIP16
$ENDFPLIST
DRAW
X + 11 150 300 170 D 50 50 1 0 U
X + 5 -450 -50 150 R 50 50 1 0 U
X - 4 -450 150 150 R 50 50 1 0 U
X - 6 150 -200 170 U 50 50 1 0 U
X ~ 10 450 50 150 L 50 50 1 0 U
X os 3 -150 -350 170 U 50 50 1 0 U
X os 9 -50 -350 230 U 50 50 1 0 U
P 4 0 0 8 -300 350 300 50 -300 -250 -300 350 N
ENDDRAW
ENDDEF
#
# UA741 (8)
#
DEF UA741_(8) U 0 20 Y Y 1 L N
F0 "U" -450 550 50 H V L C
F1 "UA741 (8)" -450 450 50 H V L C
F2 "DIP8" 0 0 50 H I C C
$FPLIST
DIP8
$ENDFPLIST
DRAW
X + 7 150 300 170 D 50 50 1 0 U
X + 3 -450 -50 150 R 50 50 1 0 U
X - 2 -450 150 150 R 50 50 1 0 U
X - 4 150 -200 170 U 50 50 1 0 U
X ~ 6 450 50 150 L 50 50 1 0 U
X os 1 -150 -350 170 U 50 50 1 0 U
X os 5 -50 -350 230 U 50 50 1 0 U
P 4 0 0 8 -300 350 300 50 -300 -250 -300 350 N
ENDDRAW
ENDDEF
#
#End Library