Files
SyncHome/trunk/Arduino/GRBL_1.1f_Nano/eagle_example.gcode

1226 lines
28 KiB
Plaintext
Raw Normal View History

2023-03-17 11:40:49 +00:00
(Eagle)
(TOP, VIA, PADS)
(Durchmesser: 0,4mm)
(Konvertierung)
(http://hpgl2gcode-4646.rhcloud.com/)
(40.2 Hpgl units per mm)
G21
M4 (M300 S30 pen down)
G4 P1 (G4 P160 wait 160ms)
M5 (M300 S50 pen up)
G4 P1 (G4 P150 wait 150ms)
( unconverted code: IN; IP 0,0,100,100; SC 0,100,0,100;)
(; unconverted code: SP 1;)
G1 X5.62 Y2.34 F500.0
M4 (M300 S30 pen down)
G4 P1 (G4 P150 wait 150ms)
G1 X5.62 Y5.5 F500.0
G1 X8.16 Y8.03 F500.0
G1 X8.16 Y8.78 F500.0
G1 X8.66 Y9.28 F500.0
M5 (M300 S50 pen up)
G4 P1 (G4 P150 wait 150ms)
G1 X8.26 Y9.78 F500.0
M4 (M300 S30 pen down)
G4 P1 (G4 P150 wait 150ms)
G1 X8.06 Y9.98 F500.0
G1 X9.25 Y9.98 F500.0
G1 X9.25 Y8.58 F500.0
G1 X8.06 Y8.58 F500.0
G1 X8.06 Y9.98 F500.0
G1 X8.36 Y9.78 F500.0
G1 X8.36 Y8.78 F500.0
G1 X8.66 Y8.78 F500.0
G1 X8.66 Y9.78 F500.0
G1 X8.96 Y9.78 F500.0
G1 X8.96 Y8.78 F500.0
M5 (M300 S50 pen up)
G4 P1 (G4 P150 wait 150ms)
G1 X8.66 Y9.28 F500.0
M4 (M300 S30 pen down)
G4 P1 (G4 P150 wait 150ms)
G1 X8.78 Y9.43 F500.0
G1 X8.78 Y10.55 F500.0
G1 X9.4 Y11.19 F500.0
G1 X9.4 Y16.87 F500.0
G1 X8.78 Y17.51 F500.0
G1 X7.81 Y17.51 F500.0
M5 (M300 S50 pen up)
G4 P1 (G4 P150 wait 150ms)
G1 X7.64 Y17.49 F500.0
M4 (M300 S30 pen down)
G4 P1 (G4 P150 wait 150ms)
G1 X7.44 Y17.69 F500.0
G1 X8.18 Y17.69 F500.0
G1 X8.18 Y17.31 F500.0
G1 X7.44 Y17.31 F500.0
G1 X7.44 Y17.69 F500.0
G1 X7.64 Y17.51 F500.0
G1 X7.99 Y17.51 F500.0
M5 (M300 S50 pen up)
G4 P1 (G4 P150 wait 150ms)
G1 X7.81 Y17.51 F500.0
M4 (M300 S30 pen down)
G4 P1 (G4 P150 wait 150ms)
G1 X3.73 Y17.51 F500.0
M5 (M300 S50 pen up)
G4 P1 (G4 P150 wait 150ms)
G1 X3.73 Y20.02 F500.0
M4 (M300 S30 pen down)
G4 P1 (G4 P150 wait 150ms)
G1 X4.68 Y20.02 F500.0
G1 X5.95 Y18.76 F500.0
G1 X7.81 Y18.76 F500.0
M5 (M300 S50 pen up)
G4 P1 (G4 P150 wait 150ms)
G1 X7.64 Y18.76 F500.0
M4 (M300 S30 pen down)
G4 P1 (G4 P150 wait 150ms)
G1 X7.44 Y18.96 F500.0
G1 X8.18 Y18.96 F500.0
G1 X8.18 Y18.58 F500.0
G1 X7.44 Y18.58 F500.0
G1 X7.44 Y18.96 F500.0
G1 X7.64 Y18.78 F500.0
G1 X7.99 Y18.78 F500.0
M5 (M300 S50 pen up)
G4 P1 (G4 P150 wait 150ms)
G1 X7.81 Y18.76 F500.0
M4 (M300 S30 pen down)
G4 P1 (G4 P150 wait 150ms)
G1 X9.4 Y18.76 F500.0
G1 X10.05 Y19.4 F500.0
G1 X10.05 Y24.93 F500.0
G1 X9.9 Y25.07 F500.0
M5 (M300 S50 pen up)
G4 P1 (G4 P150 wait 150ms)
G1 X9.5 Y25.57 F500.0
M4 (M300 S30 pen down)
G4 P1 (G4 P150 wait 150ms)
G1 X9.3 Y25.77 F500.0
G1 X10.5 Y25.77 F500.0
G1 X10.5 Y24.38 F500.0
G1 X9.3 Y24.38 F500.0
G1 X9.3 Y25.77 F500.0
G1 X9.6 Y25.57 F500.0
G1 X9.6 Y24.58 F500.0
G1 X9.9 Y24.58 F500.0
G1 X9.9 Y25.57 F500.0
G1 X10.2 Y25.57 F500.0
G1 X10.2 Y24.58 F500.0
M5 (M300 S50 pen up)
G4 P1 (G4 P150 wait 150ms)
G1 X11.32 Y26.67 F500.0
M4 (M300 S30 pen down)
G4 P1 (G4 P150 wait 150ms)
G1 X11.32 Y9.43 F500.0
G1 X11.44 Y9.28 F500.0
M5 (M300 S50 pen up)
G4 P1 (G4 P150 wait 150ms)
G1 X11.04 Y9.78 F500.0
M4 (M300 S30 pen down)
G4 P1 (G4 P150 wait 150ms)
G1 X10.85 Y9.98 F500.0
G1 X12.04 Y9.98 F500.0
G1 X12.04 Y8.58 F500.0
G1 X10.85 Y8.58 F500.0
G1 X10.85 Y9.98 F500.0
G1 X11.14 Y9.78 F500.0
G1 X11.14 Y8.78 F500.0
G1 X11.44 Y8.78 F500.0
G1 X11.44 Y9.78 F500.0
G1 X11.74 Y9.78 F500.0
G1 X11.74 Y8.78 F500.0
M5 (M300 S50 pen up)
G4 P1 (G4 P150 wait 150ms)
G1 X11.44 Y9.28 F500.0
M4 (M300 S30 pen down)
G4 P1 (G4 P150 wait 150ms)
G1 X11.44 Y7.11 F500.0
G1 X11.79 Y7.39 F500.0
M5 (M300 S50 pen up)
G4 P1 (G4 P150 wait 150ms)
G1 X11.39 Y7.89 F500.0
M4 (M300 S30 pen down)
G4 P1 (G4 P150 wait 150ms)
G1 X11.19 Y8.08 F500.0
G1 X12.39 Y8.08 F500.0
G1 X12.39 Y6.69 F500.0
G1 X11.19 Y6.69 F500.0
G1 X11.19 Y8.08 F500.0
G1 X11.49 Y7.89 F500.0
G1 X11.49 Y6.89 F500.0
G1 X11.79 Y6.89 F500.0
G1 X11.79 Y7.89 F500.0
G1 X12.09 Y7.89 F500.0
G1 X12.09 Y6.89 F500.0
M5 (M300 S50 pen up)
G4 P1 (G4 P150 wait 150ms)
G1 X10.67 Y5.82 F500.0
M4 (M300 S30 pen down)
G4 P1 (G4 P150 wait 150ms)
G1 X14.15 Y5.82 F500.0
G1 X14.78 Y6.44 F500.0
G1 X14.78 Y6.92 F500.0
G1 X14.63 Y7.39 F500.0
M5 (M300 S50 pen up)
G4 P1 (G4 P150 wait 150ms)
G1 X14.23 Y7.89 F500.0
M4 (M300 S30 pen down)
G4 P1 (G4 P150 wait 150ms)
G1 X14.03 Y8.08 F500.0
G1 X15.22 Y8.08 F500.0
G1 X15.22 Y6.69 F500.0
G1 X14.03 Y6.69 F500.0
G1 X14.03 Y8.08 F500.0
G1 X14.33 Y7.89 F500.0
G1 X14.33 Y6.89 F500.0
G1 X14.63 Y6.89 F500.0
G1 X14.63 Y7.89 F500.0
G1 X14.93 Y7.89 F500.0
G1 X14.93 Y6.89 F500.0
M5 (M300 S50 pen up)
G4 P1 (G4 P150 wait 150ms)
G1 X14.78 Y6.92 F500.0
M4 (M300 S30 pen down)
G4 P1 (G4 P150 wait 150ms)
G1 X14.78 Y8.98 F500.0
G1 X12.56 Y11.19 F500.0
G1 X12.56 Y17.51 F500.0
G1 X17.34 Y17.51 F500.0
M5 (M300 S50 pen up)
G4 P1 (G4 P150 wait 150ms)
G1 X17.16 Y17.49 F500.0
M4 (M300 S30 pen down)
G4 P1 (G4 P150 wait 150ms)
G1 X16.97 Y17.69 F500.0
G1 X17.71 Y17.69 F500.0
G1 X17.71 Y17.31 F500.0
G1 X16.97 Y17.31 F500.0
G1 X16.97 Y17.69 F500.0
G1 X17.16 Y17.51 F500.0
G1 X17.51 Y17.51 F500.0
M5 (M300 S50 pen up)
G4 P1 (G4 P150 wait 150ms)
G1 X17.34 Y17.51 F500.0
M4 (M300 S30 pen down)
G4 P1 (G4 P150 wait 150ms)
G1 X21.42 Y17.51 F500.0
M5 (M300 S50 pen up)
G4 P1 (G4 P150 wait 150ms)
G1 X21.42 Y20.02 F500.0
M4 (M300 S30 pen down)
G4 P1 (G4 P150 wait 150ms)
G1 X20.47 Y20.02 F500.0
G1 X19.2 Y18.76 F500.0
G1 X17.34 Y18.76 F500.0
M5 (M300 S50 pen up)
G4 P1 (G4 P150 wait 150ms)
G1 X17.16 Y18.76 F500.0
M4 (M300 S30 pen down)
G4 P1 (G4 P150 wait 150ms)
G1 X16.97 Y18.96 F500.0
G1 X17.71 Y18.96 F500.0
G1 X17.71 Y18.58 F500.0
G1 X16.97 Y18.58 F500.0
G1 X16.97 Y18.96 F500.0
G1 X17.16 Y18.78 F500.0
G1 X17.51 Y18.78 F500.0
M5 (M300 S50 pen up)
G4 P1 (G4 P150 wait 150ms)
G1 X17.16 Y20.02 F500.0
M4 (M300 S30 pen down)
G4 P1 (G4 P150 wait 150ms)
G1 X16.97 Y20.2 F500.0
G1 X17.71 Y20.2 F500.0
G1 X17.71 Y19.85 F500.0
G1 X16.97 Y19.85 F500.0
G1 X16.97 Y20.2 F500.0
G1 X17.16 Y20.02 F500.0
G1 X17.51 Y20.02 F500.0
M5 (M300 S50 pen up)
G4 P1 (G4 P150 wait 150ms)
G1 X17.34 Y20.02 F500.0
M4 (M300 S30 pen down)
G4 P1 (G4 P150 wait 150ms)
G1 X18.26 Y20.02 F500.0
G1 X20.8 Y22.56 F500.0
G1 X21.42 Y22.56 F500.0
M5 (M300 S50 pen up)
G4 P1 (G4 P150 wait 150ms)
G1 X21.42 Y25.07 F500.0
M4 (M300 S30 pen down)
G4 P1 (G4 P150 wait 150ms)
G1 X19.2 Y25.07 F500.0
G1 X18.88 Y24.78 F500.0
G1 X18.88 Y22.24 F500.0
G1 X17.94 Y21.29 F500.0
G1 X17.34 Y21.29 F500.0
M5 (M300 S50 pen up)
G4 P1 (G4 P150 wait 150ms)
G1 X17.16 Y21.29 F500.0
M4 (M300 S30 pen down)
G4 P1 (G4 P150 wait 150ms)
G1 X16.97 Y21.47 F500.0
G1 X17.71 Y21.47 F500.0
G1 X17.71 Y21.12 F500.0
G1 X16.97 Y21.12 F500.0
G1 X16.97 Y21.47 F500.0
G1 X17.16 Y21.29 F500.0
G1 X17.51 Y21.29 F500.0
M5 (M300 S50 pen up)
G4 P1 (G4 P150 wait 150ms)
G1 X17.16 Y22.56 F500.0
M4 (M300 S30 pen down)
G4 P1 (G4 P150 wait 150ms)
G1 X16.97 Y22.74 F500.0
G1 X17.71 Y22.74 F500.0
G1 X17.71 Y22.39 F500.0
G1 X16.97 Y22.39 F500.0
G1 X16.97 Y22.74 F500.0
G1 X17.16 Y22.56 F500.0
G1 X17.51 Y22.56 F500.0
M5 (M300 S50 pen up)
G4 P1 (G4 P150 wait 150ms)
G1 X17.34 Y22.56 F500.0
M4 (M300 S30 pen down)
G4 P1 (G4 P150 wait 150ms)
G1 X17.94 Y23.16 F500.0
G1 X17.94 Y26.99 F500.0
G1 X18.58 Y27.61 F500.0
G1 X21.42 Y27.61 F500.0
M5 (M300 S50 pen up)
G4 P1 (G4 P150 wait 150ms)
G1 X17.34 Y20.02 F500.0
M4 (M300 S30 pen down)
G4 P1 (G4 P150 wait 150ms)
G1 X15.1 Y20.02 F500.0
G1 X14.48 Y20.67 F500.0
G1 X14.48 Y26.67 F500.0
G1 X14.15 Y26.99 F500.0
G1 X11.62 Y26.99 F500.0
G1 X11.32 Y26.67 F500.0
M5 (M300 S50 pen up)
G4 P1 (G4 P150 wait 150ms)
G1 X12.56 Y25.07 F500.0
M4 (M300 S30 pen down)
G4 P1 (G4 P150 wait 150ms)
G1 X12.56 Y24.93 F500.0
G1 X12.56 Y17.51 F500.0
M5 (M300 S50 pen up)
G4 P1 (G4 P150 wait 150ms)
G1 X14.15 Y16.24 F500.0
M4 (M300 S30 pen down)
G4 P1 (G4 P150 wait 150ms)
G1 X13.53 Y15.6 F500.0
G1 X13.53 Y12.14 F500.0
G1 X16.99 Y8.66 F500.0
G1 X16.99 Y6.44 F500.0
G1 X15.1 Y4.55 F500.0
G1 X15.1 Y3.91 F500.0
M5 (M300 S50 pen up)
G4 P1 (G4 P150 wait 150ms)
G1 X12.56 Y3.91 F500.0
M4 (M300 S30 pen down)
G4 P1 (G4 P150 wait 150ms)
G1 X12.56 Y2.34 F500.0
G1 X11.94 Y1.72 F500.0
G1 X6.24 Y1.72 F500.0
G1 X5.62 Y2.34 F500.0
M5 (M300 S50 pen up)
G4 P1 (G4 P150 wait 150ms)
G1 X7.51 Y3.91 F500.0
M4 (M300 S30 pen down)
G4 P1 (G4 P150 wait 150ms)
G1 X7.51 Y5.5 F500.0
G1 X10.05 Y8.03 F500.0
G1 X10.05 Y10.87 F500.0
G1 X10.37 Y11.19 F500.0
G1 X10.37 Y17.81 F500.0
G1 X9.4 Y18.76 F500.0
M5 (M300 S50 pen up)
G4 P1 (G4 P150 wait 150ms)
G1 X7.64 Y20.02 F500.0
M4 (M300 S30 pen down)
G4 P1 (G4 P150 wait 150ms)
G1 X7.44 Y20.2 F500.0
G1 X8.18 Y20.2 F500.0
G1 X8.18 Y19.85 F500.0
G1 X7.44 Y19.85 F500.0
G1 X7.44 Y20.2 F500.0
G1 X7.64 Y20.02 F500.0
G1 X7.99 Y20.02 F500.0
M5 (M300 S50 pen up)
G4 P1 (G4 P150 wait 150ms)
G1 X7.81 Y20.02 F500.0
M4 (M300 S30 pen down)
G4 P1 (G4 P150 wait 150ms)
G1 X6.89 Y20.02 F500.0
G1 X4.35 Y22.56 F500.0
G1 X3.73 Y22.56 F500.0
M5 (M300 S50 pen up)
G4 P1 (G4 P150 wait 150ms)
G1 X3.73 Y25.07 F500.0
M4 (M300 S30 pen down)
G4 P1 (G4 P150 wait 150ms)
G1 X5.95 Y25.07 F500.0
G1 X6.24 Y24.78 F500.0
G1 X6.24 Y22.24 F500.0
G1 X7.21 Y21.29 F500.0
G1 X7.81 Y21.29 F500.0
M5 (M300 S50 pen up)
G4 P1 (G4 P150 wait 150ms)
G1 X7.64 Y21.29 F500.0
M4 (M300 S30 pen down)
G4 P1 (G4 P150 wait 150ms)
G1 X7.44 Y21.47 F500.0
G1 X8.18 Y21.47 F500.0
G1 X8.18 Y21.12 F500.0
G1 X7.44 Y21.12 F500.0
G1 X7.44 Y21.47 F500.0
G1 X7.64 Y21.29 F500.0
G1 X7.99 Y21.29 F500.0
M5 (M300 S50 pen up)
G4 P1 (G4 P150 wait 150ms)
G1 X7.64 Y22.56 F500.0
M4 (M300 S30 pen down)
G4 P1 (G4 P150 wait 150ms)
G1 X7.44 Y22.74 F500.0
G1 X8.18 Y22.74 F500.0
G1 X8.18 Y22.39 F500.0
G1 X7.44 Y22.39 F500.0
G1 X7.44 Y22.74 F500.0
G1 X7.64 Y22.56 F500.0
G1 X7.99 Y22.56 F500.0
M5 (M300 S50 pen up)
G4 P1 (G4 P150 wait 150ms)
G1 X7.81 Y22.56 F500.0
M4 (M300 S30 pen down)
G4 P1 (G4 P150 wait 150ms)
G1 X7.21 Y23.16 F500.0
G1 X7.21 Y26.67 F500.0
G1 X6.24 Y27.61 F500.0
G1 X3.73 Y27.61 F500.0
M5 (M300 S50 pen up)
G4 P1 (G4 P150 wait 150ms)
G1 X12.56 Y24.93 F500.0
M4 (M300 S30 pen down)
G4 P1 (G4 P150 wait 150ms)
G1 X12.74 Y25.07 F500.0
M5 (M300 S50 pen up)
G4 P1 (G4 P150 wait 150ms)
G1 X12.34 Y25.57 F500.0
M4 (M300 S30 pen down)
G4 P1 (G4 P150 wait 150ms)
G1 X12.14 Y25.77 F500.0
G1 X13.33 Y25.77 F500.0
G1 X13.33 Y24.38 F500.0
G1 X12.14 Y24.38 F500.0
G1 X12.14 Y25.77 F500.0
G1 X12.44 Y25.57 F500.0
G1 X12.44 Y24.58 F500.0
G1 X12.74 Y24.58 F500.0
G1 X12.74 Y25.57 F500.0
G1 X13.03 Y25.57 F500.0
G1 X13.03 Y24.58 F500.0
M5 (M300 S50 pen up)
G4 P1 (G4 P150 wait 150ms)
G1 X14.15 Y16.24 F500.0
M4 (M300 S30 pen down)
G4 P1 (G4 P150 wait 150ms)
G1 X17.34 Y16.24 F500.0
M5 (M300 S50 pen up)
G4 P1 (G4 P150 wait 150ms)
G1 X17.16 Y16.24 F500.0
M4 (M300 S30 pen down)
G4 P1 (G4 P150 wait 150ms)
G1 X16.97 Y16.42 F500.0
G1 X17.71 Y16.42 F500.0
G1 X17.71 Y16.07 F500.0
G1 X16.97 Y16.07 F500.0
G1 X16.97 Y16.42 F500.0
G1 X17.16 Y16.24 F500.0
G1 X17.51 Y16.24 F500.0
M5 (M300 S50 pen up)
G4 P1 (G4 P150 wait 150ms)
G1 X17.34 Y16.24 F500.0
M4 (M300 S30 pen down)
G4 P1 (G4 P150 wait 150ms)
G1 X19.2 Y16.24 F500.0
G1 X20.47 Y14.98 F500.0
G1 X21.42 Y14.98 F500.0
M5 (M300 S50 pen up)
G4 P1 (G4 P150 wait 150ms)
G1 X21.42 Y12.44 F500.0
M4 (M300 S30 pen down)
G4 P1 (G4 P150 wait 150ms)
G1 X21.09 Y12.44 F500.0
G1 X18.58 Y14.98 F500.0
G1 X17.34 Y14.98 F500.0
M5 (M300 S50 pen up)
G4 P1 (G4 P150 wait 150ms)
G1 X17.16 Y14.98 F500.0
M4 (M300 S30 pen down)
G4 P1 (G4 P150 wait 150ms)
G1 X16.97 Y15.15 F500.0
G1 X17.71 Y15.15 F500.0
G1 X17.71 Y14.8 F500.0
G1 X16.97 Y14.8 F500.0
G1 X16.97 Y15.15 F500.0
G1 X17.16 Y14.98 F500.0
G1 X17.51 Y14.98 F500.0
M5 (M300 S50 pen up)
G4 P1 (G4 P150 wait 150ms)
G1 X17.34 Y14.98 F500.0
M4 (M300 S30 pen down)
G4 P1 (G4 P150 wait 150ms)
G1 X15.42 Y14.98 F500.0
G1 X14.78 Y14.35 F500.0
G1 X14.78 Y12.44 F500.0
G1 X18.26 Y8.98 F500.0
G1 X18.26 Y5.17 F500.0
G1 X17.64 Y4.55 F500.0
G1 X17.64 Y3.91 F500.0
M5 (M300 S50 pen up)
G4 P1 (G4 P150 wait 150ms)
G1 X19.53 Y7.39 F500.0
M4 (M300 S30 pen down)
G4 P1 (G4 P150 wait 150ms)
G1 X21.42 Y7.39 F500.0
M5 (M300 S50 pen up)
G4 P1 (G4 P150 wait 150ms)
G1 X19.53 Y7.39 F500.0
M4 (M300 S30 pen down)
G4 P1 (G4 P150 wait 150ms)
G1 X19.2 Y7.71 F500.0
G1 X19.2 Y9.6 F500.0
G1 X17.34 Y11.47 F500.0
G1 X17.34 Y12.44 F500.0
M5 (M300 S50 pen up)
G4 P1 (G4 P150 wait 150ms)
G1 X17.16 Y12.44 F500.0
M4 (M300 S30 pen down)
G4 P1 (G4 P150 wait 150ms)
G1 X16.97 Y12.64 F500.0
G1 X17.71 Y12.64 F500.0
G1 X17.71 Y12.26 F500.0
G1 X16.97 Y12.26 F500.0
G1 X16.97 Y12.64 F500.0
G1 X17.16 Y12.46 F500.0
G1 X17.51 Y12.46 F500.0
M5 (M300 S50 pen up)
G4 P1 (G4 P150 wait 150ms)
G1 X17.16 Y13.71 F500.0
M4 (M300 S30 pen down)
G4 P1 (G4 P150 wait 150ms)
G1 X16.97 Y13.88 F500.0
G1 X17.71 Y13.88 F500.0
G1 X17.71 Y13.53 F500.0
G1 X16.97 Y13.53 F500.0
G1 X16.97 Y13.88 F500.0
G1 X17.16 Y13.71 F500.0
G1 X17.51 Y13.71 F500.0
M5 (M300 S50 pen up)
G4 P1 (G4 P150 wait 150ms)
G1 X17.34 Y13.71 F500.0
M4 (M300 S30 pen down)
G4 P1 (G4 P150 wait 150ms)
G1 X18.26 Y13.71 F500.0
G1 X18.88 Y13.08 F500.0
G1 X18.88 Y11.49 F500.0
G1 X20.47 Y9.93 F500.0
G1 X21.42 Y9.93 F500.0
M5 (M300 S50 pen up)
G4 P1 (G4 P150 wait 150ms)
G1 X14.63 Y7.39 F500.0
M4 (M300 S30 pen down)
G4 P1 (G4 P150 wait 150ms)
G1 X14.48 Y6.92 F500.0
M5 (M300 S50 pen up)
G4 P1 (G4 P150 wait 150ms)
G1 X10.67 Y5.82 F500.0
M4 (M300 S30 pen down)
G4 P1 (G4 P150 wait 150ms)
G1 X10.05 Y5.17 F500.0
G1 X10.05 Y3.91 F500.0
M5 (M300 S50 pen up)
G4 P1 (G4 P150 wait 150ms)
G1 X6.57 Y8.66 F500.0
M4 (M300 S30 pen down)
G4 P1 (G4 P150 wait 150ms)
G1 X5.3 Y7.39 F500.0
G1 X3.73 Y7.39 F500.0
M5 (M300 S50 pen up)
G4 P1 (G4 P150 wait 150ms)
G1 X3.73 Y9.93 F500.0
M4 (M300 S30 pen down)
G4 P1 (G4 P150 wait 150ms)
G1 X4.68 Y9.93 F500.0
G1 X6.24 Y11.49 F500.0
G1 X6.24 Y13.08 F500.0
G1 X6.89 Y13.71 F500.0
G1 X7.81 Y13.71 F500.0
M5 (M300 S50 pen up)
G4 P1 (G4 P150 wait 150ms)
G1 X7.64 Y13.71 F500.0
M4 (M300 S30 pen down)
G4 P1 (G4 P150 wait 150ms)
G1 X7.44 Y13.88 F500.0
G1 X8.18 Y13.88 F500.0
G1 X8.18 Y13.53 F500.0
G1 X7.44 Y13.53 F500.0
G1 X7.44 Y13.88 F500.0
G1 X7.64 Y13.71 F500.0
G1 X7.99 Y13.71 F500.0
M5 (M300 S50 pen up)
G4 P1 (G4 P150 wait 150ms)
G1 X7.64 Y14.98 F500.0
M4 (M300 S30 pen down)
G4 P1 (G4 P150 wait 150ms)
G1 X7.44 Y15.15 F500.0
G1 X8.18 Y15.15 F500.0
G1 X8.18 Y14.8 F500.0
G1 X7.44 Y14.8 F500.0
G1 X7.44 Y15.15 F500.0
G1 X7.64 Y14.98 F500.0
G1 X7.99 Y14.98 F500.0
M5 (M300 S50 pen up)
G4 P1 (G4 P150 wait 150ms)
G1 X7.81 Y14.98 F500.0
M4 (M300 S30 pen down)
G4 P1 (G4 P150 wait 150ms)
G1 X6.57 Y14.98 F500.0
G1 X4.05 Y12.44 F500.0
G1 X3.73 Y12.44 F500.0
M5 (M300 S50 pen up)
G4 P1 (G4 P150 wait 150ms)
G1 X3.73 Y14.98 F500.0
M4 (M300 S30 pen down)
G4 P1 (G4 P150 wait 150ms)
G1 X4.68 Y14.98 F500.0
G1 X5.95 Y16.24 F500.0
G1 X7.81 Y16.24 F500.0
M5 (M300 S50 pen up)
G4 P1 (G4 P150 wait 150ms)
G1 X7.64 Y16.24 F500.0
M4 (M300 S30 pen down)
G4 P1 (G4 P150 wait 150ms)
G1 X7.44 Y16.42 F500.0
G1 X8.18 Y16.42 F500.0
G1 X8.18 Y16.07 F500.0
G1 X7.44 Y16.07 F500.0
G1 X7.44 Y16.42 F500.0
G1 X7.64 Y16.24 F500.0
G1 X7.99 Y16.24 F500.0
M5 (M300 S50 pen up)
G4 P1 (G4 P150 wait 150ms)
G1 X7.64 Y12.44 F500.0
M4 (M300 S30 pen down)
G4 P1 (G4 P150 wait 150ms)
G1 X7.44 Y12.64 F500.0
G1 X8.18 Y12.64 F500.0
G1 X8.18 Y12.26 F500.0
G1 X7.44 Y12.26 F500.0
G1 X7.44 Y12.64 F500.0
G1 X7.64 Y12.46 F500.0
G1 X7.99 Y12.46 F500.0
M5 (M300 S50 pen up)
G4 P1 (G4 P150 wait 150ms)
G1 X7.81 Y12.44 F500.0
M4 (M300 S30 pen down)
G4 P1 (G4 P150 wait 150ms)
G1 X7.81 Y11.47 F500.0
G1 X6.57 Y10.22 F500.0
G1 X6.57 Y8.66 F500.0
M5 (M300 S50 pen up)
G4 P1 (G4 P150 wait 150ms)
; unconverted code: SP 6;
G1 X2.86 Y9.35 F500.0
M4 (M300 S30 pen down)
G4 P1 (G4 P150 wait 150ms)
G1 X2.64 Y9.45 F500.0
G1 X2.49 Y9.6 F500.0
G1 X2.39 Y9.83 F500.0
G1 X2.39 Y10.02 F500.0
G1 X2.49 Y10.25 F500.0
G1 X2.64 Y10.4 F500.0
G1 X2.86 Y10.5 F500.0
G1 X4.58 Y10.5 F500.0
G1 X4.8 Y10.4 F500.0
G1 X4.95 Y10.25 F500.0
G1 X5.05 Y10.02 F500.0
G1 X5.05 Y9.83 F500.0
G1 X4.95 Y9.6 F500.0
G1 X4.8 Y9.45 F500.0
G1 X4.58 Y9.35 F500.0
G1 X2.86 Y9.35 F500.0
G1 X2.44 Y9.75 F500.0
G1 X5.0 Y9.75 F500.0
G1 X5.0 Y10.12 F500.0
G1 X2.44 Y10.12 F500.0
M5 (M300 S50 pen up)
G4 P1 (G4 P150 wait 150ms)
G1 X2.86 Y11.87 F500.0
M4 (M300 S30 pen down)
G4 P1 (G4 P150 wait 150ms)
G1 X2.64 Y11.97 F500.0
G1 X2.49 Y12.11 F500.0
G1 X2.39 Y12.34 F500.0
G1 X2.39 Y12.54 F500.0
G1 X2.49 Y12.76 F500.0
G1 X2.64 Y12.91 F500.0
G1 X2.86 Y13.01 F500.0
G1 X4.58 Y13.01 F500.0
G1 X4.8 Y12.91 F500.0
G1 X4.95 Y12.76 F500.0
G1 X5.05 Y12.54 F500.0
G1 X5.05 Y12.34 F500.0
G1 X4.95 Y12.11 F500.0
G1 X4.8 Y11.97 F500.0
G1 X4.58 Y11.87 F500.0
G1 X2.86 Y11.87 F500.0
G1 X2.44 Y12.26 F500.0
G1 X5.0 Y12.26 F500.0
G1 X5.0 Y12.64 F500.0
G1 X2.44 Y12.64 F500.0
M5 (M300 S50 pen up)
G4 P1 (G4 P150 wait 150ms)
G1 X2.86 Y14.4 F500.0
M4 (M300 S30 pen down)
G4 P1 (G4 P150 wait 150ms)
G1 X2.64 Y14.5 F500.0
G1 X2.49 Y14.65 F500.0
G1 X2.39 Y14.88 F500.0
G1 X2.39 Y15.07 F500.0
G1 X2.49 Y15.3 F500.0
G1 X2.64 Y15.45 F500.0
G1 X2.86 Y15.55 F500.0
G1 X4.58 Y15.55 F500.0
G1 X4.8 Y15.45 F500.0
G1 X4.95 Y15.3 F500.0
G1 X5.05 Y15.07 F500.0
G1 X5.05 Y14.88 F500.0
G1 X4.95 Y14.65 F500.0
G1 X4.8 Y14.5 F500.0
G1 X4.58 Y14.4 F500.0
G1 X2.86 Y14.4 F500.0
G1 X2.44 Y14.8 F500.0
G1 X5.0 Y14.8 F500.0
G1 X5.0 Y15.17 F500.0
G1 X2.44 Y15.17 F500.0
M5 (M300 S50 pen up)
G4 P1 (G4 P150 wait 150ms)
G1 X2.86 Y16.94 F500.0
M4 (M300 S30 pen down)
G4 P1 (G4 P150 wait 150ms)
G1 X2.64 Y17.04 F500.0
G1 X2.49 Y17.19 F500.0
G1 X2.39 Y17.41 F500.0
G1 X2.39 Y17.61 F500.0
G1 X2.49 Y17.84 F500.0
G1 X2.64 Y17.99 F500.0
G1 X2.86 Y18.08 F500.0
G1 X4.58 Y18.08 F500.0
G1 X4.8 Y17.99 F500.0
G1 X4.95 Y17.84 F500.0
G1 X5.05 Y17.61 F500.0
G1 X5.05 Y17.41 F500.0
G1 X4.95 Y17.19 F500.0
G1 X4.8 Y17.04 F500.0
G1 X4.58 Y16.94 F500.0
G1 X2.86 Y16.94 F500.0
G1 X2.44 Y17.34 F500.0
G1 X5.0 Y17.34 F500.0
G1 X5.0 Y17.71 F500.0
G1 X2.44 Y17.71 F500.0
M5 (M300 S50 pen up)
G4 P1 (G4 P150 wait 150ms)
G1 X2.86 Y19.45 F500.0
